| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
extraliga - kadeti U17
ZŠ Dvorského (Ostrava)
Tip off: 3:00 pm 1/02/20
| Sokol Pražský | M. Šafařík | 22.23 | |||
| BK Snakes Ostrava | J. Křenek | 18.08 | |||
| BK Snakes Ostrava | D. Tomek | 14.17 | |||
| Sokol Pražský | M. Jurman | 12.77 | |||
| Sokol Pražský | J. Bičík | 10.67 |
| Sokol Pražský | M. Šafařík | 6.62 | |||
| BK Snakes Ostrava | J. Křenek | 5.69 | |||
| Sokol Pražský | M. Jurman | 2.92 | |||
| Sokol Pražský | P. Šťovíček | 2.92 | |||
| Sokol Pražský | A. Růžička | 2.31 |
| BK Snakes Ostrava | D. Tomek | 2.50 | |||
| Sokol Pražský | J. Bičík | 2.00 | |||
| Sokol Pražský | M. Šafařík | 1.77 | |||
| Sokol Pražský | M. Jurman | 1.69 | |||
| BK Snakes Ostrava | J. Křenek | 1.54 |
| Sokol Pražský | M. Šafařík | 3.69 | |||
| BK Snakes Ostrava | D. Tomek | 2.67 | |||
| BK Snakes Ostrava | J. Křenek | 2.08 | |||
| Sokol Pražský | M. Jurman | 1.85 | |||
| BK Snakes Ostrava | T. Hrabec | 1.33 |
| BK Snakes Ostrava | J. Křenek | 10.38 | |||
| BK Snakes Ostrava | D. Tomek | 9.00 | |||
| Sokol Pražský | M. Šafařík | 8.08 | |||
| Sokol Pražský | P. Šťovíček | 5.23 | |||
| BK Snakes Ostrava | E. Cigánek | 5.17 |
| Sokol Pražský | M. Šafařík | 2.77 | |||
| Sokol Pražský | J. Nový | 2.00 | |||
| BK Snakes Ostrava | E. Cigánek | 1.92 | |||
| Sokol Pražský | M. Lízálek | 1.85 | |||
| BK Snakes Ostrava | M. Zavadil | 1.75 |
| BK Snakes Ostrava | J. Křenek | 8.69 | |||
| BK Snakes Ostrava | D. Tomek | 7.83 | |||
| Sokol Pražský | M. Šafařík | 5.31 | |||
| Sokol Pražský | P. Šťovíček | 3.69 | |||
| Sokol Pražský | M. Jurman | 3.54 |
| Sokol Pražský | M. Jurman | 3.54 | |||
| Sokol Pražský | O. Plášil | 3.15 | |||
| Sokol Pražský | M. Šafařík | 2.38 | |||
| BK Snakes Ostrava | P. Velek | 2.38 | |||
| Sokol Pražský | J. Bičík | 2.33 |
| Sokol Pražský | M. Šafařík | 21.46 | |||
| BK Snakes Ostrava | J. Křenek | 17.31 | |||
| BK Snakes Ostrava | D. Tomek | 15.33 | |||
| Sokol Pražský | J. Bičík | 12.67 | |||
| Sokol Pražský | M. Jurman | 11.31 |
| Head to Head - Past 5 Games | ||
|---|---|---|
| 84
|
FINAL |
|
| 67
|
FINAL |
|
| 62
|
FINAL |
|
| 73
|
FINAL |
|
| 80
|
FINAL |
|
| Recent Form | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
||||||||||||||||
|
|
|
|||
|---|---|---|---|---|
| 22.8 / 67.3 (33.9343%) | FG Field Goals | 29 / 71 (40.8009%) | ||
| 18 / 46.2 (39.1036%) | 2P 2 Points Made | 22.2 / 46.7 (47.5329%) | ||
| 4.7 / 21.1 (22.6351%) | 3P 3 Point Field Goals | 6.7 / 24.3 (27.8481%) | ||
| 9.5 / 17.3 (54.7325%) | FT Free Throws | 10.5 / 18.7 (56.1475%) | ||
| 48.2 | REB Total Rebounds | 44.3 | ||
| 9.3 | AST Assists | 19.1 | ||
| 8.2 | STL Steals | 12.1 | ||
| 2.2 | BLK Blocks | 3.4 | ||
| 23 | TO Turnovers | 19 | ||
| 25.3 (248) | PF Personal Foul | 18.7 (211) | ||
| 33.1 | PIP Points in the paint | 41.8 | ||
| 9.8 | 2CP Second chance points | 11.8 | ||
| 10.4 | PFT Points from turnovers | 19.3 | ||
| 23.9 | BP Bench points | 22.5 | ||
| 9.6 | FBP Fast break points | 18.5 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.