0 | ||||||
---|---|---|---|---|---|---|
0 |
1. liga - muži
Sportovní hala Sokol (Písek)
Tip off: 7:00 pm 21/02/20
Sokol Písek Sršni | P. Šlechta | 24.74 | |||
SKB Zlín | J. Jokl | 18.67 | |||
SKB Zlín | D. Nehoda | 18.50 | |||
SKB Zlín | J. Krutílek | 17.22 | |||
SKB Zlín | M. Nábělek | 13.00 |
SKB Zlín | J. Jokl | 6.67 | |||
Sokol Písek Sršni | P. Šlechta | 5.68 | |||
SKB Zlín | J. Krutílek | 5.28 | |||
SKB Zlín | D. Nehoda | 5.13 | |||
Sokol Písek Sršni | M. Svoboda | 4.94 |
Sokol Písek Sršni | P. Šlechta | 3.16 | |||
SKB Zlín | M. Ihring | 2.71 | |||
SKB Zlín | M. Nábělek | 2.25 | |||
SKB Zlín | P. Dokoupil | 2.09 | |||
Sokol Písek Sršni | R. Duda | 2.00 |
SKB Zlín | J. Jokl | 5.33 | |||
SKB Zlín | J. Krutílek | 4.00 | |||
Sokol Písek Sršni | P. Šlechta | 3.89 | |||
SKB Zlín | D. Nehoda | 3.00 | |||
SKB Zlín | Z. Kereselidze | 2.42 |
SKB Zlín | J. Jokl | 10.67 | |||
SKB Zlín | T. Vošlajer | 10.47 | |||
Sokol Písek Sršni | P. Englický | 7.42 | |||
SKB Zlín | J. Krutílek | 7.06 | |||
SKB Zlín | M. Vaňák | 5.78 |
SKB Zlín | J. Jokl | 4.00 | |||
SKB Zlín | T. Vošlajer | 2.18 | |||
SKB Zlín | D. Nehoda | 1.75 | |||
Sokol Písek Sršni | M. Svoboda | 1.61 | |||
Sokol Písek Sršni | M. Špičák | 1.42 |
SKB Zlín | T. Vošlajer | 8.29 | |||
SKB Zlín | J. Jokl | 6.67 | |||
Sokol Písek Sršni | P. Englický | 6.05 | |||
SKB Zlín | J. Krutílek | 5.83 | |||
SKB Zlín | M. Vaňák | 4.72 |
Sokol Písek Sršni | V. Sýkora | 4.64 | |||
Sokol Písek Sršni | P. Šlechta | 4.21 | |||
SKB Zlín | Z. Kereselidze | 3.42 | |||
SKB Zlín | M. Nábělek | 3.25 | |||
SKB Zlín | T. Vošlajer | 3.00 |
Sokol Písek Sršni | P. Šlechta | 28.11 | |||
SKB Zlín | J. Jokl | 23.67 | |||
SKB Zlín | J. Krutílek | 21.94 | |||
SKB Zlín | T. Vošlajer | 18.53 | |||
Sokol Písek Sršni | P. Englický | 16.05 |
Head to Head - Past 5 Games | ||
---|---|---|
56
|
FINAL |
|
102
|
FINAL |
|
80
|
FINAL |
|
68
|
FINAL |
|
110
|
FINAL |
|
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
35.3 / 73.2 (48.2387%) | FG Field Goals | 28.8 / 65.2 (44.1702%) | ||
24.5 / 42.5 (57.7256%) | 2P 2 Points Made | 19.2 / 36.7 (52.4962%) | ||
10.7 / 30.6 (35.0515%) | 3P 3 Point Field Goals | 9.5 / 28.5 (33.463%) | ||
14.1 / 19.9 (70.7124%) | FT Free Throws | 15.7 / 23.7 (66.1215%) | ||
43.1 | REB Total Rebounds | 41 | ||
22.7 | AST Assists | 15.1 | ||
9.9 | STL Steals | 6.5 | ||
3.7 | BLK Blocks | 1.5 | ||
15.2 | TO Turnovers | 12.1 | ||
21.1 (384) | PF Personal Foul | 17.1 (404) | ||
43.8 | PIP Points in the paint | 25.3 | ||
12.2 | 2CP Second chance points | 8.7 | ||
21.7 | PFT Points from turnovers | 12.7 | ||
30.7 | BP Bench points | 20.6 | ||
27.2 | FBP Fast break points | 10.3 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.