| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
extraliga - kadeti U17
ZŠ Dvorského (Ostrava)
Tip off: 5:00 pm 29/02/20
| BK Snakes Ostrava | J. Křenek | 18.12 | |||
| SAM Brno | J. Nečas | 17.75 | |||
| BK Snakes Ostrava | D. Tomek | 14.10 | |||
| SAM Brno | R. Slovák | 13.00 | |||
| SAM Brno | A. Michal | 12.78 |
| BK Snakes Ostrava | J. Křenek | 5.76 | |||
| SAM Brno | R. Slovák | 4.82 | |||
| SAM Brno | J. Nečas | 4.69 | |||
| SAM Brno | P. Křivánek | 4.14 | |||
| SAM Brno | Š. Svoboda | 3.94 |
| BK Snakes Ostrava | D. Tomek | 2.10 | |||
| BK Snakes Ostrava | J. Křenek | 1.41 | |||
| SAM Brno | J. Nečas | 1.31 | |||
| BK Snakes Ostrava | P. Celerin | 0.57 | |||
| SAM Brno | A. Michal | 0.56 |
| SAM Brno | J. Nečas | 4.44 | |||
| SAM Brno | A. Michal | 3.56 | |||
| BK Snakes Ostrava | D. Tomek | 3.00 | |||
| BK Snakes Ostrava | J. Křenek | 2.35 | |||
| SAM Brno | R. Slovák | 2.12 |
| SAM Brno | J. Nečas | 11.25 | |||
| BK Snakes Ostrava | J. Křenek | 10.59 | |||
| BK Snakes Ostrava | D. Tomek | 8.20 | |||
| SAM Brno | Š. Svoboda | 6.31 | |||
| SAM Brno | R. Slovák | 5.59 |
| SAM Brno | Š. Svoboda | 3.56 | |||
| SAM Brno | J. Nečas | 2.75 | |||
| BK Snakes Ostrava | J. Křenek | 2.00 | |||
| SAM Brno | R. Slovák | 1.76 | |||
| BK Snakes Ostrava | M. Zavadil | 1.75 |
| BK Snakes Ostrava | J. Křenek | 8.59 | |||
| SAM Brno | J. Nečas | 8.50 | |||
| BK Snakes Ostrava | D. Tomek | 7.20 | |||
| SAM Brno | A. Michal | 4.00 | |||
| SAM Brno | R. Slovák | 3.82 |
| SAM Brno | P. Křivánek | 6.21 | |||
| SAM Brno | J. Nečas | 4.75 | |||
| SAM Brno | A. Michal | 3.50 | |||
| BK Snakes Ostrava | P. Velek | 2.00 | |||
| SAM Brno | M. Rychtecký | 1.67 |
| SAM Brno | J. Nečas | 26.81 | |||
| BK Snakes Ostrava | J. Křenek | 17.88 | |||
| SAM Brno | P. Křivánek | 16.93 | |||
| BK Snakes Ostrava | D. Tomek | 14.70 | |||
| SAM Brno | Š. Svoboda | 14.06 |
| Head to Head - Past 5 Games | ||
|---|---|---|
| 75
|
FINAL |
|
| 68
|
FINAL |
|
| 76
|
FINAL |
|
| 55
|
FINAL |
|
| 78
|
FINAL |
|
| Recent Form | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
||||||||||||||||
|
|
|
|||
|---|---|---|---|---|
| 22.8 / 66.5 (34.3072%) | FG Field Goals | 28.9 / 69.5 (41.6467%) | ||
| 18 / 44.5 (40.5237%) | 2P 2 Points Made | 25.6 / 53.7 (47.624%) | ||
| 4.7 / 22 (21.7172%) | 3P 3 Point Field Goals | 3.3 / 15.7 (21.2014%) | ||
| 10.3 / 18.1 (57.0552%) | FT Free Throws | 15.8 / 24.9 (63.6971%) | ||
| 46.6 | REB Total Rebounds | 45.1 | ||
| 8.5 | AST Assists | 19.2 | ||
| 7.7 | STL Steals | 12.3 | ||
| 1.9 | BLK Blocks | 4.2 | ||
| 22 | TO Turnovers | 17.7 | ||
| 24.6 (323) | PF Personal Foul | 17.2 (385) | ||
| 32.6 | PIP Points in the paint | 47.3 | ||
| 9.3 | 2CP Second chance points | 12.3 | ||
| 10.5 | PFT Points from turnovers | 18.9 | ||
| 23.4 | BP Bench points | 16.3 | ||
| 9 | FBP Fast break points | 17.3 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.