| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
1. liga - muži
Víceúčelová hala Opava (Opava)
Tip off: 8:00 pm 7/02/20
| Basket Košíře | J. Dixon | 24.50 | |||
| Basket Opava 2010 | V. Cvek | 22.25 | |||
| Basket Opava 2010 | J. Dihel | 19.89 | |||
| Basket Košíře | M. Bašta | 14.75 | |||
| Basket Košíře | M. Vansa | 13.08 |
| Basket Košíře | J. Dixon | 8.00 | |||
| Basket Opava 2010 | J. Dihel | 6.22 | |||
| Basket Opava 2010 | V. Cvek | 6.00 | |||
| Basket Košíře | J. Böhm | 3.47 | |||
| Basket Košíře | M. Vansa | 3.08 |
| Basket Košíře | M. Bašta | 3.25 | |||
| Basket Košíře | J. Kratochvíl | 2.06 | |||
| Basket Opava 2010 | M. Čarnecký | 1.70 | |||
| Basket Košíře | M. Vansa | 1.38 | |||
| Basket Opava 2010 | Š. Kurečka | 1.13 |
| Basket Opava 2010 | V. Cvek | 7.25 | |||
| Basket Košíře | J. Dixon | 5.50 | |||
| Basket Opava 2010 | J. Dihel | 4.44 | |||
| Basket Opava 2010 | M. Čarnecký | 3.30 | |||
| Basket Opava 2010 | V. Branda | 3.00 |
| Basket Opava 2010 | V. Cvek | 12.75 | |||
| Basket Košíře | J. Kratochvíl | 6.41 | |||
| Basket Opava 2010 | J. Dihel | 6.22 | |||
| Basket Košíře | J. Dixon | 6.00 | |||
| Basket Opava 2010 | O. Kukla | 5.31 |
| Basket Opava 2010 | R. Filip | 2.56 | |||
| Basket Opava 2010 | V. Cvek | 2.13 | |||
| Basket Opava 2010 | V. Branda | 2.00 | |||
| Basket Košíře | K. Kulčák | 1.86 | |||
| Basket Opava 2010 | J. Dihel | 1.78 |
| Basket Opava 2010 | V. Cvek | 10.63 | |||
| Basket Košíře | J. Kratochvíl | 5.29 | |||
| Basket Košíře | J. Dixon | 5.00 | |||
| Basket Opava 2010 | J. Dihel | 4.44 | |||
| Basket Opava 2010 | O. Kukla | 4.23 |
| Basket Opava 2010 | M. Čarnecký | 7.80 | |||
| Basket Košíře | D. Adášek | 4.30 | |||
| Basket Opava 2010 | V. Cvek | 3.44 | |||
| Basket Košíře | J. Kratochvíl | 3.12 | |||
| Basket Košíře | M. Ťažký | 3.00 |
| Basket Opava 2010 | V. Cvek | 33.06 | |||
| Basket Opava 2010 | J. Dihel | 23.11 | |||
| Basket Košíře | J. Dixon | 23.00 | |||
| Basket Opava 2010 | M. Čarnecký | 15.60 | |||
| Basket Košíře | M. Bašta | 14.50 |
| Head to Head - Past 5 Games |
|---|
| Recent Form | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
||||||||||||||||
|
|
|
|||
|---|---|---|---|---|
| 26.5 / 65.5 (40.5428%) | FG Field Goals | 25 / 64 (39.0625%) | ||
| 21.6 / 44.2 (48.8693%) | 2P 2 Points Made | 17.6 / 38.8 (45.3505%) | ||
| 4.9 / 21.2 (23.2376%) | 3P 3 Point Field Goals | 7.3 / 25.1 (29.3598%) | ||
| 17.9 / 26.7 (67.0124%) | FT Free Throws | 10.9 / 16 (68.4028%) | ||
| 44.2 | REB Total Rebounds | 36.6 | ||
| 17.5 | AST Assists | 14.8 | ||
| 7.3 | STL Steals | 5.7 | ||
| 2.2 | BLK Blocks | 1.8 | ||
| 18 | TO Turnovers | 14.7 | ||
| 21.7 (430) | PF Personal Foul | 19.3 (337) | ||
| 37.2 | PIP Points in the paint | 26.4 | ||
| 9.3 | 2CP Second chance points | 7.6 | ||
| 11.4 | PFT Points from turnovers | 9.3 | ||
| 18 | BP Bench points | 24.7 | ||
| 12 | FBP Fast break points | 6.5 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.