0 | ||||||
---|---|---|---|---|---|---|
0 |
1. liga - muži
Hala 6. ZŠ (Litoměřice)
Tip off: 5:30 pm 11/03/20
BK Opava "B" | L. Bukovjan | 20.10 | |||
BK Opava "B" | J. Slavík | 17.95 | |||
BK Opava "B" | J. Štěpánek | 16.86 | |||
Slavoj BK Litoměřice | J. Karlovský | 16.48 | |||
Slavoj BK Litoměřice | D. Šteffel | 14.05 |
Slavoj BK Litoměřice | J. Karlovský | 6.00 | |||
Slavoj BK Litoměřice | D. Šteffel | 5.50 | |||
BK Opava "B" | J. Štěpánek | 5.24 | |||
BK Opava "B" | L. Bukovjan | 4.55 | |||
BK Opava "B" | J. Slavík | 3.68 |
Slavoj BK Litoměřice | D. Kynzl | 2.80 | |||
BK Opava "B" | J. Slavík | 2.21 | |||
BK Opava "B" | L. Bukovjan | 2.15 | |||
Slavoj BK Litoměřice | J. Zbroj | 1.76 | |||
Slavoj BK Litoměřice | L. Kantůrek | 1.75 |
BK Opava "B" | L. Bukovjan | 4.55 | |||
BK Opava "B" | J. Slavík | 3.95 | |||
BK Opava "B" | K. Vlček | 2.82 | |||
Slavoj BK Litoměřice | J. Karlovský | 2.48 | |||
Slavoj BK Litoměřice | D. Šteffel | 2.30 |
BK Opava "B" | J. Štěpánek | 9.24 | |||
BK Opava "B" | J. Slavík | 8.89 | |||
Slavoj BK Litoměřice | J. Karlovský | 7.24 | |||
BK Opava "B" | K. Vlček | 6.82 | |||
Slavoj BK Litoměřice | D. Šteffel | 6.55 |
BK Opava "B" | J. Štěpánek | 2.43 | |||
Slavoj BK Litoměřice | J. Karlovský | 2.14 | |||
BK Opava "B" | J. Slavík | 2.11 | |||
BK Opava "B" | M. Pavlík | 2.06 | |||
Slavoj BK Litoměřice | J. Haiblík | 1.95 |
BK Opava "B" | J. Štěpánek | 6.81 | |||
BK Opava "B" | J. Slavík | 6.79 | |||
BK Opava "B" | K. Vlček | 5.73 | |||
Slavoj BK Litoměřice | J. Karlovský | 5.10 | |||
Slavoj BK Litoměřice | D. Šteffel | 5.10 |
BK Opava "B" | L. Bukovjan | 7.10 | |||
BK Opava "B" | K. Vlček | 3.91 | |||
Slavoj BK Litoměřice | L. Kantůrek | 3.83 | |||
BK Opava "B" | J. Slavík | 2.32 | |||
Slavoj BK Litoměřice | D. Šteffel | 2.30 |
BK Opava "B" | L. Bukovjan | 21.10 | |||
BK Opava "B" | J. Slavík | 20.42 | |||
Slavoj BK Litoměřice | J. Karlovský | 19.05 | |||
Slavoj BK Litoměřice | D. Šteffel | 18.00 | |||
BK Opava "B" | J. Štěpánek | 17.05 |
Head to Head - Past 5 Games | ||
---|---|---|
54
|
FINAL |
|
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
32.4 / 67.6 (47.924%) | FG Field Goals | 27.5 / 69.1 (39.908%) | ||
23.4 / 40.2 (58.156%) | 2P 2 Points Made | 20 / 42 (47.7838%) | ||
9 / 27.3 (32.8696%) | 3P 3 Point Field Goals | 7.5 / 27 (27.6846%) | ||
10.7 / 18 (59.3668%) | FT Free Throws | 13.5 / 20.6 (65.4185%) | ||
42 | REB Total Rebounds | 41.2 | ||
18.3 | AST Assists | 14.9 | ||
9.4 | STL Steals | 8.5 | ||
2.2 | BLK Blocks | 1.4 | ||
14.8 | TO Turnovers | 16.5 | ||
22.9 (404) | PF Personal Foul | 18 (436) | ||
41.5 | PIP Points in the paint | 35 | ||
11.2 | 2CP Second chance points | 10.7 | ||
18.8 | PFT Points from turnovers | 17 | ||
33.2 | BP Bench points | 11.1 | ||
13.4 | FBP Fast break points | 14.2 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.