0 | ||||||
---|---|---|---|---|---|---|
0 |
Kooperativa NBL - muži
Sportovní centrum ČUS Nymburk (Nymburk)
Tip off: 5:00 pm 13/11/20
BC GEOSAN Kolín | D. Wallace | 22.00 | |||
ERA Basketball Nymburk | J. Harding | 18.60 | |||
BC GEOSAN Kolín | J. Jelínek | 18.50 | |||
BC GEOSAN Kolín | F. Novotný | 15.50 | |||
ERA Basketball Nymburk | V. Hruban | 15.17 |
BC GEOSAN Kolín | J. Jelínek | 6.50 | |||
ERA Basketball Nymburk | J. Harding | 5.60 | |||
ERA Basketball Nymburk | V. Hruban | 5.00 | |||
ERA Basketball Nymburk | S. Zimmerman | 3.50 | |||
BC GEOSAN Kolín | L. Skinner | 3.50 |
BC GEOSAN Kolín | D. Wallace | 5.00 | |||
BC GEOSAN Kolín | F. Novotný | 3.00 | |||
ERA Basketball Nymburk | O. Prewitt | 2.50 | |||
ERA Basketball Nymburk | J. Harding | 1.80 | |||
BC GEOSAN Kolín | J. Jelínek | 1.50 |
BC GEOSAN Kolín | L. Skinner | 3.50 | |||
BC GEOSAN Kolín | F. Novotný | 3.50 | |||
BC GEOSAN Kolín | A. Číž | 3.00 | |||
BC GEOSAN Kolín | D. Wallace | 3.00 | |||
ERA Basketball Nymburk | M. Kříž | 2.67 |
BC GEOSAN Kolín | J. Jelínek | 9.00 | |||
BC GEOSAN Kolín | L. Skinner | 8.00 | |||
ERA Basketball Nymburk | S. Zimmerman | 8.00 | |||
BC GEOSAN Kolín | F. Novotný | 5.50 | |||
ERA Basketball Nymburk | H. Dalton | 5.17 |
BC GEOSAN Kolín | L. Skinner | 3.50 | |||
BC GEOSAN Kolín | F. Novotný | 3.00 | |||
BC GEOSAN Kolín | D. Wallace | 3.00 | |||
ERA Basketball Nymburk | S. Zimmerman | 2.75 | |||
BC GEOSAN Kolín | J. Jelínek | 2.00 |
BC GEOSAN Kolín | J. Jelínek | 7.00 | |||
ERA Basketball Nymburk | S. Zimmerman | 5.25 | |||
BC GEOSAN Kolín | L. Skinner | 4.50 | |||
ERA Basketball Nymburk | H. Dalton | 4.33 | |||
BC GEOSAN Kolín | D. Machač | 4.00 |
ERA Basketball Nymburk | L. Rupnik | 6.33 | |||
BC GEOSAN Kolín | A. Číž | 5.50 | |||
BC GEOSAN Kolín | F. Novotný | 4.50 | |||
BC GEOSAN Kolín | L. Skinner | 4.50 | |||
BC GEOSAN Kolín | D. Wallace | 4.00 |
BC GEOSAN Kolín | L. Skinner | 25.00 | |||
BC GEOSAN Kolín | J. Jelínek | 20.00 | |||
BC GEOSAN Kolín | D. Wallace | 19.00 | |||
BC GEOSAN Kolín | F. Novotný | 17.50 | |||
ERA Basketball Nymburk | M. Kříž | 16.50 |
Head to Head - Past 5 Games | ||
---|---|---|
80
|
FINAL |
|
114
|
FINAL |
|
75
|
FINAL |
|
118
|
FINAL |
|
107
|
FINAL |
|
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
38.1 / 70.6 (54.0094%) | FG Field Goals | 25 / 73 (34.2466%) | ||
27 / 43 (62.7907%) | 2P 2 Points Made | 15.5 / 36 (43.0556%) | ||
11.1 / 27.6 (40.3614%) | 3P 3 Point Field Goals | 9.5 / 37 (25.6757%) | ||
12.8 / 17.5 (73.3333%) | FT Free Throws | 15.5 / 19 (81.5789%) | ||
42.3 | REB Total Rebounds | 43.5 | ||
21.6 | AST Assists | 22 | ||
11 | STL Steals | 9 | ||
2.3 | BLK Blocks | 2 | ||
14.1 | TO Turnovers | 12 | ||
21.3 (110) | PF Personal Foul | 17.5 (43) | ||
44 | PIP Points in the paint | 22 | ||
14.5 | 2CP Second chance points | 9.5 | ||
23.3 | PFT Points from turnovers | 16.5 | ||
40.6 | BP Bench points | 28.5 | ||
20 | FBP Fast break points | 12.5 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.