| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
Kooperativa NBL - muži
SOU Spojů Kolín (Kolín 4)
Tip off: 6:00 pm 21/11/20
| BC GEOSAN Kolín | D. Wallace | 22.00 | |||
| BC GEOSAN Kolín | F. Novotný | 19.20 | |||
| NH Ostrava | J. Alleyn | 17.14 | |||
| NH Ostrava | P. Bohačík | 15.67 | |||
| BC GEOSAN Kolín | A. Číž | 15.00 |
| NH Ostrava | P. Bohačík | 5.83 | |||
| NH Ostrava | J. Alleyn | 3.86 | |||
| BC GEOSAN Kolín | L. Skinner | 3.80 | |||
| BC GEOSAN Kolín | J. Jelínek | 3.60 | |||
| BC GEOSAN Kolín | D. Machač | 3.40 |
| BC GEOSAN Kolín | D. Wallace | 5.00 | |||
| BC GEOSAN Kolín | F. Novotný | 3.40 | |||
| NH Ostrava | Š. Svoboda | 3.00 | |||
| BC GEOSAN Kolín | A. Číž | 3.00 | |||
| NH Ostrava | M. Nábělek | 2.80 |
| NH Ostrava | Z. Waterman | 3.67 | |||
| BC GEOSAN Kolín | F. Novotný | 3.40 | |||
| NH Ostrava | P. Bohačík | 3.00 | |||
| BC GEOSAN Kolín | D. Wallace | 3.00 | |||
| BC GEOSAN Kolín | L. Skinner | 2.80 |
| NH Ostrava | P. Bohačík | 14.17 | |||
| NH Ostrava | Z. Waterman | 8.67 | |||
| BC GEOSAN Kolín | L. Skinner | 7.40 | |||
| BC GEOSAN Kolín | J. Jelínek | 6.80 | |||
| BC GEOSAN Kolín | F. Novotný | 5.80 |
| NH Ostrava | P. Bohačík | 4.50 | |||
| BC GEOSAN Kolín | D. Wallace | 3.00 | |||
| BC GEOSAN Kolín | L. Skinner | 3.00 | |||
| NH Ostrava | Z. Waterman | 2.50 | |||
| BC GEOSAN Kolín | F. Novotný | 2.20 |
| NH Ostrava | P. Bohačík | 9.67 | |||
| NH Ostrava | Z. Waterman | 6.17 | |||
| BC GEOSAN Kolín | J. Jelínek | 4.60 | |||
| BC GEOSAN Kolín | L. Skinner | 4.40 | |||
| BC GEOSAN Kolín | A. Číž | 4.20 |
| BC GEOSAN Kolín | A. Číž | 7.40 | |||
| NH Ostrava | R. Pumprla | 5.71 | |||
| NH Ostrava | J. Alleyn | 4.86 | |||
| BC GEOSAN Kolín | D. Wallace | 4.00 | |||
| BC GEOSAN Kolín | F. Novotný | 3.80 |
| NH Ostrava | P. Bohačík | 24.33 | |||
| BC GEOSAN Kolín | F. Novotný | 20.20 | |||
| BC GEOSAN Kolín | L. Skinner | 20.20 | |||
| BC GEOSAN Kolín | D. Wallace | 19.00 | |||
| BC GEOSAN Kolín | A. Číž | 18.60 |
| Head to Head - Past 5 Games | ||
|---|---|---|
| 82
|
FINAL |
|
| 97
|
FINAL |
|
| 106
|
FINAL |
|
| 101
|
FINAL |
|
| 89
|
FINAL |
|
| Recent Form | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
||||||||||||||||
|
|
|
|||
|---|---|---|---|---|
| 30.4 / 74.4 (40.8602%) | FG Field Goals | 28 / 64.1 (43.6526%) | ||
| 18.8 / 35.8 (52.514%) | 2P 2 Points Made | 19.7 / 39.4 (50%) | ||
| 11.6 / 38.6 (30.0518%) | 3P 3 Point Field Goals | 8.2 / 24.7 (33.526%) | ||
| 12.8 / 16.2 (79.0123%) | FT Free Throws | 15.5 / 23.4 (66.4634%) | ||
| 40.8 | REB Total Rebounds | 39.1 | ||
| 21.4 | AST Assists | 18.4 | ||
| 7.2 | STL Steals | 6.7 | ||
| 1.6 | BLK Blocks | 1.2 | ||
| 9.6 | TO Turnovers | 15.4 | ||
| 17.8 (99) | PF Personal Foul | 21.2 (161) | ||
| 30 | PIP Points in the paint | 34 | ||
| 14 | 2CP Second chance points | 13.8 | ||
| 16.4 | PFT Points from turnovers | 13.8 | ||
| 20 | BP Bench points | 21.5 | ||
| 12.8 | FBP Fast break points | 13 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.