| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
Kooperativa NBL - muži
Městská hala míčových sportů-nová (Brno)
Tip off: 5:00 pm 17/11/20
| USK Praha | O. Sehnal | 17.29 | |||
| Basket Brno | Š. Puršl | 16.00 | |||
| USK Praha | R. Rikić | 15.00 | |||
| USK Praha | M. Macura | 13.00 | |||
| USK Praha | M. Mareš | 12.86 |
| Basket Brno | Š. Puršl | 6.00 | |||
| USK Praha | M. Macura | 5.75 | |||
| USK Praha | R. Rikić | 5.50 | |||
| USK Praha | O. Sehnal | 4.71 | |||
| Basket Brno | V. Půlpán | 3.33 |
| Basket Brno | R. Bálint | 2.67 | |||
| USK Praha | M. Mareš | 2.29 | |||
| USK Praha | O. Sehnal | 1.57 | |||
| Basket Brno | R. Farský | 1.50 | |||
| Basket Brno | Z. Nehyba | 1.33 |
| USK Praha | R. Rikić | 4.00 | |||
| USK Praha | O. Sehnal | 3.14 | |||
| Basket Brno | R. Farský | 3.00 | |||
| USK Praha | P. Samoura | 2.57 | |||
| USK Praha | J. Štěrba | 2.43 |
| Basket Brno | Š. Puršl | 9.67 | |||
| USK Praha | O. Sehnal | 8.00 | |||
| Basket Brno | V. Půlpán | 6.67 | |||
| USK Praha | P. Samoura | 5.43 | |||
| USK Praha | J. Štěrba | 4.86 |
| USK Praha | R. Rikić | 3.00 | |||
| Basket Brno | Š. Puršl | 2.67 | |||
| USK Praha | M. Macura | 2.25 | |||
| Basket Brno | J. Krakovič | 1.67 | |||
| Basket Brno | V. Půlpán | 1.67 |
| Basket Brno | Š. Puršl | 7.00 | |||
| USK Praha | O. Sehnal | 7.00 | |||
| Basket Brno | V. Půlpán | 5.00 | |||
| USK Praha | P. Samoura | 4.29 | |||
| USK Praha | J. Štěrba | 3.29 |
| USK Praha | O. Sehnal | 10.43 | |||
| Basket Brno | V. Půlpán | 6.33 | |||
| USK Praha | P. Samoura | 2.86 | |||
| Basket Brno | J. Nečas | 2.33 | |||
| Basket Brno | P. Křivánek | 2.00 |
| USK Praha | O. Sehnal | 27.86 | |||
| Basket Brno | Š. Puršl | 22.67 | |||
| USK Praha | P. Samoura | 13.86 | |||
| Basket Brno | V. Půlpán | 12.67 | |||
| USK Praha | M. Macura | 12.25 |
| Head to Head - Past 5 Games | ||
|---|---|---|
| 94
|
FINAL |
|
| 76
|
FINAL |
|
| Recent Form | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
||||||||||||||||
|
|
|
|||
|---|---|---|---|---|
| 27.3 / 65.3 (41.8367%) | FG Field Goals | 29.7 / 65.5 (45.3159%) | ||
| 19.3 / 38.3 (50.4348%) | 2P 2 Points Made | 22.1 / 40 (55.3571%) | ||
| 8 / 27 (29.6296%) | 3P 3 Point Field Goals | 7.5 / 25.5 (29.6089%) | ||
| 10.3 / 16.3 (63.2653%) | FT Free Throws | 12.8 / 22.2 (57.6923%) | ||
| 44.6 | REB Total Rebounds | 37 | ||
| 19.6 | AST Assists | 20.4 | ||
| 4 | STL Steals | 8.5 | ||
| 3 | BLK Blocks | 2.1 | ||
| 18.3 | TO Turnovers | 12.4 | ||
| 21.6 (58) | PF Personal Foul | 23 (156) | ||
| 32 | PIP Points in the paint | 40.5 | ||
| 11 | 2CP Second chance points | 12.1 | ||
| 10.6 | PFT Points from turnovers | 18.8 | ||
| 28.6 | BP Bench points | 24.5 | ||
| 12.3 | FBP Fast break points | 14 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.