0 | ||||||
---|---|---|---|---|---|---|
0 |
Kooperativa NBL - muži
SOU Spojů Kolín (Kolín 4)
Tip off: 5:45 pm 19/12/20
BK JIP Pardubice | T. Vyoral | 20.08 | |||
BC GEOSAN Kolín | A. Číž | 18.42 | |||
BC GEOSAN Kolín | D. Wallace | 16.71 | |||
BK JIP Pardubice | K. Švrdlík | 14.07 | |||
BC GEOSAN Kolín | L. Skinner | 13.25 |
BK JIP Pardubice | K. Švrdlík | 4.79 | |||
BK JIP Pardubice | T. Vyoral | 4.58 | |||
BC GEOSAN Kolín | L. Skinner | 4.42 | |||
BK JIP Pardubice | T. Dunans | 4.07 | |||
BK JIP Pardubice | P. Slanina | 3.92 |
BC GEOSAN Kolín | D. Wallace | 3.86 | |||
BC GEOSAN Kolín | A. Číž | 3.83 | |||
BC GEOSAN Kolín | F. Novotný | 2.50 | |||
BK JIP Pardubice | M. Svoboda | 1.80 | |||
BK JIP Pardubice | T. Vyoral | 1.58 |
BK JIP Pardubice | T. Vyoral | 6.17 | |||
BK JIP Pardubice | K. Švrdlík | 3.21 | |||
BC GEOSAN Kolín | A. Číž | 3.08 | |||
BC GEOSAN Kolín | L. Skinner | 2.17 | |||
BK JIP Pardubice | P. Slanina | 2.00 |
BC GEOSAN Kolín | L. Skinner | 8.58 | |||
BK JIP Pardubice | J. Merešš | 7.50 | |||
BK JIP Pardubice | P. Slanina | 6.00 | |||
BK JIP Pardubice | K. Švrdlík | 5.79 | |||
BK JIP Pardubice | T. Dunans | 5.71 |
BC GEOSAN Kolín | L. Skinner | 3.25 | |||
BK JIP Pardubice | P. Slanina | 2.15 | |||
BK JIP Pardubice | K. Švrdlík | 2.00 | |||
BC GEOSAN Kolín | D. Machač | 1.58 | |||
BC GEOSAN Kolín | J. Jelínek | 1.50 |
BK JIP Pardubice | J. Merešš | 6.25 | |||
BC GEOSAN Kolín | L. Skinner | 5.33 | |||
BK JIP Pardubice | T. Dunans | 5.14 | |||
BK JIP Pardubice | T. Vyoral | 4.92 | |||
BC GEOSAN Kolín | D. Wallace | 4.57 |
BC GEOSAN Kolín | A. Číž | 7.08 | |||
BK JIP Pardubice | T. Vyoral | 6.00 | |||
BK JIP Pardubice | T. Dunans | 5.14 | |||
BC GEOSAN Kolín | L. Skinner | 2.83 | |||
BC GEOSAN Kolín | F. Novotný | 2.58 |
BK JIP Pardubice | T. Vyoral | 24.08 | |||
BC GEOSAN Kolín | A. Číž | 22.58 | |||
BC GEOSAN Kolín | L. Skinner | 18.92 | |||
BK JIP Pardubice | T. Dunans | 16.50 | |||
BK JIP Pardubice | K. Švrdlík | 16.00 |
Head to Head - Past 5 Games | ||
---|---|---|
94
|
FINAL |
|
84
|
FINAL |
|
78
|
FINAL |
|
97
|
FINAL |
|
78
|
FINAL |
|
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
29.6 / 70.3 (42.1801%) | FG Field Goals | 29.5 / 65.5 (45.1472%) | ||
17.8 / 34.8 (51.1962%) | 2P 2 Points Made | 22.7 / 41.7 (54.359%) | ||
11.8 / 35.5 (33.3333%) | 3P 3 Point Field Goals | 6.8 / 23.7 (28.9157%) | ||
12.3 / 16.1 (76.2887%) | FT Free Throws | 14.9 / 20.4 (73.0769%) | ||
38.6 | REB Total Rebounds | 39.3 | ||
18.6 | AST Assists | 18.7 | ||
6.9 | STL Steals | 7.2 | ||
2.1 | BLK Blocks | 3.5 | ||
11.2 | TO Turnovers | 15.1 | ||
18.5 (236) | PF Personal Foul | 18.4 (288) | ||
29.1 | PIP Points in the paint | 37.7 | ||
12.3 | 2CP Second chance points | 9.1 | ||
13.6 | PFT Points from turnovers | 12.6 | ||
17 | BP Bench points | 16.5 | ||
9.6 | FBP Fast break points | 13.5 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.