| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
Kooperativa NBL - muži
SH Folimanka (Praha 2)
Tip off: 5:00 pm 3/02/21
| BK Olomoucko | L. Palyza | 20.50 | |||
| BK Olomoucko | N. Bezbradica | 18.29 | |||
| USK Praha | O. Sehnal | 18.14 | |||
| USK Praha | R. Rikić | 15.14 | |||
| BK Olomoucko | D. Pekárek | 14.80 |
| USK Praha | R. Rikić | 6.14 | |||
| USK Praha | M. Macura | 5.75 | |||
| USK Praha | O. Sehnal | 4.36 | |||
| BK Olomoucko | N. Bezbradica | 4.29 | |||
| BK Olomoucko | L. Šantelj | 3.67 |
| USK Praha | M. Dáňa | 3.00 | |||
| BK Olomoucko | L. Palyza | 2.63 | |||
| USK Praha | M. Mareš | 2.44 | |||
| BK Olomoucko | N. Bezbradica | 2.18 | |||
| BK Olomoucko | F. Váňa | 2.11 |
| BK Olomoucko | L. Palyza | 5.38 | |||
| BK Olomoucko | D. Pekárek | 4.05 | |||
| USK Praha | P. Samoura | 3.67 | |||
| USK Praha | O. Sehnal | 3.21 | |||
| BK Olomoucko | N. Bezbradica | 3.18 |
| USK Praha | M. Dáňa | 8.00 | |||
| BK Olomoucko | N. Bezbradica | 7.94 | |||
| USK Praha | R. Rikić | 7.43 | |||
| USK Praha | J. Štěrba | 6.61 | |||
| USK Praha | O. Sehnal | 6.50 |
| USK Praha | R. Rikić | 2.29 | |||
| USK Praha | M. Macura | 2.25 | |||
| BK Olomoucko | N. Bezbradica | 2.24 | |||
| USK Praha | M. Dáňa | 2.00 | |||
| BK Olomoucko | J. Henry | 2.00 |
| USK Praha | M. Dáňa | 6.00 | |||
| USK Praha | O. Sehnal | 5.79 | |||
| BK Olomoucko | N. Bezbradica | 5.71 | |||
| USK Praha | R. Rikić | 5.14 | |||
| BK Olomoucko | D. Pekárek | 4.95 |
| USK Praha | O. Sehnal | 9.43 | |||
| BK Olomoucko | R. Kouřil | 5.44 | |||
| USK Praha | P. Samoura | 3.87 | |||
| BK Olomoucko | L. Feštr | 3.55 | |||
| BK Olomoucko | F. Váňa | 2.79 |
| USK Praha | O. Sehnal | 25.21 | |||
| BK Olomoucko | L. Palyza | 21.75 | |||
| USK Praha | R. Rikić | 18.57 | |||
| BK Olomoucko | N. Bezbradica | 17.94 | |||
| BK Olomoucko | D. Pekárek | 16.75 |
| Head to Head - Past 5 Games | ||
|---|---|---|
| 75
|
FINAL |
|
| 86
|
FINAL |
|
| 68
|
FINAL |
|
| 84
|
FINAL |
|
| 90
|
FINAL |
|
| Recent Form | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
||||||||||||||||
|
|
|
|||
|---|---|---|---|---|
| 29 / 63.4 (45.7261%) | FG Field Goals | 28.8 / 65.2 (44.1379%) | ||
| 20.5 / 37.8 (54.242%) | 2P 2 Points Made | 19.1 / 36.9 (51.897%) | ||
| 8.4 / 25.5 (33.1276%) | 3P 3 Point Field Goals | 9.6 / 28.3 (34.0388%) | ||
| 14 / 22.7 (61.6628%) | FT Free Throws | 13.9 / 18.6 (74.7312%) | ||
| 36 | REB Total Rebounds | 37.8 | ||
| 18.5 | AST Assists | 17.1 | ||
| 7.5 | STL Steals | 5.2 | ||
| 2.2 | BLK Blocks | 2.3 | ||
| 14.1 | TO Turnovers | 14.6 | ||
| 22.1 (416) | PF Personal Foul | 19.9 (400) | ||
| 37.1 | PIP Points in the paint | 31.3 | ||
| 11.3 | 2CP Second chance points | 11.4 | ||
| 17.5 | PFT Points from turnovers | 13.7 | ||
| 18.7 | BP Bench points | 18.7 | ||
| 12.6 | FBP Fast break points | 11.9 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.