0 | ||||||
---|---|---|---|---|---|---|
0 |
RENOMIA ŽBL - ženy
SH Ostrava-Tatran (Ostrava)
Tip off: 4:30 pm 10/02/21
ZVVZ USK Praha | B. Jones | 22.10 | |||
ZVVZ USK Praha | M. Conde | 16.00 | |||
SBŠ Ostrava | N. Zubac | 16.00 | |||
ZVVZ USK Praha | M. Režan | 15.00 | |||
ZVVZ USK Praha | C. Dupree | 15.00 |
ZVVZ USK Praha | B. Jones | 8.90 | |||
ZVVZ USK Praha | M. Režan | 6.93 | |||
ZVVZ USK Praha | A. Thomas | 6.43 | |||
ZVVZ USK Praha | C. Dupree | 6.00 | |||
SBŠ Ostrava | N. Zubac | 6.00 |
SBŠ Ostrava | S. Tarkovičová | 1.60 | |||
ZVVZ USK Praha | V. Voráčková | 1.29 | |||
ZVVZ USK Praha | K. Elhotová | 1.10 | |||
ZVVZ USK Praha | T. Vyoralová | 0.71 | |||
ZVVZ USK Praha | I. Dojkić | 0.71 |
ZVVZ USK Praha | M. Conde | 5.67 | |||
ZVVZ USK Praha | B. Jones | 4.00 | |||
SBŠ Ostrava | T. Motyčáková | 3.67 | |||
SBŠ Ostrava | S. Tarkovičová | 3.33 | |||
ZVVZ USK Praha | C. Dupree | 3.00 |
ZVVZ USK Praha | V. Voráčková | 8.36 | |||
ZVVZ USK Praha | M. Režan | 8.07 | |||
ZVVZ USK Praha | A. Thomas | 8.00 | |||
ZVVZ USK Praha | B. Jones | 7.80 | |||
SBŠ Ostrava | J. Thompson | 6.33 |
ZVVZ USK Praha | B. Jones | 3.60 | |||
ZVVZ USK Praha | M. Režan | 3.14 | |||
ZVVZ USK Praha | V. Voráčková | 2.64 | |||
SBŠ Ostrava | N. Zubac | 2.47 | |||
SBŠ Ostrava | E. Mihaljevičová | 2.33 |
ZVVZ USK Praha | A. Thomas | 6.14 | |||
ZVVZ USK Praha | V. Voráčková | 5.71 | |||
ZVVZ USK Praha | M. Conde | 5.00 | |||
ZVVZ USK Praha | M. Režan | 4.93 | |||
ZVVZ USK Praha | B. Jones | 4.20 |
ZVVZ USK Praha | A. Thomas | 7.29 | |||
ZVVZ USK Praha | T. Oblak | 6.20 | |||
ZVVZ USK Praha | V. Voráčková | 4.57 | |||
SBŠ Ostrava | T. Motyčáková | 4.27 | |||
ZVVZ USK Praha | I. Dojkić | 4.21 |
ZVVZ USK Praha | A. Thomas | 32.14 | |||
ZVVZ USK Praha | B. Jones | 31.10 | |||
ZVVZ USK Praha | M. Conde | 21.33 | |||
ZVVZ USK Praha | V. Voráčková | 21.07 | |||
ZVVZ USK Praha | M. Režan | 19.43 |
Head to Head - Past 5 Games | ||
---|---|---|
113
|
FINAL |
|
117
|
FINAL |
|
64
|
FINAL |
|
73
|
FINAL |
|
135
|
FINAL |
|
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
24 / 63.2 (38.0802%) | FG Field Goals | 43 / 80.8 (53.1802%) | ||
20.2 / 46.2 (43.8672%) | 2P 2 Points Made | 38.5 / 66.5 (58.0021%) | ||
3.8 / 17 (22.3529%) | 3P 3 Point Field Goals | 4.4 / 14.3 (30.8458%) | ||
15.7 / 22.2 (70.6587%) | FT Free Throws | 14.2 / 18.9 (75.0943%) | ||
40.5 | REB Total Rebounds | 50.2 | ||
16.6 | AST Assists | 30.1 | ||
11.1 | STL Steals | 18.5 | ||
1.3 | BLK Blocks | 3.8 | ||
21.2 | TO Turnovers | 14.3 | ||
20.8 (338) | PF Personal Foul | 16.5 (252) | ||
34.1 | PIP Points in the paint | 63.2 | ||
9.8 | 2CP Second chance points | 17 | ||
15.9 | PFT Points from turnovers | 38.5 | ||
15.9 | BP Bench points | 31.7 | ||
12.1 | FBP Fast break points | 34.9 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.