0 | ||||||
---|---|---|---|---|---|---|
0 |
Kooperativa NBL - muži
hala Sportovní gymnázium (Pardubice)
Tip off: 6:00 pm 31/01/21
BK JIP Pardubice | T. Vyoral | 19.71 | |||
Královští sokoli | P. Lošonský | 16.37 | |||
BK JIP Pardubice | K. Švrdlík | 13.60 | |||
Královští sokoli | P. Sedmák | 12.70 | |||
BK JIP Pardubice | T. Dunans | 12.53 |
Královští sokoli | P. Lošonský | 6.21 | |||
BK JIP Pardubice | K. Švrdlík | 4.60 | |||
BK JIP Pardubice | T. Vyoral | 4.24 | |||
BK JIP Pardubice | P. Slanina | 4.21 | |||
BK JIP Pardubice | T. Dunans | 4.06 |
BK JIP Pardubice | M. Svoboda | 2.06 | |||
Královští sokoli | O. Peterka | 1.80 | |||
BK JIP Pardubice | T. Vyoral | 1.76 | |||
BK JIP Pardubice | J. Potoček | 1.50 | |||
Královští sokoli | F. Halada | 1.40 |
BK JIP Pardubice | T. Vyoral | 5.94 | |||
Královští sokoli | P. Lošonský | 2.84 | |||
Královští sokoli | P. Sedmák | 2.70 | |||
BK JIP Pardubice | K. Švrdlík | 2.60 | |||
Královští sokoli | P. Stamenkovic | 2.26 |
BK JIP Pardubice | J. Merešš | 7.50 | |||
Královští sokoli | P. Lošonský | 6.63 | |||
BK JIP Pardubice | K. Švrdlík | 6.15 | |||
BK JIP Pardubice | P. Slanina | 6.11 | |||
BK JIP Pardubice | T. Dunans | 5.88 |
BK JIP Pardubice | P. Slanina | 2.53 | |||
BK JIP Pardubice | K. Švrdlík | 2.15 | |||
Královští sokoli | P. Lošonský | 1.63 | |||
BK JIP Pardubice | J. Merešš | 1.25 | |||
Královští sokoli | J. Koloničný | 1.21 |
BK JIP Pardubice | J. Merešš | 6.25 | |||
BK JIP Pardubice | T. Dunans | 5.41 | |||
Královští sokoli | P. Lošonský | 5.00 | |||
BK JIP Pardubice | T. Vyoral | 4.76 | |||
BK JIP Pardubice | P. Heřman | 4.15 |
Královští sokoli | P. Stamenkovic | 8.37 | |||
BK JIP Pardubice | T. Vyoral | 6.12 | |||
BK JIP Pardubice | T. Dunans | 4.82 | |||
Královští sokoli | N. Barac | 3.33 | |||
BK JIP Pardubice | M. Svoboda | 3.06 |
BK JIP Pardubice | T. Vyoral | 24.06 | |||
Královští sokoli | P. Stamenkovic | 20.63 | |||
Královští sokoli | P. Lošonský | 18.00 | |||
BK JIP Pardubice | T. Dunans | 16.88 | |||
BK JIP Pardubice | P. Slanina | 14.68 |
Head to Head - Past 5 Games | ||
---|---|---|
75
|
FINAL |
|
106
|
FINAL |
|
68
|
FINAL |
|
75
|
FINAL |
|
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
29.3 / 65.3 (44.9464%) | FG Field Goals | 30.1 / 63.4 (47.5177%) | ||
21.6 / 40.7 (53.0061%) | 2P 2 Points Made | 21.8 / 39.4 (55.4569%) | ||
7.7 / 24.5 (31.5682%) | 3P 3 Point Field Goals | 8.3 / 24 (34.5114%) | ||
14 / 19.9 (70.4261%) | FT Free Throws | 13 / 17.3 (75.1445%) | ||
39.7 | REB Total Rebounds | 37.3 | ||
18.6 | AST Assists | 19.1 | ||
6.5 | STL Steals | 5.3 | ||
3.6 | BLK Blocks | 1.2 | ||
15 | TO Turnovers | 16.3 | ||
18.9 (409) | PF Personal Foul | 18.2 (397) | ||
35.3 | PIP Points in the paint | 38.1 | ||
10 | 2CP Second chance points | 10.1 | ||
12.9 | PFT Points from turnovers | 11.9 | ||
15.9 | BP Bench points | 25.1 | ||
12.8 | FBP Fast break points | 12.5 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.