0 | ||||||
---|---|---|---|---|---|---|
0 |
Kooperativa NBL - muži
Víceúčelová hala Opava (Opava)
Tip off: 6:00 pm 22/04/21
BK Opava | J. Šiřina | 20.10 | |||
USK Praha | O. Sehnal | 16.32 | |||
USK Praha | R. Rikić | 15.25 | |||
BK Opava | M. Gniadek | 14.20 | |||
BK Opava | R. Kouřil | 13.75 |
USK Praha | R. Rikić | 6.13 | |||
USK Praha | M. Macura | 5.75 | |||
BK Opava | P. Bohačík | 4.71 | |||
BK Opava | J. Šiřina | 4.70 | |||
USK Praha | D. Proleta | 4.50 |
BK Opava | J. Šiřina | 2.40 | |||
USK Praha | M. Mareš | 2.10 | |||
BK Opava | J. Švandrlík | 2.10 | |||
BK Opava | M. Gniadek | 2.07 | |||
USK Praha | B. Schilb | 2.00 |
USK Praha | P. Samoura | 4.00 | |||
BK Opava | J. Šiřina | 3.50 | |||
BK Opava | F. Zbránek | 3.04 | |||
USK Praha | R. Rikić | 3.00 | |||
USK Praha | J. Štěrba | 2.80 |
BK Opava | P. Bohačík | 8.14 | |||
USK Praha | R. Rikić | 7.75 | |||
USK Praha | J. Štěrba | 6.93 | |||
BK Opava | J. Slavík | 6.65 | |||
USK Praha | O. Sehnal | 6.20 |
BK Opava | P. Bohačík | 4.14 | |||
BK Opava | J. Slavík | 2.65 | |||
USK Praha | R. Rikić | 2.63 | |||
USK Praha | M. Macura | 2.25 | |||
USK Praha | J. Štěrba | 2.23 |
USK Praha | O. Sehnal | 5.72 | |||
USK Praha | R. Rikić | 5.13 | |||
USK Praha | J. Štěrba | 4.70 | |||
USK Praha | B. Schilb | 4.00 | |||
BK Opava | J. Slavík | 4.00 |
USK Praha | O. Sehnal | 8.68 | |||
BK Opava | J. Šiřina | 8.13 | |||
BK Opava | R. Kouřil | 4.75 | |||
USK Praha | P. Samoura | 3.81 | |||
BK Opava | M. Gniadek | 3.53 |
BK Opava | J. Šiřina | 23.23 | |||
USK Praha | O. Sehnal | 22.04 | |||
USK Praha | R. Rikić | 18.88 | |||
BK Opava | M. Gniadek | 15.60 | |||
BK Opava | P. Bohačík | 15.43 |
Head to Head - Past 5 Games | ||
---|---|---|
60
|
FINAL |
|
88
|
FINAL |
|
92
|
FINAL |
|
82
|
FINAL |
|
77
|
FINAL |
|
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
30.4 / 68.7 (44.3192%) | FG Field Goals | 27.9 / 62.2 (44.899%) | ||
19.1 / 35.5 (53.9927%) | 2P 2 Points Made | 19.4 / 36.4 (53.2743%) | ||
11.2 / 33.1 (33.9494%) | 3P 3 Point Field Goals | 8.5 / 25.8 (33.0836%) | ||
14.9 / 20.8 (71.7156%) | FT Free Throws | 13.5 / 21.7 (62.2585%) | ||
40.4 | REB Total Rebounds | 35.4 | ||
19.6 | AST Assists | 18.3 | ||
8.2 | STL Steals | 7.4 | ||
1.4 | BLK Blocks | 2.1 | ||
13.3 | TO Turnovers | 14.2 | ||
21.4 (662) | PF Personal Foul | 21.8 (661) | ||
34.7 | PIP Points in the paint | 34.9 | ||
15.4 | 2CP Second chance points | 11.3 | ||
18.6 | PFT Points from turnovers | 15.9 | ||
23.7 | BP Bench points | 19.1 | ||
11.3 | FBP Fast break points | 12.2 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.