| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
1. liga - muži
SH Folimanka (Praha 2)
Tip off: 8:00 pm GMT 1/10/21
| USK Praha B | O. Švec | 20.00 | |||
| Sokol Vyšehrad | D. Zach | 17.00 | |||
| USK Praha B | D. Vlk | 13.00 | |||
| USK Praha B | M. Šafařík | 12.50 | |||
| Sokol Vyšehrad | L. Jovanović | 8.50 |
| USK Praha B | O. Švec | 7.00 | |||
| USK Praha B | M. Šafařík | 5.50 | |||
| Sokol Vyšehrad | D. Zach | 4.00 | |||
| USK Praha B | D. Vlk | 3.50 | |||
| Sokol Vyšehrad | Š. Srp | 3.00 |
| Sokol Vyšehrad | D. Zach | 3.00 | |||
| Sokol Vyšehrad | L. Jovanović | 1.50 | |||
| Sokol Vyšehrad | L. Vrťátko | 1.50 | |||
| USK Praha B | M. Brunner | 1.50 | |||
| Sokol Vyšehrad | O. Zajíček | 1.00 |
| USK Praha B | O. Švec | 4.50 | |||
| USK Praha B | D. Vlk | 3.00 | |||
| USK Praha B | F. Fuxa | 1.50 | |||
| USK Praha B | M. Šafařík | 1.50 | |||
| Sokol Vyšehrad | T. Bělohradský | 1.00 |
| USK Praha B | F. Fuxa | 8.50 | |||
| USK Praha B | D. Vlk | 7.50 | |||
| USK Praha B | M. Stráněl | 6.50 | |||
| USK Praha B | O. Švec | 6.00 | |||
| Sokol Vyšehrad | N. Martišek | 5.50 |
| USK Praha B | F. Fuxa | 4.50 | |||
| USK Praha B | M. Stráněl | 3.00 | |||
| USK Praha B | M. Šafařík | 2.50 | |||
| USK Praha B | A. Kopřiva | 2.00 | |||
| USK Praha B | M. Brunner | 2.00 |
| USK Praha B | D. Vlk | 6.00 | |||
| Sokol Vyšehrad | N. Martišek | 5.00 | |||
| USK Praha B | O. Švec | 4.50 | |||
| Sokol Vyšehrad | D. Zach | 4.00 | |||
| Sokol Vyšehrad | L. Vrťátko | 4.00 |
| USK Praha B | O. Švec | 4.00 | |||
| Sokol Vyšehrad | L. Jovanović | 2.00 | |||
| USK Praha B | D. Vlk | 2.00 | |||
| Sokol Vyšehrad | O. Zajíček | 1.50 | |||
| Sokol Vyšehrad | N. Martišek | 1.50 |
| USK Praha B | O. Švec | 18.00 | |||
| USK Praha B | M. Šafařík | 13.50 | |||
| USK Praha B | M. Stráněl | 8.50 | |||
| USK Praha B | D. Vlk | 8.50 | |||
| Sokol Vyšehrad | T. Bělohradský | 6.00 |
| Head to Head - Past 5 Games | ||
|---|---|---|
| 80
|
FINAL |
|
| 80
|
FINAL |
|
| 65
|
FINAL |
|
| 61
|
FINAL |
|
| 69
|
FINAL |
|
| Recent Form | |||||||
|---|---|---|---|---|---|---|---|
|
|||||||
|
|||||||
|
|
|
|||
|---|---|---|---|---|
| 28 / 70 (40%) | FG Field Goals | 25.5 / 65 (39.2308%) | ||
| 25 / 50.5 (49.505%) | 2P 2 Points Made | 18.5 / 35 (52.8571%) | ||
| 3 / 19.5 (15.3846%) | 3P 3 Point Field Goals | 7 / 30 (23.3333%) | ||
| 12 / 20.5 (58.5366%) | FT Free Throws | 4.5 / 6.5 (69.2308%) | ||
| 52.5 | REB Total Rebounds | 35.5 | ||
| 9.5 | AST Assists | 9.5 | ||
| 8 | STL Steals | 9 | ||
| 1.5 | BLK Blocks | 3 | ||
| 25 | TO Turnovers | 22 | ||
| 20.5 (43) | PF Personal Foul | 27 (24) | ||
| 49 | PIP Points in the paint | 33 | ||
| 12.5 | 2CP Second chance points | 4 | ||
| 18.5 | PFT Points from turnovers | 13.5 | ||
| 25.5 | BP Bench points | 27.5 | ||
| 15.5 | FBP Fast break points | 14 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.