| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
extraliga - kadetky U17
SH Královka (Praha 7)
Tip off: 1:00 pm GMT 9/10/21
| BA Sparta | A. Hrdinková | 22.00 | |||
| USK Praha | E. Franková | 17.00 | |||
| BA Sparta | V. Krausová | 16.50 | |||
| USK Praha | K. Petlanová | 16.00 | |||
| BA Sparta | K. Chodorová | 13.50 |
| BA Sparta | A. Hrdinková | 8.50 | |||
| USK Praha | K. Petlanová | 6.00 | |||
| BA Sparta | V. Krausová | 5.00 | |||
| USK Praha | E. Franková | 5.00 | |||
| BA Sparta | K. Chodorová | 4.50 |
| USK Praha | E. Franková | 1.00 | |||
| USK Praha | L. Samouk | 1.00 | |||
| USK Praha | K. Petlanová | 1.00 | |||
| BA Sparta | T. Dvořáčková | 0.50 | |||
| BA Sparta | V. Krausová | 0.50 |
| BA Sparta | V. Krausová | 5.00 | |||
| BA Sparta | A. Hrdinková | 5.00 | |||
| USK Praha | E. Franková | 4.00 | |||
| USK Praha | E. Zídková | 4.00 | |||
| BA Sparta | K. Chodorová | 3.00 |
| USK Praha | E. Zídková | 16.00 | |||
| USK Praha | K. Petlanová | 9.00 | |||
| USK Praha | E. Franková | 9.00 | |||
| BA Sparta | A. Hrdinková | 8.50 | |||
| BA Sparta | K. Chodorová | 7.00 |
| USK Praha | E. Zídková | 6.00 | |||
| BA Sparta | A. Hrdinková | 5.00 | |||
| USK Praha | K. Petlanová | 5.00 | |||
| USK Praha | E. Franková | 3.00 | |||
| BA Sparta | A. Šebelová | 2.00 |
| USK Praha | E. Zídková | 10.00 | |||
| USK Praha | E. Franková | 6.00 | |||
| BA Sparta | K. Chodorová | 5.50 | |||
| USK Praha | V. Štaflová | 5.00 | |||
| USK Praha | K. Petlanová | 4.00 |
| BA Sparta | V. Krausová | 3.50 | |||
| BA Sparta | M. Šalkovičová | 1.50 | |||
| USK Praha | M. Vítková | 1.00 | |||
| BA Sparta | K. Chodorová | 1.00 | |||
| USK Praha | K. Petlanová | 1.00 |
| BA Sparta | A. Hrdinková | 18.50 | |||
| USK Praha | E. Zídková | 16.00 | |||
| BA Sparta | K. Chodorová | 15.50 | |||
| BA Sparta | V. Krausová | 11.50 | |||
| USK Praha | E. Franková | 11.00 |
| Head to Head - Past 5 Games | ||
|---|---|---|
| 57
|
FINAL |
|
| 59
|
FINAL |
|
| 68
|
FINAL |
|
| 77
|
FINAL |
|
| 88
|
FINAL |
|
| Recent Form | |||||||
|---|---|---|---|---|---|---|---|
|
|||||||
|
|||||||
|
|
|
|||
|---|---|---|---|---|
| 24 / 63 (38.0952%) | FG Field Goals | 24.5 / 66 (37.1212%) | ||
| 21 / 51 (41.1765%) | 2P 2 Points Made | 23 / 54.5 (42.2018%) | ||
| 3 / 12 (25%) | 3P 3 Point Field Goals | 1.5 / 11.5 (13.0435%) | ||
| 14 / 33 (42.4242%) | FT Free Throws | 14 / 26.5 (52.8302%) | ||
| 49 | REB Total Rebounds | 41.5 | ||
| 3 | AST Assists | 8.5 | ||
| 7 | STL Steals | 8 | ||
| 2 | BLK Blocks | 4.5 | ||
| 22 | TO Turnovers | 22.5 | ||
| 25 (23) | PF Personal Foul | 22.5 (51) | ||
| 32 | PIP Points in the paint | 43 | ||
| 17 | 2CP Second chance points | 14 | ||
| 11 | PFT Points from turnovers | 18.5 | ||
| 10 | BP Bench points | 7.5 | ||
| 14 | FBP Fast break points | 11 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.