| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
1. liga - ženy
Městská SH ZŠ Žákovská (Havířov)
Tip off: 3:00 pm GMT 9/10/21
| BK Havířov | M. Drtilová | 18.50 | |||
| BK Havířov | G. Busková | 17.50 | |||
| Aritma Praha | J. Čermáková | 15.50 | |||
| BK Havířov | K. Menšíková | 12.00 | |||
| Aritma Praha | I. Podlipná | 11.50 |
| Aritma Praha | J. Čermáková | 6.50 | |||
| BK Havířov | M. Drtilová | 6.00 | |||
| Aritma Praha | I. Podlipná | 4.50 | |||
| BK Havířov | A. Kubíčková | 4.00 | |||
| BK Havířov | G. Busková | 4.00 |
| Aritma Praha | A. Krobová | 2.00 | |||
| BK Havířov | E. Bělicová | 1.50 | |||
| Aritma Praha | T. Pilařová | 1.50 | |||
| Aritma Praha | K. Kuthanová | 1.50 | |||
| Aritma Praha | M. Urbanová | 1.00 |
| BK Havířov | G. Busková | 6.50 | |||
| Aritma Praha | P. Junková | 4.00 | |||
| Aritma Praha | M. Urbanová | 4.00 | |||
| BK Havířov | A. Bačová | 4.00 | |||
| BK Havířov | M. Drtilová | 3.50 |
| BK Havířov | G. Busková | 8.50 | |||
| Aritma Praha | M. Urbanová | 8.00 | |||
| BK Havířov | A. Bačová | 6.50 | |||
| BK Havířov | A. Kubíčková | 6.00 | |||
| Aritma Praha | V. Aulichová | 6.00 |
| BK Havířov | A. Bačová | 4.00 | |||
| BK Havířov | G. Busková | 3.00 | |||
| Aritma Praha | I. Podlipná | 2.50 | |||
| BK Havířov | A. Kubíčková | 2.00 | |||
| BK Havířov | K. Menšíková | 1.50 |
| Aritma Praha | M. Urbanová | 7.00 | |||
| Aritma Praha | V. Aulichová | 6.00 | |||
| BK Havířov | G. Busková | 5.50 | |||
| BK Havířov | A. Kubíčková | 4.00 | |||
| Aritma Praha | J. Čermáková | 3.50 |
| Aritma Praha | V. Aulichová | 9.00 | |||
| Aritma Praha | M. Urbanová | 5.00 | |||
| Aritma Praha | I. Podlipná | 3.00 | |||
| BK Havířov | A. Bačová | 3.00 | |||
| BK Havířov | M. Drtilová | 2.50 |
| Aritma Praha | M. Urbanová | 21.00 | |||
| Aritma Praha | J. Čermáková | 18.00 | |||
| Aritma Praha | V. Aulichová | 18.00 | |||
| Aritma Praha | I. Podlipná | 17.50 | |||
| BK Havířov | G. Busková | 16.50 |
| Head to Head - Past 5 Games | ||
|---|---|---|
| 65
|
FINAL |
|
| 80
|
FINAL |
|
| 78
|
FINAL |
|
| 72
|
FINAL |
|
| 85
|
FINAL |
|
| Recent Form | |||||||
|---|---|---|---|---|---|---|---|
|
|||||||
|
|||||||
|
|
|
|||
|---|---|---|---|---|
| 26.5 / 73.5 (36.0544%) | FG Field Goals | 23.5 / 43.5 (54.023%) | ||
| 20 / 52.5 (38.0952%) | 2P 2 Points Made | 18 / 34 (52.9412%) | ||
| 6.5 / 21 (30.9524%) | 3P 3 Point Field Goals | 5.5 / 9.5 (57.8947%) | ||
| 18 / 27.5 (65.4545%) | FT Free Throws | 14.5 / 19 (76.3158%) | ||
| 40 | REB Total Rebounds | 23.5 | ||
| 11.5 | AST Assists | 13.5 | ||
| 14 | STL Steals | 7 | ||
| 0.5 | BLK Blocks | 2 | ||
| 8.5 | TO Turnovers | 8.5 | ||
| 22.5 (44) | PF Personal Foul | 17 (28) | ||
| 28 | PIP Points in the paint | 27 | ||
| 16 | 2CP Second chance points | 5 | ||
| 21 | PFT Points from turnovers | 7.5 | ||
| 14 | BP Bench points | 22.5 | ||
| 13.5 | FBP Fast break points | 3.5 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.