0 | ||||||
---|---|---|---|---|---|---|
0 |
1. liga - muži
Hala míč. sportů Kampus (Brno)
Tip off: 4:00 pm GMT 10/10/21
Snakes Ostrava | J. Mička | 26.33 | |||
BASKET Brno | O. Husták | 16.33 | |||
BASKET Brno | L. Olbort | 15.67 | |||
BASKET Brno | T. Houzar | 15.00 | |||
Snakes Ostrava | D. Lukáč | 15.00 |
Snakes Ostrava | J. Mička | 8.67 | |||
BASKET Brno | O. Husták | 5.00 | |||
Snakes Ostrava | M. Snopek | 4.67 | |||
BASKET Brno | V. Rygl | 2.67 | |||
Snakes Ostrava | D. Lukáč | 2.67 |
BASKET Brno | T. Houzar | 3.33 | |||
BASKET Brno | L. Olbort | 3.00 | |||
Snakes Ostrava | J. Mička | 2.33 | |||
BASKET Brno | M. Dáňa | 2.00 | |||
BASKET Brno | Š. Svoboda | 2.00 |
Snakes Ostrava | D. Lukáč | 6.67 | |||
Snakes Ostrava | J. Stehlík | 3.67 | |||
BASKET Brno | L. Olbort | 3.33 | |||
BASKET Brno | J. Kubín | 2.50 | |||
Snakes Ostrava | M. Snopek | 2.33 |
Snakes Ostrava | J. Mička | 11.33 | |||
BASKET Brno | O. Husták | 11.00 | |||
Snakes Ostrava | P. Škvára | 7.50 | |||
Snakes Ostrava | J. Stehlík | 7.00 | |||
Snakes Ostrava | M. Snopek | 6.33 |
Snakes Ostrava | J. Mička | 3.67 | |||
Snakes Ostrava | M. Brůna | 3.00 | |||
BASKET Brno | V. Rygl | 3.00 | |||
BASKET Brno | O. Husták | 3.00 | |||
BASKET Brno | J. Strašák | 2.00 |
BASKET Brno | O. Husták | 8.00 | |||
Snakes Ostrava | J. Mička | 7.67 | |||
Snakes Ostrava | P. Škvára | 6.50 | |||
Snakes Ostrava | J. Stehlík | 5.67 | |||
Snakes Ostrava | M. Snopek | 5.00 |
BASKET Brno | T. Houzar | 4.67 | |||
Snakes Ostrava | J. Stehlík | 4.33 | |||
BASKET Brno | M. Dáňa | 4.33 | |||
BASKET Brno | V. Rygl | 2.67 | |||
Snakes Ostrava | D. Lukáč | 2.00 |
Snakes Ostrava | J. Mička | 28.33 | |||
BASKET Brno | O. Husták | 22.67 | |||
Snakes Ostrava | M. Snopek | 18.00 | |||
BASKET Brno | T. Houzar | 16.00 | |||
BASKET Brno | L. Olbort | 14.67 |
Head to Head - Past 5 Games |
---|
Recent Form | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
|
|
|
|||
---|---|---|---|---|
34.3 / 72.3 (47.4654%) | FG Field Goals | 30.3 / 75.6 (40.0881%) | ||
19 / 34.6 (54.8077%) | 2P 2 Points Made | 23 / 42.3 (54.3307%) | ||
15.3 / 37.6 (40.708%) | 3P 3 Point Field Goals | 7.3 / 33.3 (22%) | ||
10 / 18 (55.5556%) | FT Free Throws | 18 / 26 (69.2308%) | ||
45.6 | REB Total Rebounds | 45 | ||
22 | AST Assists | 14.3 | ||
7.6 | STL Steals | 12.3 | ||
3.3 | BLK Blocks | 0.3 | ||
14.3 | TO Turnovers | 10.6 | ||
22 (55) | PF Personal Foul | 21.6 (59) | ||
32.6 | PIP Points in the paint | 36 | ||
19.3 | 2CP Second chance points | 8.3 | ||
15 | PFT Points from turnovers | 17.6 | ||
38 | BP Bench points | 22.3 | ||
16.6 | FBP Fast break points | 22.3 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.