0 | ||||||
---|---|---|---|---|---|---|
0 |
Kooperativa NBL - muži
SOU Spojů Kolín (Kolín 4)
Tip off: 5:45 pm GMT 13/10/21
BC GEOSAN Kolín | A. Číž | 19.50 | |||
SLUNETA Ústí nad Labem | L. Pecka | 16.20 | |||
BC GEOSAN Kolín | P. Lošonský | 15.67 | |||
SLUNETA Ústí nad Labem | S. Svejcar | 13.80 | |||
SLUNETA Ústí nad Labem | L. Autrey | 13.20 |
BC GEOSAN Kolín | P. Lošonský | 5.67 | |||
SLUNETA Ústí nad Labem | D. Johnson | 5.00 | |||
SLUNETA Ústí nad Labem | L. Pecka | 4.40 | |||
BC GEOSAN Kolín | J. Petráš | 4.33 | |||
SLUNETA Ústí nad Labem | L. Autrey | 3.80 |
BC GEOSAN Kolín | A. Číž | 3.67 | |||
BC GEOSAN Kolín | M. Mareš | 2.33 | |||
BC GEOSAN Kolín | F. Novotný | 2.33 | |||
SLUNETA Ústí nad Labem | S. Svejcar | 2.20 | |||
SLUNETA Ústí nad Labem | L. Pecka | 2.00 |
BC GEOSAN Kolín | P. Lošonský | 2.83 | |||
BC GEOSAN Kolín | A. Číž | 2.83 | |||
SLUNETA Ústí nad Labem | S. Svejcar | 2.40 | |||
BC GEOSAN Kolín | J. Petráš | 2.33 | |||
SLUNETA Ústí nad Labem | L. Autrey | 2.00 |
SLUNETA Ústí nad Labem | L. Pecka | 9.00 | |||
BC GEOSAN Kolín | P. Lošonský | 9.00 | |||
BC GEOSAN Kolín | J. Petráš | 7.83 | |||
SLUNETA Ústí nad Labem | L. Autrey | 7.40 | |||
BC GEOSAN Kolín | J. Jelínek | 7.00 |
SLUNETA Ústí nad Labem | L. Pecka | 3.80 | |||
SLUNETA Ústí nad Labem | D. Johnson | 3.00 | |||
SLUNETA Ústí nad Labem | J. Karlovský | 2.25 | |||
BC GEOSAN Kolín | J. Petráš | 2.17 | |||
BC GEOSAN Kolín | P. Lošonský | 2.17 |
BC GEOSAN Kolín | P. Lošonský | 6.83 | |||
SLUNETA Ústí nad Labem | L. Autrey | 6.80 | |||
BC GEOSAN Kolín | J. Jelínek | 5.83 | |||
BC GEOSAN Kolín | J. Petráš | 5.67 | |||
SLUNETA Ústí nad Labem | L. Pecka | 5.20 |
SLUNETA Ústí nad Labem | L. Autrey | 7.20 | |||
BC GEOSAN Kolín | A. Číž | 6.33 | |||
SLUNETA Ústí nad Labem | J. Jones | 5.50 | |||
BC GEOSAN Kolín | R. Rožánek | 3.33 | |||
SLUNETA Ústí nad Labem | S. Svejcar | 1.60 |
BC GEOSAN Kolín | A. Číž | 22.83 | |||
SLUNETA Ústí nad Labem | L. Pecka | 20.60 | |||
SLUNETA Ústí nad Labem | L. Autrey | 20.40 | |||
BC GEOSAN Kolín | P. Lošonský | 17.67 | |||
SLUNETA Ústí nad Labem | D. Johnson | 15.00 |
Head to Head - Past 5 Games | ||
---|---|---|
80
|
FINAL |
|
86
|
FINAL |
|
86
|
FINAL |
|
90
|
FINAL |
|
83
|
FINAL |
|
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
31.5 / 68.8 (45.7627%) | FG Field Goals | 29.4 / 70 (42%) | ||
20 / 38 (52.6316%) | 2P 2 Points Made | 21.6 / 46.2 (46.7532%) | ||
11.5 / 30.8 (37.2973%) | 3P 3 Point Field Goals | 7.8 / 23.8 (32.7731%) | ||
12.8 / 18.6 (68.75%) | FT Free Throws | 10.6 / 16.6 (63.8554%) | ||
40.5 | REB Total Rebounds | 39.4 | ||
16.3 | AST Assists | 16.8 | ||
4.3 | STL Steals | 7.2 | ||
1.1 | BLK Blocks | 2 | ||
11.3 | TO Turnovers | 10.2 | ||
20.6 (120) | PF Personal Foul | 16 (95) | ||
34.3 | PIP Points in the paint | 34.8 | ||
11.1 | 2CP Second chance points | 8.2 | ||
9.1 | PFT Points from turnovers | 13 | ||
25.1 | BP Bench points | 14.8 | ||
10.1 | FBP Fast break points | 11.8 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.