0 | ||||||
---|---|---|---|---|---|---|
0 |
Kooperativa NBL - muži
SOU Spojů Kolín (Kolín 4)
Tip off: 5:45 pm GMT 16/10/21
BK Opava | J. Šiřina | 20.00 | |||
BC GEOSAN Kolín | A. Číž | 18.71 | |||
BK Opava | M. Markusson | 15.50 | |||
BC GEOSAN Kolín | P. Lošonský | 14.43 | |||
BK Opava | M. Gniadek | 12.50 |
BK Opava | J. Šiřina | 6.33 | |||
BK Opava | M. Markusson | 5.83 | |||
BC GEOSAN Kolín | P. Lošonský | 5.14 | |||
BC GEOSAN Kolín | J. Petráš | 5.00 | |||
BC GEOSAN Kolín | R. Rožánek | 2.71 |
BC GEOSAN Kolín | A. Číž | 3.43 | |||
BC GEOSAN Kolín | F. Novotný | 2.29 | |||
BC GEOSAN Kolín | M. Mareš | 2.14 | |||
BK Opava | R. Klečka | 2.00 | |||
BK Opava | M. Gniadek | 2.00 |
BK Opava | M. Markusson | 3.83 | |||
BC GEOSAN Kolín | A. Číž | 3.00 | |||
BK Opava | J. Šiřina | 2.83 | |||
BC GEOSAN Kolín | P. Lošonský | 2.43 | |||
BK Opava | J. Slavík | 2.33 |
BK Opava | M. Markusson | 16.17 | |||
BC GEOSAN Kolín | P. Lošonský | 8.57 | |||
BC GEOSAN Kolín | J. Petráš | 7.86 | |||
BC GEOSAN Kolín | J. Jelínek | 6.57 | |||
BK Opava | J. Slavík | 5.50 |
BK Opava | M. Markusson | 5.50 | |||
BK Opava | J. Slavík | 2.17 | |||
BC GEOSAN Kolín | J. Petráš | 2.14 | |||
BC GEOSAN Kolín | P. Lošonský | 2.00 | |||
BK Opava | R. Kouřil | 1.33 |
BK Opava | M. Markusson | 10.67 | |||
BC GEOSAN Kolín | P. Lošonský | 6.57 | |||
BC GEOSAN Kolín | J. Petráš | 5.71 | |||
BC GEOSAN Kolín | J. Jelínek | 5.29 | |||
BC GEOSAN Kolín | A. Číž | 3.71 |
BK Opava | J. Šiřina | 7.17 | |||
BC GEOSAN Kolín | A. Číž | 6.29 | |||
BK Opava | R. Kouřil | 4.50 | |||
BC GEOSAN Kolín | R. Rožánek | 3.43 | |||
BK Opava | R. Klečka | 3.33 |
BK Opava | M. Markusson | 29.50 | |||
BK Opava | J. Šiřina | 24.00 | |||
BC GEOSAN Kolín | A. Číž | 21.86 | |||
BC GEOSAN Kolín | P. Lošonský | 16.14 | |||
BC GEOSAN Kolín | R. Rožánek | 13.86 |
Head to Head - Past 5 Games | ||
---|---|---|
88
|
FINAL |
|
108
|
FINAL |
|
79
|
FINAL |
|
87
|
FINAL |
|
86
|
FINAL |
|
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
31.7 / 68.7 (46.1538%) | FG Field Goals | 34.8 / 75.8 (45.9341%) | ||
20.2 / 38.5 (52.5926%) | 2P 2 Points Made | 25.1 / 45.6 (55.1095%) | ||
11.4 / 30.1 (37.9147%) | 3P 3 Point Field Goals | 9.6 / 30.1 (32.0442%) | ||
12 / 17.7 (67.7419%) | FT Free Throws | 14.1 / 20.1 (70.2479%) | ||
39.1 | REB Total Rebounds | 48.1 | ||
16.2 | AST Assists | 22.6 | ||
4 | STL Steals | 9.1 | ||
1.1 | BLK Blocks | 2.5 | ||
11.4 | TO Turnovers | 13.1 | ||
19.8 (135) | PF Personal Foul | 20.3 (113) | ||
34.8 | PIP Points in the paint | 48.3 | ||
11.2 | 2CP Second chance points | 18.5 | ||
9 | PFT Points from turnovers | 17.5 | ||
24.7 | BP Bench points | 32 | ||
9.4 | FBP Fast break points | 15.8 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.