| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
Kooperativa NBL - muži
Sportcentrum SLUNETA (Ústí nad Labem)
Tip off: 6:00 pm GMT 17/10/21
| BK REDSTONE Olomoucko | D. Wiggins | 22.17 | |||
| BK REDSTONE Olomoucko | K. Carpenter | 18.33 | |||
| BK REDSTONE Olomoucko | A. Vučkovič | 17.67 | |||
| SLUNETA Ústí nad Labem | L. Pecka | 15.50 | |||
| SLUNETA Ústí nad Labem | L. Autrey | 14.83 |
| BK REDSTONE Olomoucko | D. Wiggins | 8.00 | |||
| SLUNETA Ústí nad Labem | D. Johnson | 5.67 | |||
| BK REDSTONE Olomoucko | K. Carpenter | 5.67 | |||
| BK REDSTONE Olomoucko | A. Vučkovič | 5.33 | |||
| SLUNETA Ústí nad Labem | L. Autrey | 4.17 |
| BK REDSTONE Olomoucko | L. Feštr | 2.17 | |||
| SLUNETA Ústí nad Labem | L. Pecka | 2.00 | |||
| SLUNETA Ústí nad Labem | S. Svejcar | 2.00 | |||
| BK REDSTONE Olomoucko | F. Halada | 1.50 | |||
| BK REDSTONE Olomoucko | K. Carpenter | 1.50 |
| BK REDSTONE Olomoucko | D. Wiggins | 6.17 | |||
| BK REDSTONE Olomoucko | A. Vučkovič | 5.00 | |||
| SLUNETA Ústí nad Labem | S. Svejcar | 2.67 | |||
| BK REDSTONE Olomoucko | K. Carpenter | 2.50 | |||
| SLUNETA Ústí nad Labem | L. Autrey | 2.50 |
| BK REDSTONE Olomoucko | D. Wiggins | 12.83 | |||
| BK REDSTONE Olomoucko | P. Dohnal | 9.00 | |||
| SLUNETA Ústí nad Labem | L. Pecka | 8.50 | |||
| SLUNETA Ústí nad Labem | L. Autrey | 7.83 | |||
| BK REDSTONE Olomoucko | A. Vučkovič | 6.83 |
| BK REDSTONE Olomoucko | A. Vučkovič | 3.50 | |||
| SLUNETA Ústí nad Labem | L. Pecka | 3.33 | |||
| BK REDSTONE Olomoucko | D. Wiggins | 3.00 | |||
| SLUNETA Ústí nad Labem | D. Johnson | 2.83 | |||
| BK REDSTONE Olomoucko | P. Dohnal | 2.00 |
| BK REDSTONE Olomoucko | D. Wiggins | 9.83 | |||
| SLUNETA Ústí nad Labem | L. Autrey | 7.17 | |||
| BK REDSTONE Olomoucko | P. Dohnal | 7.00 | |||
| SLUNETA Ústí nad Labem | L. Pecka | 5.17 | |||
| BK REDSTONE Olomoucko | K. Carpenter | 4.00 |
| SLUNETA Ústí nad Labem | L. Autrey | 7.50 | |||
| BK REDSTONE Olomoucko | K. Carpenter | 6.67 | |||
| SLUNETA Ústí nad Labem | J. Jones | 5.20 | |||
| BK REDSTONE Olomoucko | L. Feštr | 3.17 | |||
| BK REDSTONE Olomoucko | P. Dohnal | 2.00 |
| BK REDSTONE Olomoucko | D. Wiggins | 28.17 | |||
| SLUNETA Ústí nad Labem | L. Autrey | 23.17 | |||
| BK REDSTONE Olomoucko | K. Carpenter | 21.17 | |||
| SLUNETA Ústí nad Labem | L. Pecka | 19.83 | |||
| BK REDSTONE Olomoucko | A. Vučkovič | 18.00 |
| Head to Head - Past 5 Games | ||
|---|---|---|
| 70
|
FINAL |
|
| 73
|
FINAL |
|
| 76
|
FINAL |
|
| 70
|
FINAL |
|
| 104
|
FINAL |
|
| Recent Form | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
||||||||||||||||
|
|
|
|||
|---|---|---|---|---|
| 31.5 / 70.1 (44.8931%) | FG Field Goals | 30 / 63.8 (46.9974%) | ||
| 23.6 / 47 (50.3546%) | 2P 2 Points Made | 23.8 / 46.5 (51.2545%) | ||
| 7.8 / 23.1 (33.8129%) | 3P 3 Point Field Goals | 6.1 / 17.3 (35.5769%) | ||
| 10.8 / 16.1 (67.0103%) | FT Free Throws | 17.1 / 24.5 (70.068%) | ||
| 38.6 | REB Total Rebounds | 37.3 | ||
| 16.6 | AST Assists | 16.6 | ||
| 7.6 | STL Steals | 6.1 | ||
| 1.8 | BLK Blocks | 2 | ||
| 9.6 | TO Turnovers | 13.1 | ||
| 15.8 (110) | PF Personal Foul | 21 (127) | ||
| 38 | PIP Points in the paint | 39.3 | ||
| 8.1 | 2CP Second chance points | 12 | ||
| 14.3 | PFT Points from turnovers | 14 | ||
| 15.6 | BP Bench points | 10.1 | ||
| 13.8 | FBP Fast break points | 12.1 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.