0 | ||||||
---|---|---|---|---|---|---|
0 |
RENOMIA ŽBL - ženy
3. ZŠ (Trutnov)
Tip off: 7:00 pm GMT 26/1/22
KARA Trutnov | A. Rylichová | 15.27 | |||
KP Brno | K. Zohnová | 13.38 | |||
KP Brno | N. Kucowski | 12.21 | |||
KP Brno | P. Malíková | 10.29 | |||
KP Brno | R. Akl | 10.14 |
KP Brno | N. Kucowski | 4.29 | |||
KP Brno | P. Malíková | 3.14 | |||
KARA Trutnov | A. Rylichová | 2.91 | |||
KP Brno | L. Dudáčková | 2.71 | |||
KP Brno | K. Zohnová | 2.63 |
KP Brno | K. Zohnová | 2.00 | |||
KARA Trutnov | A. Rylichová | 1.36 | |||
KARA Trutnov | M. Potočková | 1.36 | |||
KP Brno | R. Akl | 1.21 | |||
KARA Trutnov | D. Huwé | 1.20 |
KARA Trutnov | A. Rylichová | 5.36 | |||
KP Brno | K. Zohnová | 2.13 | |||
KP Brno | M. Stejskalová | 2.08 | |||
KARA Trutnov | T. Králová | 2.00 | |||
KP Brno | L. Dudáčková | 2.00 |
KP Brno | N. Kucowski | 12.71 | |||
KARA Trutnov | M. Wolf | 11.56 | |||
KARA Trutnov | T. Králová | 5.27 | |||
KP Brno | R. Akl | 5.21 | |||
KARA Trutnov | A. Rylichová | 5.18 |
KP Brno | N. Kucowski | 3.93 | |||
KARA Trutnov | M. Wolf | 3.44 | |||
KARA Trutnov | M. Šmahelová | 1.71 | |||
KP Brno | L. Dudáčková | 1.57 | |||
KARA Trutnov | T. Králová | 1.45 |
KP Brno | N. Kucowski | 8.79 | |||
KARA Trutnov | M. Wolf | 8.11 | |||
KP Brno | R. Akl | 4.00 | |||
KARA Trutnov | A. Rylichová | 3.82 | |||
KARA Trutnov | T. Králová | 3.82 |
KP Brno | R. Akl | 3.29 | |||
KP Brno | E. Kopecká | 2.73 | |||
KP Brno | D. Hynková | 2.50 | |||
KARA Trutnov | A. Finková | 2.33 | |||
KP Brno | K. Fadrhonsová | 2.25 |
KP Brno | N. Kucowski | 19.93 | |||
KP Brno | K. Zohnová | 16.88 | |||
KARA Trutnov | M. Wolf | 15.56 | |||
KARA Trutnov | A. Rylichová | 12.73 | |||
KP Brno | R. Akl | 10.86 |
Head to Head - Past 5 Games | ||
---|---|---|
85
|
FINAL |
|
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
18.3 / 60.7 (30.1783%) | FG Field Goals | 27.2 / 65.7 (41.413%) | ||
12.3 / 34 (36.1858%) | 2P 2 Points Made | 20.3 / 44.2 (45.9677%) | ||
6 / 26.6 (22.5%) | 3P 3 Point Field Goals | 6.8 / 21.4 (32%) | ||
12.4 / 18.3 (67.7273%) | FT Free Throws | 12.6 / 19.2 (65.7993%) | ||
39.1 | REB Total Rebounds | 47.1 | ||
9.1 | AST Assists | 17.6 | ||
7.5 | STL Steals | 9.8 | ||
1.5 | BLK Blocks | 3 | ||
23.1 | TO Turnovers | 17.8 | ||
16.9 (231) | PF Personal Foul | 16.3 (257) | ||
20.8 | PIP Points in the paint | 36.2 | ||
6 | 2CP Second chance points | 13.5 | ||
11.6 | PFT Points from turnovers | 18 | ||
15.1 | BP Bench points | 20.5 | ||
9.4 | FBP Fast break points | 15.3 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.