| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
Kooperativa NBL - muži
SH Folimanka (Praha 2)
Tip off: 7:30 pm GMT 13/11/21
| USK Praha | K. Mangas | 20.17 | |||
| USK Praha | N. West | 18.67 | |||
| USK Praha | T. Kyzlink | 18.00 | |||
| Královští sokoli | O. Pavlović | 15.33 | |||
| Královští sokoli | N. Pešaković | 15.11 |
| USK Praha | K. Mangas | 5.17 | |||
| Královští sokoli | P. Sedmák | 4.44 | |||
| USK Praha | T. Kyzlink | 4.08 | |||
| Královští sokoli | N. Pešaković | 3.67 | |||
| Královští sokoli | O. Pavlović | 3.56 |
| USK Praha | N. West | 3.67 | |||
| Královští sokoli | O. Peterka | 2.10 | |||
| USK Praha | K. Mangas | 2.08 | |||
| USK Praha | T. Kyzlink | 2.08 | |||
| Královští sokoli | O. Pavlović | 1.67 |
| Královští sokoli | N. Pešaković | 3.78 | |||
| USK Praha | K. Mangas | 3.58 | |||
| USK Praha | T. Kyzlink | 3.58 | |||
| Královští sokoli | O. Pavlović | 3.22 | |||
| USK Praha | M. Vyroubal | 3.00 |
| USK Praha | J. Štěrba | 6.92 | |||
| Královští sokoli | O. Pavlović | 6.33 | |||
| Královští sokoli | D. Škranc | 5.89 | |||
| Královští sokoli | P. Stamenkovic | 5.78 | |||
| USK Praha | K. Mangas | 5.25 |
| Královští sokoli | N. Vujović | 2.30 | |||
| USK Praha | K. Mangas | 2.08 | |||
| USK Praha | J. Štěrba | 1.92 | |||
| Královští sokoli | P. Sedmák | 1.89 | |||
| USK Praha | F. Fuxa | 1.75 |
| Královští sokoli | P. Stamenkovic | 5.00 | |||
| USK Praha | J. Štěrba | 5.00 | |||
| Královští sokoli | O. Pavlović | 4.78 | |||
| Královští sokoli | D. Škranc | 4.56 | |||
| USK Praha | N. West | 3.50 |
| Královští sokoli | P. Stamenkovic | 7.11 | |||
| Královští sokoli | N. Pešaković | 3.67 | |||
| USK Praha | N. West | 3.50 | |||
| USK Praha | M. Vyroubal | 2.75 | |||
| USK Praha | J. Štěrba | 2.17 |
| USK Praha | K. Mangas | 18.67 | |||
| USK Praha | N. West | 18.42 | |||
| Královští sokoli | P. Stamenkovic | 15.44 | |||
| Královští sokoli | O. Pavlović | 15.00 | |||
| USK Praha | T. Kyzlink | 14.33 |
| Head to Head - Past 5 Games | ||
|---|---|---|
| 95
|
FINAL |
|
| 84
|
FINAL |
|
| 94
|
FINAL |
|
| 84
|
FINAL |
|
| 100
|
FINAL |
|
| Recent Form | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
||||||||||||||||
|
|
|
|||
|---|---|---|---|---|
| 30.9 / 72.1 (42.8406%) | FG Field Goals | 29 / 66.8 (43.4132%) | ||
| 20.5 / 37.8 (54.185%) | 2P 2 Points Made | 19.9 / 38.2 (52.0942%) | ||
| 10.4 / 34.3 (30.3398%) | 3P 3 Point Field Goals | 9.1 / 28.6 (31.8182%) | ||
| 18 / 25.6 (70.4545%) | FT Free Throws | 14.6 / 20.3 (71.9212%) | ||
| 41 | REB Total Rebounds | 39.1 | ||
| 13.8 | AST Assists | 18.7 | ||
| 6.5 | STL Steals | 7.3 | ||
| 3.2 | BLK Blocks | 2.4 | ||
| 11.9 | TO Turnovers | 13.9 | ||
| 24.1 (275) | PF Personal Foul | 17.8 (199) | ||
| 35.8 | PIP Points in the paint | 35.4 | ||
| 14.8 | 2CP Second chance points | 11.2 | ||
| 16.3 | PFT Points from turnovers | 14.1 | ||
| 41.4 | BP Bench points | 26.7 | ||
| 18.2 | FBP Fast break points | 12.9 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.