| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
RENOMIA ŽBL - ženy
STARZ aréna (Strakonice)
Tip off: 6:00 pm GMT 5/1/22
| BK Strakonice | A. Rosecká | 17.10 | |||
| SBŠ Ostrava | S. Svetlíková | 14.75 | |||
| BK Strakonice | L. Vydrová | 12.71 | |||
| SBŠ Ostrava | J. Silov | 12.00 | |||
| SBŠ Ostrava | E. Kubíčková | 8.50 |
| SBŠ Ostrava | S. Svetlíková | 5.75 | |||
| BK Strakonice | L. Vydrová | 5.14 | |||
| BK Strakonice | A. Rosecká | 3.80 | |||
| BK Strakonice | J. Vydrová | 3.00 | |||
| SBŠ Ostrava | E. Kubíčková | 2.63 |
| BK Strakonice | A. Rosecká | 2.30 | |||
| SBŠ Ostrava | J. Silov | 1.88 | |||
| SBŠ Ostrava | S. Tarkovičová | 1.00 | |||
| BK Strakonice | A. Junková | 1.00 | |||
| BK Strakonice | M. Jánská | 0.75 |
| SBŠ Ostrava | S. Svetlíková | 2.88 | |||
| BK Strakonice | A. Rosecká | 2.60 | |||
| SBŠ Ostrava | J. Silov | 2.38 | |||
| BK Strakonice | M. Machytková | 2.00 | |||
| BK Strakonice | L. Vydrová | 2.00 |
| BK Strakonice | L. Vydrová | 8.71 | |||
| BK Strakonice | N. Horsáková | 6.70 | |||
| SBŠ Ostrava | T. Motyčáková | 5.90 | |||
| SBŠ Ostrava | S. Svetlíková | 5.75 | |||
| SBŠ Ostrava | A. Pavlicová | 5.50 |
| SBŠ Ostrava | A. Pavlicová | 4.00 | |||
| BK Strakonice | L. Vydrová | 3.14 | |||
| SBŠ Ostrava | T. Motyčáková | 2.60 | |||
| BK Strakonice | J. Vydrová | 2.50 | |||
| SBŠ Ostrava | E. Kubíčková | 1.75 |
| BK Strakonice | L. Vydrová | 5.57 | |||
| BK Strakonice | N. Horsáková | 5.00 | |||
| SBŠ Ostrava | S. Svetlíková | 4.38 | |||
| BK Strakonice | A. Rosecká | 3.80 | |||
| SBŠ Ostrava | T. Motyčáková | 3.30 |
| SBŠ Ostrava | T. Motyčáková | 4.10 | |||
| BK Strakonice | L. Vydrová | 2.43 | |||
| SBŠ Ostrava | J. Silov | 2.13 | |||
| SBŠ Ostrava | E. Kubíčková | 2.13 | |||
| SBŠ Ostrava | S. Tarkovičová | 2.00 |
| BK Strakonice | L. Vydrová | 15.43 | |||
| SBŠ Ostrava | S. Svetlíková | 13.75 | |||
| BK Strakonice | A. Rosecká | 11.20 | |||
| SBŠ Ostrava | T. Motyčáková | 9.80 | |||
| SBŠ Ostrava | J. Silov | 6.25 |
| Head to Head - Past 5 Games | ||
|---|---|---|
| 69
|
FINAL |
|
| 93
|
FINAL |
|
| 82
|
FINAL |
|
| 68
|
FINAL |
|
| 90
|
FINAL |
|
| Recent Form | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
||||||||||||||||
|
|
|
|||
|---|---|---|---|---|
| 21 / 61 (34.4262%) | FG Field Goals | 20.2 / 63.3 (31.9115%) | ||
| 16.1 / 42.9 (37.5291%) | 2P 2 Points Made | 15.6 / 41.1 (37.9562%) | ||
| 4.9 / 18.1 (27.0718%) | 3P 3 Point Field Goals | 4.6 / 22.2 (20.7207%) | ||
| 8.3 / 13.1 (63.3588%) | FT Free Throws | 11.6 / 17.9 (64.8045%) | ||
| 40 | REB Total Rebounds | 38.2 | ||
| 11.1 | AST Assists | 13.4 | ||
| 9 | STL Steals | 7.5 | ||
| 1.3 | BLK Blocks | 2 | ||
| 25.3 | TO Turnovers | 22.2 | ||
| 20 (170) | PF Personal Foul | 23.1 (194) | ||
| 26 | PIP Points in the paint | 24.8 | ||
| 8.8 | 2CP Second chance points | 8.3 | ||
| 11.8 | PFT Points from turnovers | 12.7 | ||
| 13.8 | BP Bench points | 15.6 | ||
| 7 | FBP Fast break points | 10.8 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.