0 | ||||||
---|---|---|---|---|---|---|
0 |
extraliga - kadeti U17
Městká sportovní hala II (Plzeň)
Tip off: 5:30 pm GMT 27/11/21
Sokol Pražský | V. Hajič | 16.67 | |||
BK Lokomotiva Plzeň | V. Stráda | 14.67 | |||
Sokol Pražský | K. Iagupov | 14.50 | |||
Sokol Pražský | J. Křišťan | 14.00 | |||
Sokol Pražský | R. Lízálek | 12.67 |
Sokol Pražský | J. Křišťan | 5.33 | |||
BK Lokomotiva Plzeň | V. Stráda | 4.67 | |||
Sokol Pražský | R. Lízálek | 4.33 | |||
Sokol Pražský | V. Hajič | 3.83 | |||
Sokol Pražský | K. Iagupov | 3.67 |
BK Lokomotiva Plzeň | T. Winter | 2.38 | |||
Sokol Pražský | V. Hajič | 2.33 | |||
Sokol Pražský | K. Iagupov | 1.33 | |||
BK Lokomotiva Plzeň | O. Novák | 1.13 | |||
Sokol Pražský | R. Lízálek | 1.00 |
Sokol Pražský | K. Iagupov | 3.17 | |||
BK Lokomotiva Plzeň | V. Faust | 2.75 | |||
BK Lokomotiva Plzeň | V. Stráda | 2.33 | |||
Sokol Pražský | V. Hajič | 2.00 | |||
BK Lokomotiva Plzeň | O. Novák | 1.75 |
Sokol Pražský | J. Křišťan | 10.67 | |||
BK Lokomotiva Plzeň | V. Stráda | 7.17 | |||
BK Lokomotiva Plzeň | O. Novák | 6.75 | |||
Sokol Pražský | M. Matejka | 6.60 | |||
Sokol Pražský | E. Hager | 6.00 |
Sokol Pražský | J. Křišťan | 3.17 | |||
Sokol Pražský | K. Iagupov | 2.33 | |||
Sokol Pražský | E. Hager | 2.33 | |||
Sokol Pražský | R. Lízálek | 1.83 | |||
Sokol Pražský | M. Matejka | 1.80 |
Sokol Pražský | J. Křišťan | 7.50 | |||
BK Lokomotiva Plzeň | V. Stráda | 5.50 | |||
BK Lokomotiva Plzeň | O. Novák | 5.25 | |||
Sokol Pražský | M. Matejka | 4.80 | |||
Sokol Pražský | E. Hager | 3.67 |
Sokol Pražský | R. Lízálek | 4.33 | |||
BK Lokomotiva Plzeň | O. Novák | 4.00 | |||
Sokol Pražský | E. Hager | 3.00 | |||
Sokol Pražský | V. Hajič | 2.17 | |||
Sokol Pražský | O. Pánek | 2.17 |
BK Lokomotiva Plzeň | O. Novák | 17.50 | |||
Sokol Pražský | J. Křišťan | 16.33 | |||
Sokol Pražský | V. Hajič | 15.33 | |||
BK Lokomotiva Plzeň | V. Stráda | 13.00 | |||
Sokol Pražský | R. Lízálek | 13.00 |
Head to Head - Past 5 Games | ||
---|---|---|
81
|
FINAL |
|
85
|
FINAL |
|
92
|
FINAL |
|
97
|
FINAL |
|
66
|
FINAL |
|
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
28.6 / 69.2 (41.3357%) | FG Field Goals | 29.1 / 70.5 (41.3712%) | ||
21.5 / 45.3 (47.3829%) | 2P 2 Points Made | 22 / 44.3 (49.6241%) | ||
7.1 / 23.8 (29.8429%) | 3P 3 Point Field Goals | 7.1 / 26.1 (27.3885%) | ||
11.1 / 17 (65.4412%) | FT Free Throws | 9.6 / 22.1 (43.609%) | ||
39.3 | REB Total Rebounds | 45.3 | ||
15.3 | AST Assists | 15.5 | ||
17.2 | STL Steals | 15 | ||
1.7 | BLK Blocks | 3.5 | ||
22 | TO Turnovers | 26 | ||
24.1 (145) | PF Personal Foul | 21 (126) | ||
40.5 | PIP Points in the paint | 40.6 | ||
10.5 | 2CP Second chance points | 11.5 | ||
26 | PFT Points from turnovers | 25.3 | ||
23 | BP Bench points | 11.8 | ||
20.5 | FBP Fast break points | 20.6 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.