0 | ||||||
---|---|---|---|---|---|---|
0 |
1. liga - muži
Sportcentrum - DDM (Prostějov)
Tip off: 6:00 pm GMT 10/12/21
BCM Orli Prostějov | E. Klepač | 16.50 | |||
Basketbal Olomouc | R. Jirák | 14.89 | |||
Basketbal Olomouc | D. Žák | 14.80 | |||
Basketbal Olomouc | A. Srník | 13.18 | |||
BCM Orli Prostějov | A. Šiška | 12.20 |
Basketbal Olomouc | A. Srník | 5.27 | |||
Basketbal Olomouc | D. Žák | 4.60 | |||
BCM Orli Prostějov | A. Šiška | 4.30 | |||
BCM Orli Prostějov | E. Klepač | 4.20 | |||
Basketbal Olomouc | D. Štěpán | 3.80 |
BCM Orli Prostějov | K. Nábělek | 2.33 | |||
BCM Orli Prostějov | E. Klepač | 2.30 | |||
Basketbal Olomouc | A. Klepač | 2.13 | |||
Basketbal Olomouc | J. Nosek | 2.10 | |||
Basketbal Olomouc | R. Jirák | 1.89 |
Basketbal Olomouc | R. Jirák | 3.22 | |||
Basketbal Olomouc | D. Žák | 2.60 | |||
BCM Orli Prostějov | A. Šiška | 2.10 | |||
BCM Orli Prostějov | J. Rytíř | 1.75 | |||
Basketbal Olomouc | J. Stodůlka | 1.73 |
Basketbal Olomouc | D. Štěpán | 8.80 | |||
Basketbal Olomouc | D. Žák | 7.80 | |||
BCM Orli Prostějov | R. Havel | 6.10 | |||
BCM Orli Prostějov | J. Trávníček | 5.44 | |||
Basketbal Olomouc | J. Kotala | 5.33 |
Basketbal Olomouc | D. Žák | 4.80 | |||
Basketbal Olomouc | D. Štěpán | 3.60 | |||
BCM Orli Prostějov | J. Rytíř | 1.50 | |||
BCM Orli Prostějov | R. Havel | 1.50 | |||
BCM Orli Prostějov | E. Klepač | 1.40 |
Basketbal Olomouc | D. Štěpán | 5.20 | |||
BCM Orli Prostějov | J. Trávníček | 4.89 | |||
BCM Orli Prostějov | R. Havel | 4.60 | |||
Basketbal Olomouc | J. Kotala | 4.33 | |||
BCM Orli Prostějov | A. Šiška | 4.00 |
BCM Orli Prostějov | A. Šiška | 3.60 | |||
Basketbal Olomouc | J. Stodůlka | 3.55 | |||
BCM Orli Prostějov | Š. Salaj | 3.00 | |||
Basketbal Olomouc | D. Žák | 2.90 | |||
Basketbal Olomouc | R. Jirák | 2.78 |
Basketbal Olomouc | D. Žák | 17.90 | |||
BCM Orli Prostějov | E. Klepač | 15.50 | |||
BCM Orli Prostějov | A. Šiška | 13.70 | |||
Basketbal Olomouc | D. Štěpán | 11.40 | |||
Basketbal Olomouc | A. Srník | 11.00 |
Head to Head - Past 5 Games | ||
---|---|---|
73
|
FINAL |
|
67
|
FINAL |
|
72
|
FINAL |
|
88
|
FINAL |
|
81
|
FINAL |
|
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
28.2 / 69.6 (40.5502%) | FG Field Goals | 30.2 / 70.5 (42.9124%) | ||
19.7 / 41.6 (47.4%) | 2P 2 Points Made | 21 / 40.1 (52.2624%) | ||
8.5 / 28 (30.3571%) | 3P 3 Point Field Goals | 9.2 / 30.3 (30.5389%) | ||
9.7 / 16 (60.9375%) | FT Free Throws | 11 / 17.1 (64.5503%) | ||
38.2 | REB Total Rebounds | 40.1 | ||
17.1 | AST Assists | 15.2 | ||
11.1 | STL Steals | 11 | ||
2 | BLK Blocks | 1.2 | ||
15.8 | TO Turnovers | 19 | ||
20.8 (207) | PF Personal Foul | 20.2 (209) | ||
32.6 | PIP Points in the paint | 35.4 | ||
8 | 2CP Second chance points | 11.2 | ||
18.9 | PFT Points from turnovers | 19.5 | ||
24 | BP Bench points | 23.4 | ||
12.7 | FBP Fast break points | 11.6 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.