0 | ||||||
---|---|---|---|---|---|---|
0 |
1. liga - ženy
SH Benešov (Benešov)
Tip off: 11:30 am GMT 11/12/21
BC Benešov | E. Hálová | 18.75 | |||
Sokol Nusle | C. Semgady | 12.40 | |||
BC Benešov | N. Budilová | 11.00 | |||
Sokol Nusle | A. Moravcová | 10.00 | |||
BC Benešov | K. Lačná | 9.50 |
BC Benešov | E. Hálová | 7.75 | |||
Sokol Nusle | C. Semgady | 5.20 | |||
BC Benešov | K. Lačná | 3.50 | |||
BC Benešov | T. Bartoňová | 3.00 | |||
BC Benešov | N. Budilová | 3.00 |
Sokol Nusle | L. Kulíšková | 2.00 | |||
BC Benešov | R. Šedivá | 1.50 | |||
Sokol Nusle | A. Moravcová | 1.25 | |||
Sokol Nusle | P. Pospíšilová | 0.78 | |||
BC Benešov | N. Budilová | 0.60 |
Sokol Nusle | P. Pospíšilová | 3.67 | |||
BC Benešov | E. Hálová | 3.25 | |||
Sokol Nusle | A. Moravcová | 3.25 | |||
BC Benešov | N. Budilová | 3.20 | |||
Sokol Nusle | T. Barnetová | 3.20 |
BC Benešov | E. Hálová | 7.25 | |||
Sokol Nusle | P. Pospíšilová | 6.89 | |||
Sokol Nusle | T. Barnetová | 6.40 | |||
BC Benešov | N. Budilová | 6.40 | |||
Sokol Nusle | M. Satoranská | 6.29 |
BC Benešov | T. Bartoňová | 3.00 | |||
Sokol Nusle | C. Semgady | 2.80 | |||
BC Benešov | E. Hálová | 2.75 | |||
Sokol Nusle | M. Satoranská | 2.43 | |||
Sokol Nusle | T. Barnetová | 2.40 |
Sokol Nusle | P. Pospíšilová | 6.22 | |||
BC Benešov | N. Budilová | 4.80 | |||
BC Benešov | E. Hálová | 4.50 | |||
Sokol Nusle | T. Barnetová | 4.00 | |||
Sokol Nusle | M. Satoranská | 3.86 |
BC Benešov | E. Misíková | 2.40 | |||
Sokol Nusle | A. Buldrová | 1.80 | |||
Sokol Nusle | C. Semgady | 1.80 | |||
Sokol Nusle | P. Pospíšilová | 1.78 | |||
Sokol Nusle | T. Vondrášková | 1.71 |
BC Benešov | E. Hálová | 18.00 | |||
Sokol Nusle | P. Pospíšilová | 14.78 | |||
Sokol Nusle | C. Semgady | 13.40 | |||
BC Benešov | N. Budilová | 13.20 | |||
Sokol Nusle | M. Satoranská | 11.71 |
Head to Head - Past 5 Games |
---|
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
20 / 54 (37.037%) | FG Field Goals | 21.4 / 58 (36.9732%) | ||
17.4 / 45 (38.6667%) | 2P 2 Points Made | 17.2 / 42.7 (40.2597%) | ||
2.6 / 9 (28.8889%) | 3P 3 Point Field Goals | 4.2 / 15.2 (27.7372%) | ||
11 / 14 (78.5714%) | FT Free Throws | 15.7 / 21.7 (72.449%) | ||
33.8 | REB Total Rebounds | 41.5 | ||
7.4 | AST Assists | 9.8 | ||
7 | STL Steals | 8.6 | ||
1 | BLK Blocks | 2.7 | ||
26 | TO Turnovers | 17.4 | ||
12.8 (83) | PF Personal Foul | 17.5 (189) | ||
26 | PIP Points in the paint | 28.6 | ||
7.8 | 2CP Second chance points | 9.5 | ||
15.4 | PFT Points from turnovers | 10.5 | ||
3.8 | BP Bench points | 28 | ||
8.4 | FBP Fast break points | 9.3 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.