| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
1. liga - ženy
Městská sportovní hala (Pečky)
Tip off: 10:30 am GMT 12/12/21
| USK Praha B | V. Šípová | 19.00 | |||
| USK Praha B | K. Zeithammerová | 17.29 | |||
| TJ Sokol Pečky | L. Milaniaková | 14.50 | |||
| USK Praha B | S. Sklenářová | 14.00 | |||
| USK Praha B | N. Zdeňková | 10.14 |
| USK Praha B | S. Sklenářová | 7.00 | |||
| USK Praha B | K. Zeithammerová | 6.57 | |||
| USK Praha B | V. Šípová | 6.50 | |||
| USK Praha B | A. Chromá | 4.33 | |||
| TJ Sokol Pečky | A. Hrušková | 4.14 |
| USK Praha B | N. Zdeňková | 1.86 | |||
| USK Praha B | K. Zeithammerová | 1.14 | |||
| TJ Sokol Pečky | M. Flašíková | 1.14 | |||
| TJ Sokol Pečky | M. Dvořáková | 1.00 | |||
| USK Praha B | T. Halátková | 0.83 |
| USK Praha B | V. Šípová | 4.50 | |||
| TJ Sokol Pečky | L. Milaniaková | 4.00 | |||
| TJ Sokol Pečky | A. Hrušková | 1.86 | |||
| TJ Sokol Pečky | K. Žampová | 1.57 | |||
| USK Praha B | J. Nekolná | 1.33 |
| USK Praha B | V. Šípová | 11.50 | |||
| TJ Sokol Pečky | K. Žampová | 10.29 | |||
| USK Praha B | T. Halátková | 8.67 | |||
| TJ Sokol Pečky | K. Nováková | 7.88 | |||
| TJ Sokol Pečky | A. Hrušková | 6.43 |
| USK Praha B | V. Šípová | 5.50 | |||
| TJ Sokol Pečky | K. Nováková | 3.13 | |||
| USK Praha B | A. Chromá | 3.00 | |||
| TJ Sokol Pečky | L. Milaniaková | 2.75 | |||
| TJ Sokol Pečky | K. Žampová | 2.29 |
| TJ Sokol Pečky | K. Žampová | 8.00 | |||
| USK Praha B | T. Halátková | 7.67 | |||
| USK Praha B | V. Šípová | 6.00 | |||
| TJ Sokol Pečky | A. Hrušková | 5.71 | |||
| TJ Sokol Pečky | K. Nováková | 4.75 |
| USK Praha B | K. Zeithammerová | 5.43 | |||
| USK Praha B | M. Žílová | 3.10 | |||
| USK Praha B | T. Halátková | 3.00 | |||
| USK Praha B | S. Sklenářová | 3.00 | |||
| TJ Sokol Pečky | V. Daňková | 3.00 |
| USK Praha B | V. Šípová | 29.50 | |||
| USK Praha B | K. Zeithammerová | 21.86 | |||
| USK Praha B | T. Halátková | 16.83 | |||
| TJ Sokol Pečky | K. Žampová | 14.86 | |||
| USK Praha B | S. Sklenářová | 13.00 |
| Head to Head - Past 5 Games | ||
|---|---|---|
| 57
|
FINAL |
|
| 78
|
FINAL |
|
| 70
|
FINAL |
|
| 97
|
FINAL |
|
| 60
|
FINAL |
|
| Recent Form | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
||||||||||||||||
|
|
|
|||
|---|---|---|---|---|
| 23.3 / 69.8 (33.4526%) | FG Field Goals | 32.8 / 72 (45.5556%) | ||
| 19.8 / 53.6 (37.0629%) | 2P 2 Points Made | 28.7 / 56.2 (51.0676%) | ||
| 3.5 / 16.2 (21.5385%) | 3P 3 Point Field Goals | 4.1 / 15.8 (25.9494%) | ||
| 10.5 / 15.6 (67.2%) | FT Free Throws | 7.4 / 11.6 (63.7931%) | ||
| 47.3 | REB Total Rebounds | 48.8 | ||
| 13 | AST Assists | 18.3 | ||
| 11.3 | STL Steals | 12.7 | ||
| 2.8 | BLK Blocks | 3.2 | ||
| 16.5 | TO Turnovers | 16.9 | ||
| 15.2 (123) | PF Personal Foul | 16.1 (128) | ||
| 28.5 | PIP Points in the paint | 46.6 | ||
| 13.1 | 2CP Second chance points | 13.6 | ||
| 14.3 | PFT Points from turnovers | 22.3 | ||
| 12.6 | BP Bench points | 26.8 | ||
| 5.1 | FBP Fast break points | 15.7 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.