| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
extraliga - kadeti U17
SH Ostrava-Tatran (Ostrava)
Tip off: 8:30 am GMT 12/12/21
| BASKET Brno | N. Koulisianis | 18.50 | |||
| BASKET Brno | P. Opluštil | 16.88 | |||
| BK NH Ostrava | J. Zvolánek | 16.00 | |||
| BK NH Ostrava | M. Pomezný | 11.75 | |||
| BK NH Ostrava | M. Vlk | 10.29 |
| BASKET Brno | P. Opluštil | 6.50 | |||
| BK NH Ostrava | M. Pomezný | 4.63 | |||
| BASKET Brno | N. Koulisianis | 3.50 | |||
| BK NH Ostrava | J. Zvolánek | 3.50 | |||
| BK NH Ostrava | J. Mršťák | 3.25 |
| BASKET Brno | N. Koulisianis | 3.50 | |||
| BK NH Ostrava | J. Zvolánek | 1.63 | |||
| BK NH Ostrava | M. Vlk | 1.43 | |||
| BASKET Brno | L. Richter | 1.36 | |||
| BASKET Brno | F. Svoboda | 1.18 |
| BK NH Ostrava | J. Zvolánek | 4.13 | |||
| BK NH Ostrava | A. Kašok | 2.38 | |||
| BASKET Brno | T. Richter | 2.27 | |||
| BK NH Ostrava | J. Mršťák | 2.13 | |||
| BASKET Brno | M. Jež | 1.73 |
| BASKET Brno | P. Opluštil | 13.50 | |||
| BASKET Brno | N. Koulisianis | 9.00 | |||
| BK NH Ostrava | J. Zvolánek | 7.25 | |||
| BASKET Brno | J. Koulisianis | 7.00 | |||
| BK NH Ostrava | Z. Strážnický | 6.38 |
| BASKET Brno | P. Opluštil | 5.75 | |||
| BASKET Brno | J. Koulisianis | 3.11 | |||
| BK NH Ostrava | Z. Strážnický | 2.88 | |||
| BASKET Brno | N. Koulisianis | 2.50 | |||
| BASKET Brno | L. Rotrekl | 2.30 |
| BASKET Brno | P. Opluštil | 7.75 | |||
| BASKET Brno | N. Koulisianis | 6.50 | |||
| BK NH Ostrava | J. Zvolánek | 6.25 | |||
| BK NH Ostrava | M. Pomezný | 5.00 | |||
| BASKET Brno | F. Svoboda | 4.18 |
| BK NH Ostrava | J. Zvolánek | 3.38 | |||
| BASKET Brno | R. Šváb | 2.73 | |||
| BASKET Brno | M. Jež | 2.00 | |||
| BASKET Brno | T. Richter | 2.00 | |||
| BK NH Ostrava | J. Mršťák | 1.88 |
| BASKET Brno | P. Opluštil | 23.13 | |||
| BK NH Ostrava | J. Zvolánek | 23.13 | |||
| BASKET Brno | N. Koulisianis | 20.00 | |||
| BASKET Brno | J. Koulisianis | 12.44 | |||
| BK NH Ostrava | M. Pomezný | 12.13 |
| Head to Head - Past 5 Games | ||
|---|---|---|
| 70
|
FINAL |
|
| Recent Form | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
||||||||||||||||
|
|
|
|||
|---|---|---|---|---|
| 29 / 68.3 (42.4132%) | FG Field Goals | 25.9 / 71.3 (36.3057%) | ||
| 22.7 / 42.6 (53.3724%) | 2P 2 Points Made | 19 / 47 (40.3475%) | ||
| 6.2 / 25.7 (24.2718%) | 3P 3 Point Field Goals | 6.9 / 24.2 (28.4644%) | ||
| 13.7 / 21.6 (63.5838%) | FT Free Throws | 11.6 / 23.7 (49.0421%) | ||
| 43 | REB Total Rebounds | 50.5 | ||
| 11 | AST Assists | 12.5 | ||
| 12.7 | STL Steals | 11.8 | ||
| 1 | BLK Blocks | 5.2 | ||
| 14.7 | TO Turnovers | 20.5 | ||
| 21.2 (158) | PF Personal Foul | 20.4 (222) | ||
| 42.7 | PIP Points in the paint | 35 | ||
| 8.2 | 2CP Second chance points | 14.3 | ||
| 23 | PFT Points from turnovers | 18.2 | ||
| 27.5 | BP Bench points | 26 | ||
| 12.8 | FBP Fast break points | 10.5 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.