0 | ||||||
---|---|---|---|---|---|---|
0 |
1. liga - muži
Sportcentrum - DDM (Prostějov)
Tip off: 7:00 pm GMT 7/1/22
BC Nový Jičín | Š. Svoboda | 18.17 | |||
BC Nový Jičín | M. Hrabovský | 16.50 | |||
BCM Orli Prostějov | E. Klepač | 16.27 | |||
BC Nový Jičín | K. Týml | 15.23 | |||
BC Nový Jičín | G. Prošek | 14.64 |
BC Nový Jičín | M. Hrabovský | 7.50 | |||
BC Nový Jičín | G. Prošek | 5.00 | |||
BC Nový Jičín | K. Týml | 4.31 | |||
BC Nový Jičín | V. Bujnoch | 4.20 | |||
BCM Orli Prostějov | E. Klepač | 4.09 |
BC Nový Jičín | Š. Svoboda | 2.92 | |||
BC Nový Jičín | T. Havlík | 2.46 | |||
BCM Orli Prostějov | K. Nábělek | 2.36 | |||
BCM Orli Prostějov | E. Klepač | 2.27 | |||
BCM Orli Prostějov | J. Rytíř | 1.71 |
BC Nový Jičín | K. Týml | 4.08 | |||
BC Nový Jičín | G. Prošek | 2.18 | |||
BC Nový Jičín | L. Bukovjan | 2.08 | |||
BCM Orli Prostějov | A. Šiška | 2.08 | |||
BCM Orli Prostějov | J. Rytíř | 1.86 |
BC Nový Jičín | M. Hrabovský | 8.50 | |||
BC Nový Jičín | G. Prošek | 7.45 | |||
BC Nový Jičín | V. Bujnoch | 7.40 | |||
BC Nový Jičín | K. Týml | 7.08 | |||
BCM Orli Prostějov | R. Havel | 6.17 |
BC Nový Jičín | V. Bujnoch | 2.80 | |||
BC Nový Jičín | G. Prošek | 2.64 | |||
BC Nový Jičín | M. Hrabovský | 2.50 | |||
BCM Orli Prostějov | R. Havel | 1.75 | |||
BCM Orli Prostějov | J. Rytíř | 1.43 |
BC Nový Jičín | M. Hrabovský | 6.00 | |||
BC Nový Jičín | K. Týml | 5.77 | |||
BCM Orli Prostějov | J. Trávníček | 5.00 | |||
BC Nový Jičín | G. Prošek | 4.82 | |||
BC Nový Jičín | V. Bujnoch | 4.60 |
BC Nový Jičín | L. Bukovjan | 5.00 | |||
BCM Orli Prostějov | A. Šiška | 3.50 | |||
BC Nový Jičín | K. Týml | 3.31 | |||
BCM Orli Prostějov | Š. Salaj | 3.00 | |||
BC Nový Jičín | M. Hrabovský | 3.00 |
BC Nový Jičín | K. Týml | 21.23 | |||
BC Nový Jičín | M. Hrabovský | 20.50 | |||
BC Nový Jičín | G. Prošek | 18.91 | |||
BCM Orli Prostějov | E. Klepač | 15.82 | |||
BC Nový Jičín | Š. Svoboda | 15.17 |
Head to Head - Past 5 Games | ||
---|---|---|
97
|
FINAL |
|
82
|
FINAL |
|
78
|
FINAL |
|
76
|
FINAL |
|
80
|
FINAL |
|
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
28.4 / 69.6 (40.8205%) | FG Field Goals | 34.7 / 71.9 (48.3422%) | ||
19.9 / 41.2 (48.3536%) | 2P 2 Points Made | 24.9 / 41.9 (59.4495%) | ||
8.5 / 28.4 (29.8995%) | 3P 3 Point Field Goals | 9.8 / 30 (32.8205%) | ||
9.6 / 15.6 (61.6438%) | FT Free Throws | 11.6 / 17.3 (66.8142%) | ||
38.3 | REB Total Rebounds | 40.5 | ||
16.5 | AST Assists | 17.8 | ||
10.2 | STL Steals | 7.4 | ||
2.1 | BLK Blocks | 1.2 | ||
15.2 | TO Turnovers | 12.6 | ||
20.1 (237) | PF Personal Foul | 18.9 (253) | ||
31.5 | PIP Points in the paint | 41 | ||
8 | 2CP Second chance points | 13.2 | ||
17.7 | PFT Points from turnovers | 14.2 | ||
25 | BP Bench points | 23.9 | ||
12.1 | FBP Fast break points | 12.3 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.