| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
extraliga - kadetky U17
Trojhalí (Ostrava)
Tip off: 6:00 pm GMT 8/1/22
| SBŠ Ostrava | L. Válková | 17.40 | |||
| Basket Ostrava | K. Kelerová | 14.91 | |||
| Basket Ostrava | T. Strýčková | 12.09 | |||
| Basket Ostrava | J. Hnízdilová | 11.25 | |||
| SBŠ Ostrava | M. Hrbáčová | 10.40 |
| SBŠ Ostrava | L. Válková | 5.40 | |||
| Basket Ostrava | J. Hnízdilová | 4.50 | |||
| Basket Ostrava | T. Strýčková | 3.73 | |||
| Basket Ostrava | K. Kelerová | 3.55 | |||
| SBŠ Ostrava | K. Brodová | 3.17 |
| Basket Ostrava | K. Kelerová | 2.18 | |||
| SBŠ Ostrava | V. Zdeňková | 1.83 | |||
| SBŠ Ostrava | K. Seberová | 0.75 | |||
| SBŠ Ostrava | L. Válková | 0.70 | |||
| SBŠ Ostrava | T. Potáčková | 0.70 |
| SBŠ Ostrava | L. Válková | 4.50 | |||
| Basket Ostrava | T. Strýčková | 3.55 | |||
| SBŠ Ostrava | M. Hrbáčová | 3.30 | |||
| Basket Ostrava | S. Kaducová | 1.89 | |||
| Basket Ostrava | J. Hnízdilová | 1.88 |
| SBŠ Ostrava | L. Válková | 11.30 | |||
| Basket Ostrava | J. Hnízdilová | 7.88 | |||
| Basket Ostrava | T. Strýčková | 5.82 | |||
| SBŠ Ostrava | K. Brodová | 5.50 | |||
| Basket Ostrava | S. Kaducová | 5.11 |
| Basket Ostrava | J. Hnízdilová | 2.38 | |||
| SBŠ Ostrava | L. Válková | 2.30 | |||
| SBŠ Ostrava | M. Hrbáčová | 2.30 | |||
| Basket Ostrava | S. Kaducová | 2.22 | |||
| Basket Ostrava | K. Boleslavská | 2.20 |
| SBŠ Ostrava | L. Válková | 9.00 | |||
| Basket Ostrava | J. Hnízdilová | 5.50 | |||
| SBŠ Ostrava | K. Brodová | 4.17 | |||
| Basket Ostrava | T. Strýčková | 4.00 | |||
| Basket Ostrava | S. Kaducová | 2.89 |
| SBŠ Ostrava | L. Válková | 2.30 | |||
| SBŠ Ostrava | T. Potáčková | 2.20 | |||
| SBŠ Ostrava | V. Capíková | 2.00 | |||
| Basket Ostrava | K. Boleslavská | 1.60 | |||
| Basket Ostrava | T. Bosáková | 1.55 |
| SBŠ Ostrava | L. Válková | 23.00 | |||
| SBŠ Ostrava | V. Capíková | 10.00 | |||
| Basket Ostrava | J. Hnízdilová | 10.00 | |||
| Basket Ostrava | T. Strýčková | 8.82 | |||
| SBŠ Ostrava | V. Vasileva | 7.17 |
| Head to Head - Past 5 Games |
|---|
| Recent Form | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
||||||||||||||||
|
|
|
|||
|---|---|---|---|---|
| 22.9 / 60.3 (37.9518%) | FG Field Goals | 21.5 / 63.9 (33.6463%) | ||
| 19 / 48 (39.6975%) | 2P 2 Points Made | 17 / 45 (37.7778%) | ||
| 3.8 / 12.2 (31.1111%) | 3P 3 Point Field Goals | 4.5 / 18.9 (23.8095%) | ||
| 9.7 / 20.6 (47.1366%) | FT Free Throws | 14 / 22.7 (61.674%) | ||
| 37.6 | REB Total Rebounds | 43.7 | ||
| 7.1 | AST Assists | 9.1 | ||
| 9.1 | STL Steals | 10.8 | ||
| 2.5 | BLK Blocks | 1.8 | ||
| 20 | TO Turnovers | 23.7 | ||
| 19 (204) | PF Personal Foul | 17.4 (189) | ||
| 29.6 | PIP Points in the paint | 30 | ||
| 9.3 | 2CP Second chance points | 10.8 | ||
| 11.8 | PFT Points from turnovers | 16.9 | ||
| 13.8 | BP Bench points | 12.3 | ||
| 6.6 | FBP Fast break points | 14.9 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.