| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
1. liga - muži
SH Krytý bazén (Nový Jičín)
Tip off: 7:00 pm GMT 14/1/22
| BC Vysočina | L. Kantůrek | 22.44 | |||
| BC Vysočina | J. Kubín | 21.00 | |||
| BC Nový Jičín | Š. Svoboda | 17.29 | |||
| BC Nový Jičín | M. Hrabovský | 16.50 | |||
| BC Nový Jičín | K. Týml | 15.40 |
| BC Nový Jičín | M. Hrabovský | 7.50 | |||
| BC Vysočina | J. Kubín | 7.17 | |||
| BC Vysočina | L. Kantůrek | 6.00 | |||
| BC Nový Jičín | G. Prošek | 5.00 | |||
| BC Nový Jičín | K. Týml | 4.60 |
| BC Vysočina | M. Dáňa | 3.50 | |||
| BC Nový Jičín | Š. Svoboda | 2.79 | |||
| BC Vysočina | L. Kantůrek | 2.44 | |||
| BC Nový Jičín | T. Havlík | 2.20 | |||
| BC Vysočina | A. Melski | 2.00 |
| BC Vysočina | J. Kubín | 4.17 | |||
| BC Nový Jičín | K. Týml | 3.80 | |||
| BC Vysočina | L. Kantůrek | 3.11 | |||
| BC Vysočina | P. Číha | 2.64 | |||
| BC Nový Jičín | G. Prošek | 2.08 |
| BC Vysočina | J. Kubín | 9.83 | |||
| BC Nový Jičín | M. Hrabovský | 8.50 | |||
| BC Nový Jičín | G. Prošek | 8.00 | |||
| BC Nový Jičín | V. Bujnoch | 7.17 | |||
| BC Vysočina | P. Číha | 6.71 |
| BC Vysočina | J. Kubín | 3.50 | |||
| BC Nový Jičín | V. Bujnoch | 2.67 | |||
| BC Nový Jičín | M. Hrabovský | 2.50 | |||
| BC Nový Jičín | G. Prošek | 2.46 | |||
| BC Vysočina | P. Číha | 2.36 |
| BC Vysočina | J. Kubín | 6.33 | |||
| BC Nový Jičín | M. Hrabovský | 6.00 | |||
| BC Nový Jičín | G. Prošek | 5.54 | |||
| BC Nový Jičín | K. Týml | 5.40 | |||
| BC Nový Jičín | V. Bujnoch | 4.50 |
| BC Nový Jičín | L. Bukovjan | 4.93 | |||
| BC Vysočina | M. Dáňa | 3.50 | |||
| BC Vysočina | L. Kantůrek | 3.44 | |||
| BC Nový Jičín | K. Týml | 3.33 | |||
| BC Nový Jičín | M. Hrabovský | 3.00 |
| BC Vysočina | J. Kubín | 22.00 | |||
| BC Nový Jičín | K. Týml | 21.47 | |||
| BC Nový Jičín | M. Hrabovský | 20.50 | |||
| BC Vysočina | L. Kantůrek | 19.44 | |||
| BC Nový Jičín | G. Prošek | 19.23 |
| Head to Head - Past 5 Games | ||
|---|---|---|
| 61
|
FINAL |
|
| 83
|
FINAL |
|
| 82
|
FINAL |
|
| 79
|
FINAL |
|
| 81
|
FINAL |
|
| Recent Form | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
||||||||||||||||
|
|
|
|||
|---|---|---|---|---|
| 35.2 / 71.7 (49.1636%) | FG Field Goals | 25.4 / 63.3 (40.2105%) | ||
| 25.7 / 42 (61.2698%) | 2P 2 Points Made | 18.6 / 38.6 (48.3592%) | ||
| 9.5 / 29.7 (32.0628%) | 3P 3 Point Field Goals | 6.8 / 24.7 (27.4933%) | ||
| 11.1 / 16.4 (67.6113%) | FT Free Throws | 11.7 / 19.5 (60.0683%) | ||
| 40.7 | REB Total Rebounds | 37.8 | ||
| 17.3 | AST Assists | 13.6 | ||
| 7.4 | STL Steals | 8.4 | ||
| 1.4 | BLK Blocks | 1 | ||
| 12 | TO Turnovers | 17 | ||
| 18.2 (284) | PF Personal Foul | 20.4 (308) | ||
| 43.3 | PIP Points in the paint | 29 | ||
| 12.9 | 2CP Second chance points | 8.6 | ||
| 14.6 | PFT Points from turnovers | 11.9 | ||
| 25.2 | BP Bench points | 13.6 | ||
| 12.3 | FBP Fast break points | 9.1 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.