| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
extraliga - junioři U19
Hala míč. sportů Kampus (Brno)
Tip off: 10:00 am GMT 30/1/22
| BA Nymburk | D. Novák | 24.44 | |||
| BASKET Brno | O. Husták | 17.29 | |||
| BASKET Brno | M. Dáňa | 16.70 | |||
| BASKET Brno | Š. Svoboda | 15.00 | |||
| BA Nymburk | D. Frič | 13.81 |
| BA Nymburk | D. Novák | 6.88 | |||
| BASKET Brno | O. Husták | 6.14 | |||
| BASKET Brno | P. Křivánek | 5.00 | |||
| BASKET Brno | M. Rychtecký | 4.79 | |||
| BA Nymburk | M. Studnický | 4.64 |
| BA Nymburk | D. Novák | 1.88 | |||
| BASKET Brno | Š. Svoboda | 1.47 | |||
| BASKET Brno | A. Husták | 1.36 | |||
| BASKET Brno | J. Nečas | 1.25 | |||
| BASKET Brno | M. Dáňa | 1.20 |
| BA Nymburk | D. Novák | 5.06 | |||
| BASKET Brno | M. Dáňa | 4.50 | |||
| BASKET Brno | O. Husták | 3.29 | |||
| BA Nymburk | D. Frič | 3.06 | |||
| BASKET Brno | P. Křivánek | 3.00 |
| BASKET Brno | O. Husták | 8.86 | |||
| BA Nymburk | D. Novák | 8.75 | |||
| BA Nymburk | M. Studnický | 8.71 | |||
| BASKET Brno | P. Křivánek | 8.00 | |||
| BASKET Brno | F. Šeda | 8.00 |
| BASKET Brno | F. Šeda | 5.00 | |||
| BASKET Brno | P. Křivánek | 4.00 | |||
| BASKET Brno | O. Husták | 3.57 | |||
| BA Nymburk | M. Studnický | 3.29 | |||
| BA Nymburk | D. Kotil | 2.93 |
| BA Nymburk | D. Novák | 7.38 | |||
| BASKET Brno | J. Nečas | 6.25 | |||
| BA Nymburk | M. Studnický | 5.43 | |||
| BASKET Brno | O. Husták | 5.29 | |||
| BASKET Brno | A. Husták | 4.91 |
| BASKET Brno | P. Křivánek | 9.00 | |||
| BA Nymburk | D. Novák | 4.63 | |||
| BASKET Brno | J. Nečas | 3.25 | |||
| BASKET Brno | A. Michal | 3.20 | |||
| BA Nymburk | P. Kováčik | 3.00 |
| BASKET Brno | P. Křivánek | 28.00 | |||
| BA Nymburk | D. Novák | 27.75 | |||
| BASKET Brno | O. Husták | 24.00 | |||
| BASKET Brno | M. Dáňa | 19.30 | |||
| BASKET Brno | J. Nečas | 18.00 |
| Head to Head - Past 5 Games |
|---|
| Recent Form | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
||||||||||||||||
|
|
|
|||
|---|---|---|---|---|
| 35.6 / 72.4 (49.218%) | FG Field Goals | 31 / 71.5 (43.3188%) | ||
| 29.8 / 51 (58.3551%) | 2P 2 Points Made | 25.5 / 47.8 (53.2637%) | ||
| 5.8 / 21.4 (27.4143%) | 3P 3 Point Field Goals | 5.5 / 23.6 (23.219%) | ||
| 17 / 26.2 (65.1399%) | FT Free Throws | 15.4 / 26 (59.2326%) | ||
| 46.1 | REB Total Rebounds | 51.3 | ||
| 14.8 | AST Assists | 14.4 | ||
| 11.1 | STL Steals | 9.4 | ||
| 3.4 | BLK Blocks | 3.9 | ||
| 15.2 | TO Turnovers | 18.6 | ||
| 19 (330) | PF Personal Foul | 23.1 (344) | ||
| 56.5 | PIP Points in the paint | 47.2 | ||
| 15.5 | 2CP Second chance points | 17.5 | ||
| 22.2 | PFT Points from turnovers | 18.8 | ||
| 31.9 | BP Bench points | 23.3 | ||
| 18.9 | FBP Fast break points | 16.9 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.