| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
Kooperativa NBL - muži
SH Folimanka (Praha 2)
Tip off: 5:30 pm GMT 12/2/22
| USK Praha | K. Mangas | 19.35 | |||
| USK Praha | T. Kyzlink | 18.33 | |||
| USK Praha | N. West | 17.96 | |||
| BK Opava | J. Šiřina | 16.39 | |||
| BK Opava | M. Markusson | 12.71 |
| USK Praha | K. Mangas | 4.91 | |||
| BK Opava | M. Markusson | 4.67 | |||
| BK Opava | J. Šiřina | 4.35 | |||
| USK Praha | T. Kyzlink | 3.78 | |||
| BK Opava | R. Kouřil | 3.09 |
| USK Praha | N. West | 3.30 | |||
| USK Praha | T. Kyzlink | 2.56 | |||
| USK Praha | K. Mangas | 2.17 | |||
| BK Opava | J. Švandrlík | 1.75 | |||
| BK Opava | J. Šiřina | 1.74 |
| BK Opava | M. Markusson | 3.25 | |||
| USK Praha | T. Kyzlink | 3.11 | |||
| USK Praha | M. Vyroubal | 3.00 | |||
| USK Praha | K. Mangas | 3.00 | |||
| USK Praha | J. Štěrba | 2.91 |
| BK Opava | M. Markusson | 12.63 | |||
| USK Praha | J. Štěrba | 7.77 | |||
| USK Praha | K. Mangas | 5.57 | |||
| BK Opava | J. Švandrlík | 4.54 | |||
| BK Opava | J. Slavík | 4.43 |
| BK Opava | M. Markusson | 3.79 | |||
| USK Praha | J. Štěrba | 2.23 | |||
| USK Praha | K. Mangas | 1.96 | |||
| BK Opava | J. Slavík | 1.86 | |||
| USK Praha | P. Macháč | 1.57 |
| BK Opava | M. Markusson | 8.83 | |||
| USK Praha | J. Štěrba | 5.55 | |||
| USK Praha | K. Mangas | 3.61 | |||
| USK Praha | N. West | 3.57 | |||
| BK Opava | J. Švandrlík | 3.25 |
| BK Opava | J. Šiřina | 6.00 | |||
| BK Opava | R. Kouřil | 4.78 | |||
| USK Praha | N. West | 3.52 | |||
| USK Praha | M. Vyroubal | 2.68 | |||
| BK Opava | M. Gniadek | 2.45 |
| BK Opava | M. Markusson | 24.42 | |||
| USK Praha | K. Mangas | 18.70 | |||
| BK Opava | J. Šiřina | 18.13 | |||
| USK Praha | N. West | 16.39 | |||
| USK Praha | T. Kyzlink | 15.56 |
| Head to Head - Past 5 Games | ||
|---|---|---|
| 65
|
FINAL |
|
| 80
|
FINAL |
|
| 97
|
FINAL |
|
| 60
|
FINAL |
|
| 88
|
FINAL |
|
| Recent Form | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
||||||||||||||||
|
|
|
|||
|---|---|---|---|---|
| 29.9 / 70.8 (42.2959%) | FG Field Goals | 31.9 / 71.5 (44.6449%) | ||
| 19 / 35.5 (53.5452%) | 2P 2 Points Made | 21.5 / 39.2 (54.9311%) | ||
| 10.9 / 35.2 (30.9494%) | 3P 3 Point Field Goals | 10.3 / 32.2 (32.129%) | ||
| 16.7 / 23.6 (70.7721%) | FT Free Throws | 13.8 / 18.7 (74%) | ||
| 39 | REB Total Rebounds | 44.5 | ||
| 14 | AST Assists | 19.4 | ||
| 6.1 | STL Steals | 7.5 | ||
| 3 | BLK Blocks | 2.2 | ||
| 11.6 | TO Turnovers | 12.2 | ||
| 21.9 (504) | PF Personal Foul | 20.2 (456) | ||
| 33.8 | PIP Points in the paint | 38.8 | ||
| 13 | 2CP Second chance points | 14 | ||
| 15.4 | PFT Points from turnovers | 15.1 | ||
| 32 | BP Bench points | 33.3 | ||
| 18 | FBP Fast break points | 10.7 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.