| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
1. liga - ženy
SH Benešov (Benešov)
Tip off: 10:00 am GMT 27/2/22
| KP Brno B | L. Dudáčková | 22.00 | |||
| BC Benešov | E. Hálová | 21.63 | |||
| BC Benešov | M. Fučíková | 15.20 | |||
| KP Brno B | K. Fadrhonsová | 14.42 | |||
| BC Benešov | K. Lačná | 10.75 |
| BC Benešov | E. Hálová | 8.38 | |||
| KP Brno B | L. Dudáčková | 5.83 | |||
| BC Benešov | M. Fučíková | 4.00 | |||
| KP Brno B | T. Křenková | 3.75 | |||
| KP Brno B | A. Paťorková | 3.36 |
| KP Brno B | V. Koppová | 1.57 | |||
| BC Benešov | R. Šedivá | 1.50 | |||
| KP Brno B | L. Dudáčková | 1.33 | |||
| BC Benešov | M. Fučíková | 1.20 | |||
| KP Brno B | K. Fadrhonsová | 1.08 |
| KP Brno B | L. Dudáčková | 6.33 | |||
| KP Brno B | K. Fadrhonsová | 4.50 | |||
| BC Benešov | E. Hálová | 4.13 | |||
| BC Benešov | M. Fučíková | 3.60 | |||
| BC Benešov | N. Budilová | 2.47 |
| BC Benešov | E. Hálová | 9.38 | |||
| KP Brno B | L. Dudáčková | 8.00 | |||
| KP Brno B | T. Rosůlková | 7.19 | |||
| KP Brno B | A. Paťorková | 7.14 | |||
| BC Benešov | M. Fučíková | 6.80 |
| KP Brno B | A. Paťorková | 3.50 | |||
| BC Benešov | T. Bartoňová | 3.00 | |||
| BC Benešov | E. Hálová | 2.75 | |||
| KP Brno B | L. Dudáčková | 2.67 | |||
| BC Benešov | N. Budilová | 2.07 |
| BC Benešov | E. Hálová | 6.63 | |||
| KP Brno B | L. Dudáčková | 5.33 | |||
| BC Benešov | M. Fučíková | 5.20 | |||
| KP Brno B | K. Fadrhonsová | 5.17 | |||
| KP Brno B | T. Rosůlková | 5.13 |
| KP Brno B | K. Fadrhonsová | 4.17 | |||
| KP Brno B | M. Ištoňová | 4.00 | |||
| BC Benešov | M. Fučíková | 2.60 | |||
| BC Benešov | N. Budilová | 2.60 | |||
| KP Brno B | A. Morávková | 2.50 |
| KP Brno B | L. Dudáčková | 24.33 | |||
| BC Benešov | E. Hálová | 24.00 | |||
| BC Benešov | M. Fučíková | 15.80 | |||
| KP Brno B | K. Fadrhonsová | 15.42 | |||
| KP Brno B | A. Paťorková | 13.14 |
| Head to Head - Past 5 Games | ||
|---|---|---|
| 89
|
FINAL |
|
| 76
|
FINAL |
|
| Recent Form | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
||||||||||||||||
|
|
|
|||
|---|---|---|---|---|
| 20.8 / 59.4 (34.9776%) | FG Field Goals | 23.3 / 64.8 (35.9345%) | ||
| 17.4 / 45.8 (38.1368%) | 2P 2 Points Made | 18.2 / 44.1 (41.3598%) | ||
| 3.3 / 13.6 (24.3902%) | 3P 3 Point Field Goals | 5 / 20.7 (24.3976%) | ||
| 9.9 / 13.8 (71.6346%) | FT Free Throws | 13.6 / 20 (68.125%) | ||
| 38.2 | REB Total Rebounds | 42.3 | ||
| 9.7 | AST Assists | 14 | ||
| 8.5 | STL Steals | 10.4 | ||
| 2 | BLK Blocks | 1.4 | ||
| 24.4 | TO Turnovers | 19.2 | ||
| 14.4 (246) | PF Personal Foul | 15.3 (296) | ||
| 25.8 | PIP Points in the paint | 31.7 | ||
| 8.1 | 2CP Second chance points | 10.3 | ||
| 15 | PFT Points from turnovers | 15.6 | ||
| 6.4 | BP Bench points | 13 | ||
| 7.9 | FBP Fast break points | 12.9 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.