0 | ||||||
---|---|---|---|---|---|---|
0 |
1. liga - muži
MSH Ostende (Poděbrady)
Tip off: 3:30 pm GMT 27/2/22
Basketbal Polabí | L. Kovář | 23.50 | |||
Basketbal Polabí | F. Kábrt | 18.86 | |||
Basketbal Polabí | F. Rylich | 18.29 | |||
BCM Orli Prostějov | E. Klepač | 17.18 | |||
Basketbal Polabí | F. Váňa | 14.86 |
Basketbal Polabí | L. Kovář | 6.50 | |||
Basketbal Polabí | F. Rylich | 5.76 | |||
Basketbal Polabí | F. Kábrt | 5.71 | |||
BCM Orli Prostějov | E. Klepač | 4.47 | |||
BCM Orli Prostějov | L. Sychra | 4.45 |
BCM Orli Prostějov | K. Nábělek | 2.59 | |||
Basketbal Polabí | F. Váňa | 2.43 | |||
BCM Orli Prostějov | E. Klepač | 2.35 | |||
Basketbal Polabí | L. Kovář | 2.00 | |||
BCM Orli Prostějov | P. Dokoupil | 1.60 |
Basketbal Polabí | F. Kábrt | 4.86 | |||
Basketbal Polabí | L. Kovář | 4.50 | |||
Basketbal Polabí | F. Rylich | 2.35 | |||
Basketbal Polabí | D. Novák | 2.35 | |||
Basketbal Polabí | V. Kořínek | 2.29 |
Basketbal Polabí | L. Kovář | 11.00 | |||
BCM Orli Prostějov | L. Sychra | 7.27 | |||
Basketbal Polabí | F. Kábrt | 6.93 | |||
Basketbal Polabí | F. Váňa | 6.00 | |||
Basketbal Polabí | M. Kolář | 5.80 |
Basketbal Polabí | L. Kovář | 4.50 | |||
BCM Orli Prostějov | L. Sychra | 2.55 | |||
Basketbal Polabí | F. Kábrt | 2.21 | |||
Basketbal Polabí | D. Štěpán | 2.00 | |||
Basketbal Polabí | D. Kotil | 1.93 |
Basketbal Polabí | L. Kovář | 6.50 | |||
BCM Orli Prostějov | J. Trávníček | 5.00 | |||
BCM Orli Prostějov | L. Sychra | 4.73 | |||
Basketbal Polabí | F. Kábrt | 4.71 | |||
Basketbal Polabí | M. Kolář | 4.60 |
BCM Orli Prostějov | A. Šiška | 3.94 | |||
Basketbal Polabí | D. Novák | 3.35 | |||
BCM Orli Prostějov | M. Michalčík | 3.19 | |||
BCM Orli Prostějov | Š. Salaj | 3.00 | |||
Basketbal Polabí | J. Tůma | 2.67 |
Basketbal Polabí | L. Kovář | 27.00 | |||
Basketbal Polabí | F. Kábrt | 21.29 | |||
BCM Orli Prostějov | E. Klepač | 16.41 | |||
Basketbal Polabí | F. Rylich | 15.24 | |||
BCM Orli Prostějov | L. Sychra | 14.91 |
Head to Head - Past 5 Games | ||
---|---|---|
75
|
FINAL |
|
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
31.8 / 76.1 (41.8528%) | FG Field Goals | 29.4 / 69.5 (42.2717%) | ||
24.3 / 47.9 (50.8351%) | 2P 2 Points Made | 20.8 / 41.2 (50.4242%) | ||
7.5 / 28.2 (26.5957%) | 3P 3 Point Field Goals | 8.6 / 28.3 (30.3887%) | ||
15.6 / 24 (65.0728%) | FT Free Throws | 9.6 / 15.7 (61.2698%) | ||
43.8 | REB Total Rebounds | 39.3 | ||
15 | AST Assists | 17.1 | ||
11.7 | STL Steals | 9.7 | ||
2.8 | BLK Blocks | 2.2 | ||
16 | TO Turnovers | 15.2 | ||
22.7 (410) | PF Personal Foul | 19.3 (338) | ||
45.2 | PIP Points in the paint | 35 | ||
13.1 | 2CP Second chance points | 8.3 | ||
20.8 | PFT Points from turnovers | 16.6 | ||
29.5 | BP Bench points | 25.1 | ||
23.4 | FBP Fast break points | 11.8 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.