0 | ||||||
---|---|---|---|---|---|---|
0 |
1. liga - muži
Víceúčelová hala Opava (Opava)
Tip off: 8:00 pm GMT 11/3/22
Basketbal Polabí | L. Kovář | 23.50 | |||
Basketbal Polabí | F. Kábrt | 20.41 | |||
Basketbal Polabí | F. Rylich | 18.72 | |||
Basket Opava 2010 | K. Kavan | 16.00 | |||
Basketbal Polabí | F. Váňa | 14.86 |
Basketbal Polabí | D. Štěpán | 6.80 | |||
Basketbal Polabí | L. Kovář | 6.50 | |||
Basketbal Polabí | F. Kábrt | 6.35 | |||
Basketbal Polabí | F. Rylich | 5.78 | |||
Basket Opava 2010 | K. Kavan | 5.33 |
Basket Opava 2010 | M. Čarnecký | 2.80 | |||
Basket Opava 2010 | M. Ihring | 2.45 | |||
Basketbal Polabí | F. Váňa | 2.43 | |||
Basketbal Polabí | L. Kovář | 2.00 | |||
Basketbal Polabí | F. Rylich | 1.61 |
Basketbal Polabí | F. Kábrt | 4.88 | |||
Basketbal Polabí | L. Kovář | 4.50 | |||
Basket Opava 2010 | V. Cvek | 3.25 | |||
Basket Opava 2010 | K. Kavan | 2.33 | |||
Basketbal Polabí | F. Rylich | 2.33 |
Basket Opava 2010 | K. Kavan | 12.00 | |||
Basketbal Polabí | L. Kovář | 11.00 | |||
Basket Opava 2010 | V. Cvek | 10.25 | |||
Basket Opava 2010 | J. Dihel | 10.00 | |||
Basketbal Polabí | D. Štěpán | 7.60 |
Basketbal Polabí | L. Kovář | 4.50 | |||
Basket Opava 2010 | K. Kavan | 3.33 | |||
Basketbal Polabí | D. Štěpán | 3.20 | |||
Basket Opava 2010 | R. Filip | 3.00 | |||
Basket Opava 2010 | J. Dihel | 3.00 |
Basket Opava 2010 | K. Kavan | 8.67 | |||
Basket Opava 2010 | V. Cvek | 8.25 | |||
Basket Opava 2010 | J. Dihel | 7.00 | |||
Basketbal Polabí | L. Kovář | 6.50 | |||
Basketbal Polabí | M. Kolář | 5.25 |
Basket Opava 2010 | M. Čarnecký | 4.80 | |||
Basket Opava 2010 | M. Ihring | 4.45 | |||
Basketbal Polabí | D. Novák | 3.67 | |||
Basket Opava 2010 | K. Kavan | 3.50 | |||
Basketbal Polabí | F. Kábrt | 3.06 |
Basketbal Polabí | L. Kovář | 27.00 | |||
Basket Opava 2010 | K. Kavan | 25.33 | |||
Basketbal Polabí | F. Kábrt | 23.59 | |||
Basket Opava 2010 | V. Cvek | 19.25 | |||
Basketbal Polabí | D. Štěpán | 16.80 |
Head to Head - Past 5 Games | ||
---|---|---|
110
|
FINAL |
|
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
23.6 / 64.1 (36.8955%) | FG Field Goals | 33.5 / 77.7 (43.0967%) | ||
17.2 / 40 (43.125%) | 2P 2 Points Made | 25.8 / 50 (51.6942%) | ||
6.4 / 24.1 (26.556%) | 3P 3 Point Field Goals | 7.6 / 27.7 (27.5862%) | ||
10.1 / 17.5 (58%) | FT Free Throws | 15 / 22.9 (65.5303%) | ||
38.9 | REB Total Rebounds | 45.5 | ||
13.5 | AST Assists | 16.5 | ||
6.5 | STL Steals | 11.3 | ||
0.5 | BLK Blocks | 2.7 | ||
18.2 | TO Turnovers | 15.4 | ||
19 (375) | PF Personal Foul | 22.3 (455) | ||
31.3 | PIP Points in the paint | 47.3 | ||
8.3 | 2CP Second chance points | 13.9 | ||
10.3 | PFT Points from turnovers | 20.2 | ||
18.5 | BP Bench points | 29.3 | ||
8 | FBP Fast break points | 24.2 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.