| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
1. liga - muži
Hala 6. ZŠ (Litoměřice)
Tip off: 7:00 pm GMT 18/3/22
| Tuři Svitavy | P. Slezák | 20.00 | |||
| Slavoj BK Litoměřice | J. Karlovský | 18.17 | |||
| Slavoj BK Litoměřice | J. Maděra | 16.67 | |||
| Tuři Svitavy | J. Jokl | 14.26 | |||
| Tuři Svitavy | R. Bálint | 13.50 |
| Slavoj BK Litoměřice | J. Karlovský | 6.17 | |||
| Tuři Svitavy | J. Jokl | 5.26 | |||
| Tuři Svitavy | J. Hlobil | 5.04 | |||
| Tuři Svitavy | P. Slezák | 3.82 | |||
| Tuři Svitavy | R. Bálint | 3.38 |
| Slavoj BK Litoměřice | J. Maděra | 3.33 | |||
| Tuři Svitavy | P. Slezák | 2.95 | |||
| Tuři Svitavy | R. Bálint | 1.75 | |||
| Slavoj BK Litoměřice | M. Šotnar | 1.67 | |||
| Slavoj BK Litoměřice | A. Žampach | 1.35 |
| Tuři Svitavy | P. Slezák | 3.50 | |||
| Tuři Svitavy | J. Jokl | 2.83 | |||
| Slavoj BK Litoměřice | J. Karlovský | 2.83 | |||
| Slavoj BK Litoměřice | J. Haiblík | 2.75 | |||
| Slavoj BK Litoměřice | J. Maděra | 2.00 |
| Tuři Svitavy | J. Jokl | 9.70 | |||
| Tuři Svitavy | J. Hlobil | 7.74 | |||
| Slavoj BK Litoměřice | J. Karlovský | 7.72 | |||
| Slavoj BK Litoměřice | J. Haiblík | 7.44 | |||
| Tuři Svitavy | M. Novák | 5.68 |
| Tuři Svitavy | J. Jokl | 2.78 | |||
| Tuři Svitavy | J. Hlobil | 2.61 | |||
| Slavoj BK Litoměřice | J. Karlovský | 2.44 | |||
| Tuři Svitavy | K. Baťa | 2.09 | |||
| Slavoj BK Litoměřice | Š. Ježek | 1.82 |
| Tuři Svitavy | J. Jokl | 6.91 | |||
| Slavoj BK Litoměřice | J. Haiblík | 5.94 | |||
| Slavoj BK Litoměřice | J. Karlovský | 5.28 | |||
| Tuři Svitavy | J. Hlobil | 5.13 | |||
| Slavoj BK Litoměřice | A. Žampach | 4.41 |
| Slavoj BK Litoměřice | Š. Ježek | 4.00 | |||
| Tuři Svitavy | P. Slezák | 3.86 | |||
| Tuři Svitavy | T. Jansa | 3.82 | |||
| Slavoj BK Litoměřice | J. Dvořáček | 3.67 | |||
| Tuři Svitavy | M. Welsch | 3.50 |
| Tuři Svitavy | J. Jokl | 25.17 | |||
| Tuři Svitavy | P. Slezák | 21.32 | |||
| Slavoj BK Litoměřice | J. Karlovský | 20.72 | |||
| Slavoj BK Litoměřice | J. Maděra | 16.67 | |||
| Tuři Svitavy | J. Hlobil | 15.39 |
| Head to Head - Past 5 Games | ||
|---|---|---|
| 84
|
FINAL |
|
| Recent Form | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
||||||||||||||||
|
|
|
|||
|---|---|---|---|---|
| 29.4 / 66.1 (44.5965%) | FG Field Goals | 35.1 / 70.8 (49.5706%) | ||
| 22.1 / 42.3 (52.2472%) | 2P 2 Points Made | 26.9 / 46.6 (57.8358%) | ||
| 7.3 / 23.7 (30.9237%) | 3P 3 Point Field Goals | 8.1 / 24.2 (33.6918%) | ||
| 12.2 / 19.7 (62.3188%) | FT Free Throws | 13 / 19.3 (67.191%) | ||
| 42.6 | REB Total Rebounds | 49.3 | ||
| 18 | AST Assists | 22.3 | ||
| 8.1 | STL Steals | 9.3 | ||
| 2.5 | BLK Blocks | 4.5 | ||
| 13.7 | TO Turnovers | 14.5 | ||
| 19.6 (416) | PF Personal Foul | 18 (468) | ||
| 36.7 | PIP Points in the paint | 44.7 | ||
| 10.2 | 2CP Second chance points | 15.7 | ||
| 16 | PFT Points from turnovers | 20.7 | ||
| 26.1 | BP Bench points | 32.2 | ||
| 9.1 | FBP Fast break points | 14.9 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.