0 | ||||||
---|---|---|---|---|---|---|
0 |
Kooperativa NBL - muži
Víceúčelová hala Opava (Opava)
Tip off: 6:00 pm GMT 23/3/22
USK Praha | K. Mangas | 20.41 | |||
USK Praha | T. Kyzlink | 18.33 | |||
USK Praha | N. West | 17.66 | |||
BK Opava | J. Šiřina | 16.17 | |||
BK Opava | M. Markusson | 12.87 |
USK Praha | K. Mangas | 5.03 | |||
BK Opava | M. Markusson | 4.71 | |||
BK Opava | J. Šiřina | 4.20 | |||
USK Praha | T. Kyzlink | 3.78 | |||
BK Opava | R. Kouřil | 3.00 |
USK Praha | N. West | 3.28 | |||
USK Praha | T. Kyzlink | 2.56 | |||
USK Praha | K. Mangas | 2.31 | |||
BK Opava | J. Švandrlík | 1.84 | |||
BK Opava | J. Šiřina | 1.77 |
USK Praha | K. Mangas | 3.41 | |||
BK Opava | M. Markusson | 3.35 | |||
USK Praha | T. Kyzlink | 3.11 | |||
USK Praha | M. Vyroubal | 2.81 | |||
USK Praha | N. West | 2.75 |
BK Opava | M. Markusson | 11.87 | |||
USK Praha | J. Štěrba | 7.61 | |||
USK Praha | K. Mangas | 5.34 | |||
BK Opava | J. Švandrlík | 4.45 | |||
USK Praha | N. West | 4.19 |
BK Opava | M. Markusson | 3.42 | |||
USK Praha | J. Štěrba | 2.03 | |||
USK Praha | K. Mangas | 1.84 | |||
USK Praha | P. Macháč | 1.72 | |||
BK Opava | J. Slavík | 1.65 |
BK Opava | M. Markusson | 8.45 | |||
USK Praha | J. Štěrba | 5.58 | |||
USK Praha | K. Mangas | 3.50 | |||
USK Praha | N. West | 3.41 | |||
BK Opava | J. Švandrlík | 3.26 |
BK Opava | J. Šiřina | 5.67 | |||
BK Opava | R. Kouřil | 4.70 | |||
USK Praha | N. West | 3.31 | |||
USK Praha | M. Vyroubal | 2.71 | |||
BK Opava | M. Gniadek | 2.67 |
BK Opava | M. Markusson | 23.55 | |||
USK Praha | K. Mangas | 19.41 | |||
BK Opava | J. Šiřina | 17.43 | |||
USK Praha | N. West | 15.97 | |||
USK Praha | T. Kyzlink | 15.56 |
Head to Head - Past 5 Games | ||
---|---|---|
80
|
FINAL |
|
65
|
FINAL |
|
80
|
FINAL |
|
97
|
FINAL |
|
60
|
FINAL |
|
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
31.6 / 70.3 (45.0252%) | FG Field Goals | 29.4 / 70.1 (42.0232%) | ||
21.4 / 38.9 (55.1325%) | 2P 2 Points Made | 18.6 / 35.3 (52.7851%) | ||
10.1 / 31.3 (32.4769%) | 3P 3 Point Field Goals | 10.8 / 34.7 (31.0872%) | ||
14.2 / 18.9 (75%) | FT Free Throws | 16 / 22.6 (70.6207%) | ||
43.2 | REB Total Rebounds | 38.6 | ||
19.1 | AST Assists | 13.7 | ||
7.4 | STL Steals | 6 | ||
1.9 | BLK Blocks | 2.8 | ||
12.6 | TO Turnovers | 12.3 | ||
19.8 (594) | PF Personal Foul | 22 (697) | ||
37.9 | PIP Points in the paint | 33.2 | ||
14.3 | 2CP Second chance points | 13.1 | ||
16.1 | PFT Points from turnovers | 15.5 | ||
34.1 | BP Bench points | 30.3 | ||
10.5 | FBP Fast break points | 16.5 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.