0 | ||||||
---|---|---|---|---|---|---|
0 |
extraliga - kadeti U17
ARMEX Sportcentrum (Děčín 1)
Tip off: 9:00 am GMT 27/3/22
BK Snakes Ostrava | D. Duhajský | 14.79 | |||
BK Snakes Ostrava | P. Smažák | 14.67 | |||
Válečníci Děčín | O. Žižka | 14.48 | |||
Válečníci Děčín | P. Kolář | 11.84 | |||
BK Snakes Ostrava | Š. Vilč | 10.65 |
Válečníci Děčín | O. Žižka | 5.48 | |||
BK Snakes Ostrava | P. Smažák | 4.50 | |||
BK Snakes Ostrava | T. Macura | 4.32 | |||
BK Snakes Ostrava | D. Duhajský | 3.84 | |||
Válečníci Děčín | P. Kolář | 2.89 |
Válečníci Děčín | P. Kolář | 1.37 | |||
Válečníci Děčín | K. Rajchl | 1.32 | |||
BK Snakes Ostrava | D. Duhajský | 1.21 | |||
BK Snakes Ostrava | Š. Vilč | 1.05 | |||
Válečníci Děčín | D. Sertič | 0.90 |
BK Snakes Ostrava | P. Smažák | 3.50 | |||
BK Snakes Ostrava | D. Duhajský | 3.47 | |||
Válečníci Děčín | O. Žižka | 3.38 | |||
Válečníci Děčín | P. Kolář | 1.95 | |||
BK Snakes Ostrava | V. Gabzdyl | 1.91 |
BK Snakes Ostrava | P. Smažák | 9.50 | |||
BK Snakes Ostrava | T. Macura | 9.16 | |||
BK Snakes Ostrava | D. Duhajský | 7.89 | |||
Válečníci Děčín | O. Žižka | 7.33 | |||
BK Snakes Ostrava | Š. Vilč | 5.75 |
BK Snakes Ostrava | T. Macura | 3.68 | |||
BK Snakes Ostrava | D. Duhajský | 2.58 | |||
BK Snakes Ostrava | P. Smažák | 2.22 | |||
Válečníci Děčín | D. Flemmer | 1.95 | |||
Válečníci Děčín | V. Slabihoud | 1.87 |
BK Snakes Ostrava | P. Smažák | 7.28 | |||
Válečníci Děčín | O. Žižka | 5.52 | |||
BK Snakes Ostrava | T. Macura | 5.47 | |||
BK Snakes Ostrava | D. Duhajský | 5.32 | |||
BK Snakes Ostrava | Š. Vilč | 4.15 |
Válečníci Děčín | V. Kučera | 3.80 | |||
Válečníci Děčín | K. Rajchl | 2.82 | |||
BK Snakes Ostrava | Š. Vilč | 1.85 | |||
Válečníci Děčín | P. Kolář | 1.63 | |||
BK Snakes Ostrava | L. Smažák | 1.36 |
Válečníci Děčín | O. Žižka | 15.76 | |||
BK Snakes Ostrava | P. Smažák | 13.50 | |||
BK Snakes Ostrava | T. Macura | 13.00 | |||
BK Snakes Ostrava | D. Duhajský | 10.58 | |||
Válečníci Děčín | P. Kolář | 9.89 |
Head to Head - Past 5 Games | ||
---|---|---|
66
|
FINAL |
|
95
|
FINAL |
|
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
24.6 / 69.6 (35.3308%) | FG Field Goals | 22.9 / 65.9 (34.7292%) | ||
18.5 / 42.5 (43.5583%) | 2P 2 Points Made | 18.2 / 45.4 (40.2094%) | ||
6 / 27.1 (22.4359%) | 3P 3 Point Field Goals | 4.6 / 20.4 (22.5581%) | ||
10.6 / 19.7 (54.0839%) | FT Free Throws | 12.5 / 22.8 (55%) | ||
43.1 | REB Total Rebounds | 48.2 | ||
11.3 | AST Assists | 7 | ||
11.7 | STL Steals | 8.3 | ||
1.8 | BLK Blocks | 2.7 | ||
22.3 | TO Turnovers | 21.8 | ||
19.3 (468) | PF Personal Foul | 19.1 (419) | ||
33.3 | PIP Points in the paint | 33.5 | ||
10.2 | 2CP Second chance points | 12.5 | ||
17 | PFT Points from turnovers | 13.1 | ||
18.5 | BP Bench points | 11.1 | ||
11.6 | FBP Fast break points | 9 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.