| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
1. liga - ženy
TJ Sokol Nusle (Praha 4)
Tip off: 11:00 am GMT 27/3/22
| BA Sparta | L. Vydrová | 12.00 | |||
| Sokol Nusle | C. Semgady | 11.83 | |||
| BA Sparta | B. Soukupová | 11.77 | |||
| Sokol Nusle | T. Barnetová | 11.59 | |||
| Sokol Nusle | A. Moravcová | 11.20 |
| Sokol Nusle | C. Semgady | 5.08 | |||
| BA Sparta | L. Vydrová | 5.06 | |||
| Sokol Nusle | T. Barnetová | 3.82 | |||
| BA Sparta | T. Najbrtová | 3.50 | |||
| Sokol Nusle | A. Moravcová | 3.20 |
| BA Sparta | A. Rosecká | 1.89 | |||
| BA Sparta | N. Lukačková | 1.31 | |||
| Sokol Nusle | L. Kulíšková | 1.13 | |||
| BA Sparta | V. Vojtíková | 1.08 | |||
| BA Sparta | B. Soukupová | 0.92 |
| BA Sparta | B. Soukupová | 4.08 | |||
| Sokol Nusle | P. Pospíšilová | 3.67 | |||
| Sokol Nusle | M. Satoranská | 2.63 | |||
| Sokol Nusle | T. Barnetová | 2.53 | |||
| BA Sparta | T. Najbrtová | 2.50 |
| Sokol Nusle | T. Barnetová | 9.94 | |||
| Sokol Nusle | P. Pospíšilová | 7.24 | |||
| Sokol Nusle | M. Satoranská | 6.00 | |||
| BA Sparta | N. Horsáková | 5.88 | |||
| Sokol Nusle | C. Semgady | 5.25 |
| Sokol Nusle | T. Barnetová | 2.65 | |||
| Sokol Nusle | C. Semgady | 2.50 | |||
| BA Sparta | L. Vydrová | 2.35 | |||
| Sokol Nusle | M. Satoranská | 2.13 | |||
| BA Sparta | N. Horsáková | 1.94 |
| Sokol Nusle | T. Barnetová | 7.29 | |||
| Sokol Nusle | P. Pospíšilová | 5.95 | |||
| BA Sparta | M. Pitrová | 4.26 | |||
| BA Sparta | N. Horsáková | 3.94 | |||
| Sokol Nusle | M. Satoranská | 3.88 |
| Sokol Nusle | A. Buldrová | 2.46 | |||
| Sokol Nusle | P. Pospíšilová | 2.19 | |||
| Sokol Nusle | B. Froňková | 2.06 | |||
| BA Sparta | A. Rosecká | 1.84 | |||
| Sokol Nusle | T. Barnetová | 1.71 |
| Sokol Nusle | T. Barnetová | 18.88 | |||
| Sokol Nusle | P. Pospíšilová | 16.86 | |||
| BA Sparta | L. Vydrová | 13.12 | |||
| BA Sparta | B. Soukupová | 12.85 | |||
| BA Sparta | T. Najbrtová | 11.50 |
| Head to Head - Past 5 Games | ||
|---|---|---|
| 69
|
FINAL |
|
| 63
|
FINAL |
|
| 60
|
FINAL |
|
| 83
|
FINAL |
|
| 79
|
FINAL |
|
| Recent Form | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
||||||||||||||||
|
|
|
|||
|---|---|---|---|---|
| 25 / 64.4 (38.8766%) | FG Field Goals | 25 / 63.5 (39.4134%) | ||
| 20.5 / 47.4 (43.33%) | 2P 2 Points Made | 20 / 46.2 (43.3202%) | ||
| 4.4 / 16.9 (26.4045%) | 3P 3 Point Field Goals | 5 / 17.2 (28.9474%) | ||
| 14.4 / 21.4 (67.3333%) | FT Free Throws | 12 / 17.8 (67.602%) | ||
| 45.7 | REB Total Rebounds | 41.5 | ||
| 12.8 | AST Assists | 10.4 | ||
| 11.1 | STL Steals | 10.9 | ||
| 2.8 | BLK Blocks | 2.6 | ||
| 16.8 | TO Turnovers | 18 | ||
| 18 (405) | PF Personal Foul | 16.9 (396) | ||
| 35.9 | PIP Points in the paint | 32.7 | ||
| 12.3 | 2CP Second chance points | 9.8 | ||
| 14.1 | PFT Points from turnovers | 17.7 | ||
| 25.9 | BP Bench points | 24.4 | ||
| 13.1 | FBP Fast break points | 11.5 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.