| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
1. liga - muži
Hala míč. sportů Kampus (Brno)
Tip off: 5:30 pm GMT 25/3/22
| SK Slavia Praha | J. Bradley | 21.29 | |||
| SK Slavia Praha | A. Park | 16.04 | |||
| BASKET Brno | M. Dáňa | 13.91 | |||
| BASKET Brno | Š. Svoboda | 13.67 | |||
| SK Slavia Praha | M. Bernáth | 13.36 |
| SK Slavia Praha | M. Bernáth | 6.00 | |||
| SK Slavia Praha | D. Jelínek | 5.00 | |||
| SK Slavia Praha | J. Bradley | 4.96 | |||
| BASKET Brno | O. Husták | 4.78 | |||
| SK Slavia Praha | A. Park | 4.54 |
| SK Slavia Praha | J. Bradley | 2.92 | |||
| SK Slavia Praha | Z. Nehyba | 2.67 | |||
| BASKET Brno | M. Dáňa | 2.45 | |||
| SK Slavia Praha | F. Novotný | 1.95 | |||
| BASKET Brno | L. Olbort | 1.93 |
| SK Slavia Praha | R. Pumprla | 2.96 | |||
| BASKET Brno | J. Nečas | 2.83 | |||
| SK Slavia Praha | J. Bradley | 2.63 | |||
| BASKET Brno | L. Olbort | 2.60 | |||
| BASKET Brno | Š. Svoboda | 2.29 |
| BASKET Brno | O. Husták | 10.56 | |||
| BASKET Brno | J. Nečas | 8.67 | |||
| SK Slavia Praha | M. Bernáth | 7.36 | |||
| SK Slavia Praha | A. Park | 6.92 | |||
| SK Slavia Praha | P. Pumprla | 6.63 |
| BASKET Brno | O. Husták | 2.89 | |||
| SK Slavia Praha | M. Bernáth | 2.64 | |||
| BASKET Brno | J. Strašák | 2.42 | |||
| BASKET Brno | J. Nečas | 2.33 | |||
| BASKET Brno | Š. Svoboda | 2.14 |
| BASKET Brno | O. Husták | 7.67 | |||
| BASKET Brno | J. Nečas | 6.33 | |||
| SK Slavia Praha | P. Pumprla | 5.54 | |||
| SK Slavia Praha | A. Park | 5.42 | |||
| BASKET Brno | A. Husták | 4.93 |
| SK Slavia Praha | J. Bradley | 6.42 | |||
| SK Slavia Praha | P. Pumprla | 4.92 | |||
| SK Slavia Praha | R. Pumprla | 4.26 | |||
| BASKET Brno | P. Křivánek | 3.83 | |||
| BASKET Brno | M. Dáňa | 3.27 |
| SK Slavia Praha | J. Bradley | 26.79 | |||
| SK Slavia Praha | P. Pumprla | 19.50 | |||
| SK Slavia Praha | M. Bernáth | 19.50 | |||
| BASKET Brno | J. Nečas | 19.50 | |||
| BASKET Brno | O. Husták | 19.00 |
| Head to Head - Past 5 Games |
|---|
| Recent Form | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
||||||||||||||||
|
|
|
|||
|---|---|---|---|---|
| 30.6 / 70.9 (43.1373%) | FG Field Goals | 41 / 76.3 (53.7664%) | ||
| 21.2 / 40.2 (52.6998%) | 2P 2 Points Made | 30.4 / 48 (63.3998%) | ||
| 9.3 / 30.7 (30.5949%) | 3P 3 Point Field Goals | 10.5 / 28.2 (37.408%) | ||
| 10.9 / 17.5 (62.2829%) | FT Free Throws | 13.3 / 19.2 (69.3305%) | ||
| 43.8 | REB Total Rebounds | 43.6 | ||
| 17.4 | AST Assists | 23.5 | ||
| 7.8 | STL Steals | 14.8 | ||
| 3.1 | BLK Blocks | 2 | ||
| 14.9 | TO Turnovers | 11 | ||
| 20.2 (425) | PF Personal Foul | 17.3 (451) | ||
| 37 | PIP Points in the paint | 55.1 | ||
| 15.3 | 2CP Second chance points | 14.2 | ||
| 15.4 | PFT Points from turnovers | 28.6 | ||
| 29.8 | BP Bench points | 33.2 | ||
| 15.7 | FBP Fast break points | 24.5 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.