0 | ||||||
---|---|---|---|---|---|---|
0 |
1. liga - muži
SH Krytý bazén (Nový Jičín)
Tip off: 7:00 pm GMT 6/4/22
Slavoj BK Litoměřice | J. Karlovský | 18.61 | |||
Slavoj BK Litoměřice | J. Maděra | 16.67 | |||
BC Nový Jičín | Š. Svoboda | 16.09 | |||
BC Nový Jičín | K. Týml | 15.56 | |||
BC Nový Jičín | G. Prošek | 15.44 |
Slavoj BK Litoměřice | J. Karlovský | 6.39 | |||
BC Nový Jičín | G. Prošek | 5.64 | |||
BC Nový Jičín | M. Hrabovský | 5.00 | |||
BC Nový Jičín | K. Týml | 4.00 | |||
BC Nový Jičín | J. Štěpánek | 3.93 |
Slavoj BK Litoměřice | J. Maděra | 3.33 | |||
BC Nový Jičín | Š. Svoboda | 2.48 | |||
BC Nový Jičín | T. Havlík | 1.88 | |||
Slavoj BK Litoměřice | M. Šotnar | 1.64 | |||
BC Nový Jičín | V. Bujnoch | 1.41 |
BC Nový Jičín | K. Týml | 4.44 | |||
Slavoj BK Litoměřice | J. Karlovský | 3.09 | |||
Slavoj BK Litoměřice | J. Haiblík | 2.62 | |||
BC Nový Jičín | V. Bujnoch | 2.12 | |||
BC Nový Jičín | G. Prošek | 2.00 |
BC Nový Jičín | G. Prošek | 8.00 | |||
Slavoj BK Litoměřice | J. Karlovský | 7.96 | |||
BC Nový Jičín | V. Bujnoch | 7.35 | |||
Slavoj BK Litoměřice | J. Haiblík | 7.29 | |||
BC Nový Jičín | K. Týml | 6.48 |
BC Nový Jičín | G. Prošek | 2.60 | |||
Slavoj BK Litoměřice | J. Karlovský | 2.52 | |||
Slavoj BK Litoměřice | Š. Ježek | 1.82 | |||
BC Nový Jičín | V. Bujnoch | 1.71 | |||
BC Nový Jičín | M. Hrabovský | 1.67 |
Slavoj BK Litoměřice | J. Haiblík | 5.71 | |||
BC Nový Jičín | V. Bujnoch | 5.65 | |||
Slavoj BK Litoměřice | J. Karlovský | 5.43 | |||
BC Nový Jičín | G. Prošek | 5.40 | |||
BC Nový Jičín | K. Týml | 5.16 |
BC Nový Jičín | L. Bukovjan | 4.27 | |||
Slavoj BK Litoměřice | Š. Ježek | 4.00 | |||
Slavoj BK Litoměřice | J. Dvořáček | 3.45 | |||
BC Nový Jičín | K. Týml | 3.12 | |||
Slavoj BK Litoměřice | M. Šotnar | 2.79 |
Slavoj BK Litoměřice | J. Karlovský | 22.09 | |||
BC Nový Jičín | K. Týml | 20.88 | |||
BC Nový Jičín | G. Prošek | 18.48 | |||
Slavoj BK Litoměřice | J. Maděra | 16.67 | |||
BC Nový Jičín | V. Bujnoch | 15.76 |
Head to Head - Past 5 Games | ||
---|---|---|
81
|
FINAL |
|
79
|
FINAL |
|
62
|
FINAL |
|
75
|
FINAL |
|
67
|
FINAL |
|
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
32.5 / 68.6 (47.4753%) | FG Field Goals | 28.8 / 65.5 (44.0399%) | ||
23.1 / 39.8 (57.9749%) | 2P 2 Points Made | 21.3 / 41.2 (51.8173%) | ||
9.4 / 28.7 (32.9193%) | 3P 3 Point Field Goals | 7.4 / 24.2 (30.7937%) | ||
12 / 17.6 (67.8788%) | FT Free Throws | 11.6 / 19.1 (60.9658%) | ||
40.3 | REB Total Rebounds | 41 | ||
15.5 | AST Assists | 16.8 | ||
6.2 | STL Steals | 7.3 | ||
1.2 | BLK Blocks | 2.3 | ||
12.3 | TO Turnovers | 12.6 | ||
18 (533) | PF Personal Foul | 19.6 (510) | ||
38.9 | PIP Points in the paint | 35.3 | ||
12.2 | 2CP Second chance points | 9.8 | ||
13.6 | PFT Points from turnovers | 15 | ||
22.7 | BP Bench points | 24.7 | ||
10 | FBP Fast break points | 8.6 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.