0 | ||||||
---|---|---|---|---|---|---|
0 |
extraliga - junioři U19
ZŠ Komenského (Nymburk)
Tip off: 5:00 pm GMT 23/4/22
BA Nymburk | D. Novák | 23.12 | |||
Tygři Brno | L. Olbort | 17.91 | |||
Tygři Brno | A. Lukeš | 16.50 | |||
BA Nymburk | D. Frič | 13.24 | |||
BA Nymburk | M. Studnický | 13.04 |
BA Nymburk | D. Novák | 6.92 | |||
Tygři Brno | A. Lukeš | 4.77 | |||
BA Nymburk | M. Studnický | 4.30 | |||
BA Nymburk | D. Frič | 3.84 | |||
Tygři Brno | M. Rous | 3.52 |
Tygři Brno | L. Olbort | 1.91 | |||
BA Nymburk | D. Novák | 1.48 | |||
Tygři Brno | J. Polívka | 1.45 | |||
Tygři Brno | A. Lukeš | 1.14 | |||
BA Nymburk | D. Frič | 0.96 |
Tygři Brno | L. Olbort | 5.45 | |||
BA Nymburk | D. Novák | 4.84 | |||
Tygři Brno | A. Lukeš | 3.55 | |||
BA Nymburk | D. Frič | 2.68 | |||
BA Nymburk | M. Studnický | 2.48 |
BA Nymburk | D. Novák | 8.00 | |||
BA Nymburk | M. Studnický | 7.96 | |||
Tygři Brno | M. Rous | 7.00 | |||
Tygři Brno | I. Svoboda | 7.00 | |||
BA Nymburk | D. Kotil | 5.65 |
Tygři Brno | M. Rous | 3.24 | |||
BA Nymburk | M. Studnický | 2.74 | |||
BA Nymburk | M. Fišera | 2.64 | |||
BA Nymburk | D. Kotil | 2.61 | |||
Tygři Brno | I. Svoboda | 2.43 |
BA Nymburk | D. Novák | 6.68 | |||
BA Nymburk | M. Studnický | 5.22 | |||
Tygři Brno | I. Svoboda | 4.57 | |||
Tygři Brno | L. Olbort | 3.95 | |||
Tygři Brno | A. Lukeš | 3.77 |
BA Nymburk | D. Novák | 4.80 | |||
Tygři Brno | L. Olbort | 3.77 | |||
Tygři Brno | A. Lukeš | 2.32 | |||
BA Nymburk | D. Frič | 2.32 | |||
Tygři Brno | M. Slovák | 1.73 |
BA Nymburk | D. Novák | 26.16 | |||
Tygři Brno | L. Olbort | 20.64 | |||
Tygři Brno | A. Lukeš | 17.00 | |||
BA Nymburk | M. Studnický | 16.09 | |||
Tygři Brno | I. Svoboda | 11.71 |
Head to Head - Past 5 Games | ||
---|---|---|
83
|
FINAL |
|
65
|
FINAL |
|
93
|
FINAL |
|
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
30.2 / 71.7 (42.2197%) | FG Field Goals | 29.5 / 68.4 (43.1746%) | ||
24.5 / 47.1 (52.0374%) | 2P 2 Points Made | 23.9 / 48.6 (49.151%) | ||
5.7 / 24.6 (23.4146%) | 3P 3 Point Field Goals | 5.6 / 19.8 (28.5088%) | ||
14.8 / 24.4 (60.6557%) | FT Free Throws | 16.7 / 24.6 (68.1979%) | ||
50.2 | REB Total Rebounds | 45.1 | ||
14.5 | AST Assists | 14.1 | ||
8.9 | STL Steals | 10.5 | ||
3.8 | BLK Blocks | 2.3 | ||
18 | TO Turnovers | 16 | ||
22.5 (529) | PF Personal Foul | 17.4 (496) | ||
45.4 | PIP Points in the paint | 40.7 | ||
16 | 2CP Second chance points | 12.9 | ||
18 | PFT Points from turnovers | 20.6 | ||
23.3 | BP Bench points | 22.9 | ||
15.4 | FBP Fast break points | 17.9 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.