0 | ||||||
---|---|---|---|---|---|---|
0 |
extraliga - junioři U19
SH Folimanka (Praha 2)
Tip off: 5:00 pm GMT 28/4/22
Sokol Písek Sršni | J. Svoboda | 18.64 | |||
USK Praha | O. Švec | 17.54 | |||
USK Praha | M. Vrábel | 16.18 | |||
Sokol Písek Sršni | K. Pytelka | 15.56 | |||
USK Praha | M. Šafařík | 14.23 |
USK Praha | M. Vrábel | 5.64 | |||
Sokol Písek Sršni | J. Svoboda | 5.00 | |||
Sokol Písek Sršni | K. Pytelka | 4.67 | |||
USK Praha | O. Švec | 4.46 | |||
USK Praha | M. Šafařík | 4.36 |
USK Praha | V. Klein | 3.00 | |||
Sokol Písek Sršni | J. Svoboda | 1.64 | |||
Sokol Písek Sršni | O. Chvála | 1.46 | |||
Sokol Písek Sršni | K. Pytelka | 1.44 | |||
USK Praha | O. Švec | 1.31 |
USK Praha | O. Švec | 4.69 | |||
Sokol Písek Sršni | J. Svoboda | 3.71 | |||
USK Praha | T. Slowiak | 3.64 | |||
USK Praha | M. Vrábel | 3.55 | |||
Sokol Písek Sršni | K. Humpál | 3.00 |
USK Praha | M. Vrábel | 10.55 | |||
Sokol Písek Sršni | T. Polánek | 6.41 | |||
USK Praha | M. Brunner | 6.00 | |||
USK Praha | O. Švec | 5.85 | |||
Sokol Písek Sršni | O. Klement | 5.38 |
USK Praha | M. Vrábel | 3.91 | |||
USK Praha | M. Brunner | 2.91 | |||
Sokol Písek Sršni | T. Polánek | 2.67 | |||
Sokol Písek Sršni | K. Pytelka | 2.11 | |||
USK Praha | T. Palas | 1.87 |
USK Praha | M. Vrábel | 6.64 | |||
USK Praha | O. Švec | 4.62 | |||
Sokol Písek Sršni | J. Svoboda | 4.21 | |||
Sokol Písek Sršni | O. Klement | 3.81 | |||
Sokol Písek Sršni | T. Polánek | 3.74 |
USK Praha | O. Švec | 5.38 | |||
Sokol Písek Sršni | D. Hejl | 3.67 | |||
Sokol Písek Sršni | J. Svoboda | 3.50 | |||
USK Praha | T. Slowiak | 3.36 | |||
Sokol Písek Sršni | O. Chvála | 2.92 |
USK Praha | O. Švec | 23.31 | |||
Sokol Písek Sršni | J. Svoboda | 23.29 | |||
USK Praha | M. Vrábel | 21.91 | |||
USK Praha | M. Šafařík | 17.27 | |||
Sokol Písek Sršni | K. Pytelka | 16.56 |
Head to Head - Past 5 Games | ||
---|---|---|
71
|
FINAL |
|
100
|
FINAL |
|
63
|
FINAL |
|
85
|
FINAL |
|
84
|
FINAL |
|
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
30.7 / 67.8 (45.2703%) | FG Field Goals | 26.6 / 68.1 (39.1304%) | ||
24.2 / 45 (53.839%) | 2P 2 Points Made | 20 / 43.3 (46.2852%) | ||
6.4 / 22.7 (28.3364%) | 3P 3 Point Field Goals | 6.5 / 24.7 (26.6069%) | ||
14.7 / 21.5 (68.4109%) | FT Free Throws | 12.6 / 20.1 (62.9834%) | ||
45.9 | REB Total Rebounds | 40.7 | ||
15 | AST Assists | 15.8 | ||
10.8 | STL Steals | 12.5 | ||
2.7 | BLK Blocks | 2 | ||
17 | TO Turnovers | 21.9 | ||
18.3 (518) | PF Personal Foul | 21.4 (517) | ||
44.8 | PIP Points in the paint | 38 | ||
15.6 | 2CP Second chance points | 11.5 | ||
19.7 | PFT Points from turnovers | 21.4 | ||
22.7 | BP Bench points | 21.5 | ||
14.7 | FBP Fast break points | 15.6 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.