0 | ||||||
---|---|---|---|---|---|---|
0 |
Kooperativa NBL - muži
SH Folimanka (Praha 2)
Tip off: 6:00 pm GMT 21/4/22
USK Praha | K. Mangas | 20.88 | |||
USK Praha | T. Kyzlink | 18.33 | |||
USK Praha | N. West | 17.05 | |||
BK Opava | J. Šiřina | 16.11 | |||
BK Opava | M. Markusson | 14.13 |
BK Opava | M. Markusson | 5.29 | |||
USK Praha | K. Mangas | 5.18 | |||
BK Opava | J. Šiřina | 4.17 | |||
USK Praha | T. Kyzlink | 3.78 | |||
BK Opava | K. Gumbs | 3.00 |
USK Praha | N. West | 3.05 | |||
USK Praha | T. Kyzlink | 2.56 | |||
USK Praha | K. Mangas | 2.23 | |||
BK Opava | J. Švandrlík | 1.74 | |||
BK Opava | J. Šiřina | 1.69 |
USK Praha | K. Mangas | 3.85 | |||
BK Opava | M. Markusson | 3.47 | |||
USK Praha | T. Kyzlink | 3.11 | |||
USK Praha | N. West | 2.90 | |||
USK Praha | J. Štěrba | 2.87 |
BK Opava | M. Markusson | 11.45 | |||
USK Praha | J. Štěrba | 7.31 | |||
USK Praha | K. Mangas | 5.40 | |||
USK Praha | N. West | 4.53 | |||
BK Opava | J. Švandrlík | 4.13 |
BK Opava | M. Markusson | 3.26 | |||
USK Praha | J. Štěrba | 2.03 | |||
USK Praha | K. Mangas | 1.88 | |||
USK Praha | P. Macháč | 1.65 | |||
BK Opava | J. Slavík | 1.44 |
BK Opava | M. Markusson | 8.18 | |||
USK Praha | J. Štěrba | 5.28 | |||
USK Praha | N. West | 3.55 | |||
USK Praha | K. Mangas | 3.53 | |||
BK Opava | K. Gumbs | 3.50 |
BK Opava | J. Šiřina | 6.08 | |||
BK Opava | R. Kouřil | 5.14 | |||
USK Praha | N. West | 3.30 | |||
BK Opava | M. Gniadek | 2.85 | |||
USK Praha | M. Vyroubal | 2.71 |
BK Opava | M. Markusson | 24.66 | |||
USK Praha | K. Mangas | 20.10 | |||
BK Opava | J. Šiřina | 17.69 | |||
USK Praha | T. Kyzlink | 15.56 | |||
USK Praha | N. West | 15.53 |
Head to Head - Past 5 Games | ||
---|---|---|
110
|
FINAL |
|
97
|
FINAL |
|
80
|
FINAL |
|
65
|
FINAL |
|
96
|
FINAL |
|
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
29.1 / 69.7 (41.8071%) | FG Field Goals | 32 / 69.1 (46.2533%) | ||
18.4 / 34.9 (52.6466%) | 2P 2 Points Made | 22 / 39 (56.469%) | ||
10.7 / 34.7 (30.913%) | 3P 3 Point Field Goals | 9.9 / 30.1 (33.0131%) | ||
16.6 / 23.5 (70.8511%) | FT Free Throws | 14.9 / 19.6 (76.1394%) | ||
38 | REB Total Rebounds | 42.3 | ||
13.7 | AST Assists | 20 | ||
6.4 | STL Steals | 7.1 | ||
2.5 | BLK Blocks | 2 | ||
12.6 | TO Turnovers | 13.2 | ||
22.2 (895) | PF Personal Foul | 20.2 (740) | ||
32.8 | PIP Points in the paint | 39.3 | ||
12.9 | 2CP Second chance points | 13.9 | ||
16 | PFT Points from turnovers | 16.5 | ||
29.5 | BP Bench points | 34.3 | ||
15.9 | FBP Fast break points | 10.9 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.