| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
Kooperativa NBL - muži
Tip off: 1:30 pm GMT 17/4/22
| ERA Basketball Nymburk | J. Harding | 19.06 | |||
| BK ARMEX Děčín | M. Svoboda | 17.27 | |||
| BK ARMEX Děčín | T. Nichols | 15.76 | |||
| ERA Basketball Nymburk | V. Hruban | 15.27 | |||
| ERA Basketball Nymburk | C. Ross | 14.69 |
| ERA Basketball Nymburk | J. Harding | 5.35 | |||
| BK ARMEX Děčín | M. Svoboda | 4.49 | |||
| BK ARMEX Děčín | T. Nichols | 4.48 | |||
| ERA Basketball Nymburk | C. Ross | 4.16 | |||
| BK ARMEX Děčín | D. Dodd | 4.00 |
| ERA Basketball Nymburk | L. Palyza | 2.50 | |||
| ERA Basketball Nymburk | J. Harding | 2.13 | |||
| BK ARMEX Děčín | M. Svoboda | 2.00 | |||
| BK ARMEX Děčín | O. Šiška | 1.57 | |||
| BK ARMEX Děčín | B. Alston | 1.57 |
| BK ARMEX Děčín | T. Nichols | 3.32 | |||
| ERA Basketball Nymburk | C. Ross | 3.09 | |||
| ERA Basketball Nymburk | V. Hruban | 2.76 | |||
| BK ARMEX Děčín | O. Šiška | 2.71 | |||
| BK ARMEX Děčín | B. Alston | 2.43 |
| BK ARMEX Děčín | D. Dodd | 7.09 | |||
| BK ARMEX Děčín | T. Pomikálek | 6.85 | |||
| BK ARMEX Děčín | J. Galloway | 6.50 | |||
| BK ARMEX Děčín | A. Eudy | 6.33 | |||
| BK ARMEX Děčín | C. Osaikhwuwuomwan | 6.25 |
| BK ARMEX Děčín | B. Prahl | 2.64 | |||
| BK ARMEX Děčín | D. Dodd | 2.55 | |||
| BK ARMEX Děčín | A. Eudy | 2.44 | |||
| BK ARMEX Děčín | J. Gregg | 2.25 | |||
| ERA Basketball Nymburk | M. Kříž | 2.24 |
| BK ARMEX Děčín | J. Galloway | 5.00 | |||
| BK ARMEX Děčín | C. Osaikhwuwuomwan | 4.79 | |||
| BK ARMEX Děčín | T. Pomikálek | 4.74 | |||
| BK ARMEX Děčín | D. Dodd | 4.55 | |||
| BK ARMEX Děčín | M. Svoboda | 4.54 |
| BK ARMEX Děčín | O. Šiška | 6.43 | |||
| ERA Basketball Nymburk | C. Ross | 5.81 | |||
| BK ARMEX Děčín | E. Kotásek | 3.67 | |||
| BK ARMEX Děčín | T. Nichols | 3.32 | |||
| ERA Basketball Nymburk | J. Harding | 3.03 |
| ERA Basketball Nymburk | J. Harding | 20.42 | |||
| BK ARMEX Děčín | T. Nichols | 18.12 | |||
| ERA Basketball Nymburk | C. Ross | 16.97 | |||
| ERA Basketball Nymburk | V. Hruban | 15.70 | |||
| BK ARMEX Děčín | O. Šiška | 15.37 |
| Head to Head - Past 5 Games | ||
|---|---|---|
| 96
|
FINAL |
|
| 74
|
FINAL |
|
| 99
|
FINAL |
|
| 53
|
FINAL |
|
| 81
|
FINAL |
|
| Recent Form | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
||||||||||||||||
|
|
|
|||
|---|---|---|---|---|
| 37.6 / 72.1 (52.1371%) | FG Field Goals | 31 / 67.8 (45.679%) | ||
| 27.3 / 46.4 (58.9467%) | 2P 2 Points Made | 23.4 / 43.6 (53.7794%) | ||
| 10.2 / 25.7 (39.8488%) | 3P 3 Point Field Goals | 7.5 / 24.2 (31.1037%) | ||
| 14.8 / 19.6 (75.5304%) | FT Free Throws | 13.3 / 20 (66.8919%) | ||
| 43.5 | REB Total Rebounds | 40.4 | ||
| 21.1 | AST Assists | 16.9 | ||
| 8.5 | STL Steals | 7.1 | ||
| 2.8 | BLK Blocks | 2.3 | ||
| 11.5 | TO Turnovers | 13.9 | ||
| 23 (733) | PF Personal Foul | 21.7 (755) | ||
| 45.8 | PIP Points in the paint | 42.2 | ||
| 15.8 | 2CP Second chance points | 10.7 | ||
| 19.3 | PFT Points from turnovers | 16.2 | ||
| 44.3 | BP Bench points | 22.8 | ||
| 17.6 | FBP Fast break points | 16.5 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.