| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
Kooperativa NBL - muži
Městská hala míčových sportů-nová (Brno)
Tip off: 6:00 pm GMT 23/11/22
| NH Ostrava | M. Morgan | 21.00 | |||
| NH Ostrava | A. Radukič | 18.67 | |||
| Basket Brno | K. Chatman | 16.63 | |||
| NH Ostrava | M. Majerčák | 14.29 | |||
| NH Ostrava | O. Belikov | 13.43 |
| NH Ostrava | A. Radukič | 6.67 | |||
| NH Ostrava | M. Morgan | 4.83 | |||
| Basket Brno | Š. Puršl | 4.75 | |||
| Basket Brno | K. Chatman | 4.63 | |||
| NH Ostrava | O. Belikov | 4.29 |
| NH Ostrava | M. Majerčák | 2.71 | |||
| NH Ostrava | M. Morgan | 2.50 | |||
| Basket Brno | O. Mishula | 2.38 | |||
| Basket Brno | M. Dáňa | 1.67 | |||
| Basket Brno | R. Bálint | 1.50 |
| NH Ostrava | M. Morgan | 3.83 | |||
| NH Ostrava | O. Belikov | 3.57 | |||
| NH Ostrava | A. Radukič | 3.33 | |||
| Basket Brno | K. Chatman | 3.25 | |||
| NH Ostrava | M. Majerčák | 2.14 |
| NH Ostrava | A. Radukič | 8.33 | |||
| Basket Brno | K. Chatman | 7.13 | |||
| NH Ostrava | M. Morgan | 7.00 | |||
| Basket Brno | Š. Puršl | 6.50 | |||
| Basket Brno | V. Půlpán | 5.86 |
| NH Ostrava | A. Radukič | 2.67 | |||
| Basket Brno | Š. Puršl | 1.88 | |||
| Basket Brno | J. Krakovič | 1.88 | |||
| Basket Brno | R. Körner | 1.50 | |||
| NH Ostrava | M. Morgan | 1.50 |
| Basket Brno | K. Chatman | 6.25 | |||
| NH Ostrava | A. Radukič | 5.67 | |||
| NH Ostrava | M. Morgan | 5.50 | |||
| Basket Brno | V. Půlpán | 5.00 | |||
| Basket Brno | Š. Puršl | 4.63 |
| Basket Brno | V. Půlpán | 5.71 | |||
| NH Ostrava | M. Morgan | 4.33 | |||
| NH Ostrava | A. Radukič | 3.83 | |||
| NH Ostrava | M. Majerčák | 3.43 | |||
| Basket Brno | R. Bálint | 3.25 |
| NH Ostrava | A. Radukič | 25.67 | |||
| NH Ostrava | M. Morgan | 21.83 | |||
| Basket Brno | K. Chatman | 18.13 | |||
| Basket Brno | V. Půlpán | 17.00 | |||
| Basket Brno | Š. Puršl | 14.13 |
| Head to Head - Past 5 Games | ||
|---|---|---|
76
|
FINAL |
90
|
72
|
FINAL |
85
|
87
|
FINAL |
82
|
98
|
FINAL |
62
|
76
|
FINAL |
94
|
| Recent Form | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
||||||||||||||||
|
|
|
|||
|---|---|---|---|---|
| 30.7 / 66.3 (46.3277%) | FG Field Goals | 30.1 / 64.4 (46.7849%) | ||
| 22.8 / 41.6 (54.955%) | 2P 2 Points Made | 21.5 / 37.8 (56.9811%) | ||
| 7.8 / 24.7 (31.8182%) | 3P 3 Point Field Goals | 8.5 / 26.5 (32.2581%) | ||
| 13.1 / 21.2 (61.7647%) | FT Free Throws | 15.8 / 22.4 (70.7006%) | ||
| 41.1 | REB Total Rebounds | 36.5 | ||
| 19.8 | AST Assists | 18.2 | ||
| 7 | STL Steals | 8.7 | ||
| 2.3 | BLK Blocks | 1.5 | ||
| 11.7 | TO Turnovers | 16.5 | ||
| 20.3 (162) | PF Personal Foul | 25.1 (150) | ||
| 36 | PIP Points in the paint | 37.1 | ||
| 13.1 | 2CP Second chance points | 10.7 | ||
| 12.3 | PFT Points from turnovers | 16.5 | ||
| 27.5 | BP Bench points | 20.2 | ||
| 12.3 | FBP Fast break points | 17.2 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.