0 | ||||||
---|---|---|---|---|---|---|
0 |
Kooperativa NBL - muži
SH Gymnázia Olomouc (Olomouc)
Tip off: 6:00 pm GMT 29/10/22
BK REDSTONE Olomoucko | J. Williams | 17.60 | |||
BK KVIS Pardubice | T. Vyoral | 15.80 | |||
BK REDSTONE Olomoucko | D. Moten | 14.80 | |||
BK KVIS Pardubice | R. Rikić | 11.40 | |||
BK REDSTONE Olomoucko | S. Kněžević | 11.20 |
BK REDSTONE Olomoucko | S. Kněžević | 4.60 | |||
BK REDSTONE Olomoucko | J. Williams | 4.40 | |||
BK REDSTONE Olomoucko | D. Moten | 4.40 | |||
BK KVIS Pardubice | R. Rikić | 4.20 | |||
BK KVIS Pardubice | T. Vyoral | 4.20 |
BK KVIS Pardubice | D. Pekárek | 2.00 | |||
BK REDSTONE Olomoucko | J. Williams | 1.60 | |||
BK KVIS Pardubice | T. Vyoral | 1.40 | |||
BK REDSTONE Olomoucko | P. Stamenkovic | 1.33 | |||
BK KVIS Pardubice | P. Šafarčík | 1.20 |
BK REDSTONE Olomoucko | J. Williams | 4.00 | |||
BK KVIS Pardubice | T. Vyoral | 3.20 | |||
BK REDSTONE Olomoucko | D. Moten | 3.00 | |||
BK KVIS Pardubice | R. Rikić | 3.00 | |||
BK REDSTONE Olomoucko | F. Halada | 2.20 |
BK REDSTONE Olomoucko | S. Kněžević | 7.80 | |||
BK REDSTONE Olomoucko | D. Moten | 7.80 | |||
BK KVIS Pardubice | R. Rikić | 6.40 | |||
BK KVIS Pardubice | D. Pekárek | 5.20 | |||
BK REDSTONE Olomoucko | F. Halada | 4.80 |
BK REDSTONE Olomoucko | S. Kněžević | 3.40 | |||
BK REDSTONE Olomoucko | D. Moten | 3.00 | |||
BK KVIS Pardubice | R. Rikić | 2.20 | |||
BK KVIS Pardubice | K. Švrdlík | 2.00 | |||
BK KVIS Pardubice | J. Štěrba | 1.60 |
BK KVIS Pardubice | D. Pekárek | 5.20 | |||
BK REDSTONE Olomoucko | D. Moten | 4.80 | |||
BK REDSTONE Olomoucko | S. Kněžević | 4.40 | |||
BK KVIS Pardubice | R. Rikić | 4.20 | |||
BK REDSTONE Olomoucko | F. Halada | 3.60 |
BK KVIS Pardubice | T. Vyoral | 4.40 | |||
BK REDSTONE Olomoucko | P. Stamenkovic | 3.67 | |||
BK REDSTONE Olomoucko | L. Feštr | 3.40 | |||
BK KVIS Pardubice | P. Šafarčík | 2.60 | |||
BK REDSTONE Olomoucko | J. Williams | 1.80 |
BK REDSTONE Olomoucko | D. Moten | 17.60 | |||
BK KVIS Pardubice | R. Rikić | 14.60 | |||
BK KVIS Pardubice | T. Vyoral | 14.60 | |||
BK REDSTONE Olomoucko | S. Kněžević | 14.00 | |||
BK REDSTONE Olomoucko | J. Williams | 13.80 |
Head to Head - Past 5 Games | ||
---|---|---|
91
![]() |
FINAL |
![]() |
55
![]() |
FINAL |
![]() |
76
![]() |
FINAL |
![]() |
93
![]() |
FINAL |
![]() |
96
![]() |
FINAL |
![]() |
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
27.2 / 67.4 (40.3561%) | FG Field Goals | 26.2 / 59.4 (44.1077%) | ||
20.4 / 42.6 (47.8873%) | 2P 2 Points Made | 17.2 / 32 (53.75%) | ||
6.8 / 24.8 (27.4194%) | 3P 3 Point Field Goals | 9 / 27.4 (32.8467%) | ||
14.4 / 20.6 (69.9029%) | FT Free Throws | 14.8 / 22.6 (65.4867%) | ||
38.2 | REB Total Rebounds | 39 | ||
13.2 | AST Assists | 13.6 | ||
4.2 | STL Steals | 5.2 | ||
2 | BLK Blocks | 1.8 | ||
11.6 | TO Turnovers | 15.6 | ||
20.2 (100) | PF Personal Foul | 23.2 (111) | ||
31.6 | PIP Points in the paint | 27.6 | ||
14.2 | 2CP Second chance points | 10.4 | ||
10.6 | PFT Points from turnovers | 10.6 | ||
16 | BP Bench points | 21.2 | ||
12.6 | FBP Fast break points | 12.6 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.