| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
extraliga - juniorky U19
Sportovní hala Jeneč (Jeneč)
Tip off: 1:00 pm GMT 6/11/22
| Tygři Praha | S. Lišková | 15.00 | |||
| Tygři Praha | M. Přibylová | 14.67 | |||
| USK Praha | K. Petlanová | 14.60 | |||
| USK Praha | E. Javanská | 13.00 | |||
| USK Praha | E. Zídková | 12.40 |
| Tygři Praha | S. Lišková | 5.50 | |||
| USK Praha | K. Petlanová | 5.20 | |||
| Tygři Praha | M. Přibylová | 5.00 | |||
| USK Praha | E. Zídková | 5.00 | |||
| USK Praha | L. Samouk | 4.00 |
| USK Praha | T. Jenková | 1.60 | |||
| Tygři Praha | E. Medová | 1.33 | |||
| USK Praha | L. Samouk | 1.00 | |||
| USK Praha | E. Javanská | 1.00 | |||
| USK Praha | E. Franková | 1.00 |
| Tygři Praha | A. Matasová | 5.75 | |||
| USK Praha | K. Petlanová | 3.00 | |||
| Tygři Praha | M. Přibylová | 2.67 | |||
| Tygři Praha | S. Lišková | 2.50 | |||
| USK Praha | E. Zídková | 2.40 |
| USK Praha | E. Zídková | 10.20 | |||
| Tygři Praha | K. Bisová | 8.50 | |||
| Tygři Praha | E. Medová | 8.33 | |||
| Tygři Praha | M. Přibylová | 8.00 | |||
| USK Praha | L. Samouk | 7.00 |
| USK Praha | E. Zídková | 5.00 | |||
| Tygři Praha | K. Bisová | 5.00 | |||
| USK Praha | E. Javanská | 4.00 | |||
| Tygři Praha | A. Matasová | 3.50 | |||
| Tygři Praha | E. Medová | 3.33 |
| Tygři Praha | M. Přibylová | 6.67 | |||
| USK Praha | E. Zídková | 5.20 | |||
| Tygři Praha | E. Medová | 5.00 | |||
| USK Praha | T. Jenková | 4.40 | |||
| USK Praha | L. Samouk | 4.00 |
| USK Praha | V. Štaflová | 4.20 | |||
| USK Praha | L. Samouk | 3.00 | |||
| USK Praha | E. Zídková | 2.40 | |||
| USK Praha | T. Jenková | 2.20 | |||
| Tygři Praha | M. Přibylová | 1.67 |
| USK Praha | E. Zídková | 16.00 | |||
| Tygři Praha | M. Přibylová | 15.67 | |||
| USK Praha | L. Samouk | 14.00 | |||
| Tygři Praha | K. Bisová | 13.00 | |||
| Tygři Praha | S. Lišková | 12.00 |
| Head to Head - Past 5 Games |
|---|
| Recent Form | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
||||||||||||||||
|
|
|
|||
|---|---|---|---|---|
| 24.2 / 69.2 (35.0181%) | FG Field Goals | 28.4 / 76.2 (37.2703%) | ||
| 21.5 / 54 (39.8148%) | 2P 2 Points Made | 24.8 / 62 (40%) | ||
| 2.7 / 15.2 (18.0328%) | 3P 3 Point Field Goals | 3.6 / 14.2 (25.3521%) | ||
| 15.7 / 27 (58.3333%) | FT Free Throws | 11.2 / 16.6 (67.4699%) | ||
| 52.5 | REB Total Rebounds | 56.6 | ||
| 6.2 | AST Assists | 15 | ||
| 10 | STL Steals | 12.2 | ||
| 1.5 | BLK Blocks | 2.2 | ||
| 19.2 | TO Turnovers | 21.8 | ||
| 17.5 (83) | PF Personal Foul | 19.2 (80) | ||
| 31.5 | PIP Points in the paint | 35.2 | ||
| 11.7 | 2CP Second chance points | 16.8 | ||
| 18.7 | PFT Points from turnovers | 17 | ||
| 16.7 | BP Bench points | 25.4 | ||
| 9.7 | FBP Fast break points | 11.2 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.