0 | ||||||
---|---|---|---|---|---|---|
0 |
Chance ŽBL - ženy
Městská sportovní hala (Chomutov)
Tip off: 7:00 pm GMT 2/12/22
Levhartice Chomutov | N. Wynn-Pollard | 20.56 | |||
KP Brno | A. Kopecká | 15.14 | |||
KP Brno | P. Malíková | 14.57 | |||
Levhartice Chomutov | V. Kadlecová | 11.44 | |||
KP Brno | K. Šotolová | 9.71 |
Levhartice Chomutov | N. Wynn-Pollard | 6.33 | |||
KP Brno | A. Kopecká | 4.29 | |||
KP Brno | P. Malíková | 3.71 | |||
Levhartice Chomutov | V. Kadlecová | 3.56 | |||
Levhartice Chomutov | M. Krejzová | 3.17 |
KP Brno | K. Šotolová | 1.86 | |||
KP Brno | A. Kopecká | 1.57 | |||
KP Brno | P. Malíková | 1.29 | |||
KP Brno | K. Galíčková | 1.17 | |||
Levhartice Chomutov | V. Kadlecová | 0.89 |
Levhartice Chomutov | N. Wynn-Pollard | 5.56 | |||
KP Brno | P. Malíková | 3.29 | |||
KP Brno | K. Fadrhonsová | 3.14 | |||
KP Brno | A. Kopecká | 1.86 | |||
Levhartice Chomutov | M. Krejzová | 1.83 |
Levhartice Chomutov | N. Wynn-Pollard | 8.78 | |||
KP Brno | A. Kopecká | 6.57 | |||
Levhartice Chomutov | M. Satoranská | 6.22 | |||
KP Brno | P. Malíková | 5.86 | |||
KP Brno | K. Šotolová | 5.57 |
KP Brno | A. Kopecká | 3.43 | |||
Levhartice Chomutov | N. Wynn-Pollard | 3.22 | |||
KP Brno | K. Šotolová | 2.29 | |||
KP Brno | K. Galíčková | 2.17 | |||
Levhartice Chomutov | M. Krejzová | 2.17 |
Levhartice Chomutov | N. Wynn-Pollard | 5.56 | |||
Levhartice Chomutov | M. Satoranská | 4.11 | |||
KP Brno | P. Malíková | 4.00 | |||
Levhartice Chomutov | K. Bartoňová | 3.89 | |||
Levhartice Chomutov | M. Fučíková | 3.44 |
Levhartice Chomutov | K. Bartoňová | 5.56 | |||
KP Brno | K. Šotolová | 4.86 | |||
KP Brno | E. Kopecká | 3.00 | |||
KP Brno | P. Malíková | 3.00 | |||
KP Brno | A. Kopecká | 2.43 |
Levhartice Chomutov | N. Wynn-Pollard | 22.56 | |||
KP Brno | P. Malíková | 17.14 | |||
KP Brno | A. Kopecká | 15.86 | |||
KP Brno | K. Šotolová | 12.57 | |||
Levhartice Chomutov | M. Fučíková | 10.67 |
Head to Head - Past 5 Games | ||
---|---|---|
83
![]() |
FINAL |
![]() |
66
![]() |
FINAL |
![]() |
70
![]() |
FINAL |
![]() |
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
26.5 / 69.6 (38.118%) | FG Field Goals | 28.5 / 71.5 (39.9202%) | ||
22.7 / 51.6 (44.086%) | 2P 2 Points Made | 21.1 / 47 (44.9848%) | ||
3.7 / 18 (20.9877%) | 3P 3 Point Field Goals | 7.4 / 24.5 (30.2326%) | ||
13.7 / 19.1 (72.093%) | FT Free Throws | 12.4 / 17 (73.1092%) | ||
43.8 | REB Total Rebounds | 45.8 | ||
13.8 | AST Assists | 19.1 | ||
9.2 | STL Steals | 11.2 | ||
2.3 | BLK Blocks | 2.5 | ||
18 | TO Turnovers | 17.5 | ||
19.4 (168) | PF Personal Foul | 20.7 (128) | ||
33.1 | PIP Points in the paint | 32.5 | ||
13.3 | 2CP Second chance points | 18 | ||
18.2 | PFT Points from turnovers | 20.7 | ||
17.8 | BP Bench points | 23.4 | ||
12 | FBP Fast break points | 15.1 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.